<
2002 RFL Draw and Results                   
                         
Back to RFL Archives                        
                         
ROUND 1 - APRIL 6                      
1st's         Reserves       Under 18's    
MCUE 07 06 48 Griffith 20 17 137   MCUE 01 01 07 Griffith 25 21 171 MCUE 09 05 59 Griffith 13 07 85
Turvey Pk 17 17 119 EWK 04 09 33   Turvey Pk 20 19 139 EWK 09 08 62 Turvey Pk forfeit EWK  
N'Dera 14 17 101 GGGM 20 15 135   N'Dera 04 09 33 GGGM 24 21 165 N'Dera 20 05 125 GGGM 04 04 28
Leeton-W 07 04 46 Coolamon 13 19 97   Leeton-W 09 09 63 Coolamon 11 10 76 Leeton-W 04 05 29 Coolamon 13 05 83
                         
ROUND 2 - APRIL 13                      
1st's         Reserves              
Griffith 28 13 181 Turvey Pk 16 07 103   Griffith 27 14 176 Turvey Pk 02 03 15 Griffith 07 04 46 Turvey Pk 12 13 85
N'Dera 10 11 71 Leeton-W 12 13 85   N'Dera 13 11 89 Leeton-W 08 13 61 N'Dera 13 07 85 Leeton-W 13 05 83
Coolamon 04 13 37 MCUE 06 07 43   Coolamon 10 18 78 MCUE 05 05 35 Coolamon 25 21 171 MCUE 00 03 03
EWK 11 06 72 GGGM 21 09 135   EWK 11 06 72 GGGM 21 18 144 EWK 00 01 01 GGGM 22 16 148
                         
ROUND 3 - APRIL 20                      
1st's         Reserves              
GGGM 09 10 64 Griffith 23 14 152   GGGM 08 09 57 Griffith 13 16 94 GGGM 10 07 67 Griffith 08 10 58
Turvey Pk 20 23 143 Coolamon 10 10 70   Turvey Pk 14 11 95 Coolamon 08 11 59 Turvey Pk 11 10 76 Coolamon 07 03 45
Leeton-W 08 10 58 MCUE 07 11 53   Leeton-W 18 12 120 MCUE 06 06 42 Leeton-W 24 06 150 MCUE 06 02 38
N'Dera 11 12 78 EWK 14 10 94   N'Dera 27 23 185 EWK 04 06 30 N'Dera 19 19 133 EWK 01 03 09
                         
ROUND 4 - APRIL 27                      
1st's         Reserves              
Coolamon 10 13 73 GGGM 12 16 88   Coolamon 10 10 70 GGGM 08 06 54 Coolamon 11 09 75 GGGM 03 04 22
EWK 12 12 84 Leeton-W 13 13 91   EWK 06 09 45 Leeton-W 19 15 129 EWK 02 01 13 Leeton-W 27 11 173
Griffith 23 12 150 N'Dera 03 05 23 Sat N Griffith 23 24 162 N'Dera 00 00 00 Griffith 05 07 37 N'Dera 11 14 80
MCUE 11 06 78 Turvey Pk 15 17 107   MCUE 06 04 40 Turvey Pk 11 16 82 MCUE 19 10 124 Turvey Pk 00 04 04
                         
GENERAL BYE: MAY 4 & 5                    
                         
Farrar F.L. vs Riverina F.L. at Narrandera                  
Neville Nesbitt Challenge                    
Seniors           Under 21            
RFL 05 03 33 13 06 64 18 09 117 23 14 152   RFL 16 11 107          
FFL 03 05 23 08 05 53 10 07 67 12 08 80   FFL 08 07 55          
                         
                         
ROUND 5 - MAY 11                       
1st's         Reserves              
N'Dera 07 16 58 Coolamon 14 11 95   N'Dera 19 12 126 Coolamon 03 08 26 N'Dera 13 11 89 Coolamon 04 14 38
EWK 16 13 109 Griffith 20 14 134   EWK 02 02 14 Griffith 27 21 183 EWK 01 03 09 Griffith 19 24 138
Leeton-W 08 12 60 Turvey Pk 13 15 93   Leeton-W 10 07 67 Turvey Pk 29 12 186 Leeton-W 08 06 54 Turvey Pk 22 07 139
GGGM 17 10 112 MCUE 12 14 86   GGGM 27 09 171 MCUE 04 06 30 GGGM 13 12 90 MCUE 05 04 34
                         
ROUND 6 - MAY 18                      
1st's         Reserves              
MCUE 14 10 94 N'Dera 08 07 55   MCUE 12 06 78 N'Dera 10 10 70 MCUE 04 00 24 N'Dera 15 14 104
Leeton-W 06 04 40 Griffith 30 15 195   Leeton-W 03 03 21 Griffith 24 18 162 Leeton-W 09 20 74 Griffith 06 00 36
Turvey Pk 18 13 121 GGGM 06 15 51   Turvey Pk 18 14 122 GGGM 09 02 56 Turvey Pk 20 14 134 GGGM 02 08 20
Coolamon 13 21 99 EWK 15 13 103   Coolamon 13 19 97 EWK 07 15 57 Coolamon 16 16 112 EWK 01 03 09
                         
GENERAL BYE: MAY 25                    
                         
Sydney vrs MVAFA at Campbelltown                  
NSW Championship                      
Seniors                        
Sydney 04 06 30 09 09 63 14 11 95 17 12 114                
MVAFA 00 00 00 01 01 07 06 03 39 06 04 40                
                         
ROUND 7 - JUNE 1                      
1st's         Reserves              
EWK 18 14 122 MCUE 11 12 78   EWK 09 18 72 MCUE 00 05 05 EWK 05 06 36 MCUE 05 09 39
N'Dera 09 08 62 Turvey Pk 24 19 163   N'Dera 12 14 86 Turvey Pk 16 06 102 N'Dera 11 09 75 Turvey Pk 12 09 81
GGGM 15 11 101 Leeton-W 18 12 120   GGGM 12 13 85 Leeton-W 09 17 71 GGGM 04 03 27 Leeton-W 21 09 135
Griffith 31 11 197 Coolamon 06 01 37   Griffith 27 17 179 Coolamon 03 02 20 Griffith 18 04 112 Coolamon 09 06 60
                         
ROUND 8 - JUNE 8                      
1st's         Reserves              
GGGM 23 13 151 N'Dera 10 11 71 20yr anv GGGM 15 10 100 N'Dera 09 06 60 GGGM 04 13 37 N'Dera 20 09 129
EWK 11 11 77 Turvey Pk 17 11 113   EWK 06 05 41 Turvey Pk 11 20 86 EWK 00 04 04 Turvey Pk 26 12 168
Griffith 18 25 133 MCUE 07 11 53   Griffith 36 22 238 MCUE 02 01 13 Griffith 24 19 163 MCUE 02 01 13
Coolamon 14 16 100 Leeton-W 08 09 57   Coolamon 13 11 89 Leeton-W 10 09 69 Coolamon 13 08 86 Leeton-W 10 07 67
                         
ROUND 9 - JUNE 15                      
1st's         Reserves              
Turvey Pk 24 12 156 Griffith 13 04 82   Turvey Pk 15 09 99 Griffith 16 08 104 Turvey Pk 15 15 105 Griffith 05 04 34
GGGM 18 12 120 EWK 11 11 77   GGGM 24 12 156 EWK 06 03 39 GGGM Forfeit EWK  
MCUE 11 07 73 Coolamon 12 19 91   MCUE 03 06 24 Coolamon 16 10 106 MCUE 05 04 34 Coolamon 14 11 95
Leeton-W 09 07 61 N'Dera 10 08 68   Leeton-W 06 13 49 N'Dera 14 12 96 Leeton-W 06 06 42 N'Dera 12 18 90
                         
ROUND 10 - JUNE 22-23                    
1st's         Reserves              
Griffith 20 10 130 GGGM 11 08 74   Griffith 26 15 171 GGGM 12 04 76 Griffith 06 05 41 GGGM 08 08 56
Coolamon 15 07 97 Turvey Pk 13 14 92   Coolamon 15 08 98 Turvey Pk 09 10 64 Coolamon 08 04 52 Turvey Pk 07 08 50
MCUE 14 06 90 Leeton-W 04 09 33   MCUE 08 06 54 Leeton-W 13 07 85 MCUE 04 04 28 Leeton-W 12 16 88
EWK 14 19 103 N'Dera 14 08 92   EWK 09 06 60 N'Dera 18 15 123 EWK   N'Dera Forfeit
                         
ROUND 11 - JUNE 29                      
1st's         Reserves              
Leeton-W 08 12 60 EWK 12 13 85   Leeton-W 16 09 105 EWK 05 09 39 Leeton-W 19 29 143 EWK 01 00 06
Turvey Pk 20 16 136 MCUE 07 08 50   Turvey Pk 08 13 61 MCUE 07 04 46 Turvey Pk 10 17 77 MCUE 05 08 38
GGGM 18 08 116 Coolamon 11 10 76   GGGM 09 09 63 Coolamon 10 12 72 GGGM 06 11 47 Coolamon 00 05 05
N'Dera 06 07 43 Griffith 21 12 138   N'Dera 04 09 33 Griffith 17 14 116 N'Dera 19 12 126 Griffith 10 04 64
                         
ROUND 12 - JULY 6                      
1st's         Reserves              
Turvey Pk 16 17 113 Leeton-W 04 04 28   Turvey Pk 23 09 147 Leeton-W 05 10 40 Turvey Pk 12 07 79 Leeton-W 08 07 55
MCUE 09 10 64 GGGM 11 09 75   MCUE 05 00 30 GGGM 16 14 110 MCUE 05 08 38 GGGM 04 10 34
Griffith 21 21 147 EWK 09 12 66   Griffith 40 17 257 EWK 02 03 15 Griffith Forfeit EWK  
Coolamon 19 10 124 N'Dera 05 06 36   Coolamon 04 09 33 N'Dera 17 05 107 Coolamon 13 08 86 N'Dera 06 18 54
                         
ROUND 13 - JULY 13                      
1st's         Reserves              
N'Dera 16 10 106 MCUE 12 16 88   N'Dera 14 08 92 MCUE 08 10 58 N'Dera 14 15 99 MCUE 01 04 10
EWK 18 22 130 Coolamon 10 10 70 20yr anv EWK 10 05 65 Coolamon 12 09 81 EWK 01 03 09 Coolamon 20 16 136
GGGM 12 15 87 Turvey Pk 19 12 126   GGGM 20 08 128 Turvey Pk 11 16 82 GGGM 02 04 16 Turvey Pk 19 13 127
Griffith 12 23 95 Leeton-W 06 05 41   Griffith 23 17 155 Leeton-W 01 02 08 Griffith 05 03 33 Leeton-W 22 17 149
                         
ROUND 14 - JULY 20                      
1st's         Reserves              
MCUE 18 17 125 EWK 11 11 77   MCUE 08 08 56 EWK 15 13 103 MCUE 11 08 74 EWK 08 06 54
Turvey Pk 12 15 87 N'Dera 07 02 44   Turvey Pk 11 10 76 N'Dera 10 18 78 Turvey Pk 05 14 44 N'Dera 08 11 59
Coolamon 11 15 81 Griffith 19 14 128   Coolamon 04 10 34 Griffith 23 10 138 Coolamon 16 16 112 Griffith 05 08 38
Leeton-W 08 04 52 GGGM 17 17 119   Leeton-W 08 04 52 GGGM 10 15 75 Leeton-W 20 20 140 GGGM 02 04 16
                         
                         
GENERAL BYE - JULY 27/28                    
                         
                         
ROUND 15 - AUGUST 3/4                    
1st's         Reserves              
MCUE 04 08 32 Griffith 09 11 65   MCUE 03 01 19 Griffith 27 16 178 MCUE 10 12 72 Griffith 05 05 35
Turvey Pk 19 22 136 EWK 02 10 22   Turvey Pk 32 21 213 EWK 06 04 40 Turvey Pk 14 12 96 EWK 01 03 09
GGGM 09 11 65 N'Dera 07 17 59   GGGM 10 06 66 N'Dera 12 09 81 GGGM 08 05 53 N'Dera 10 09 69
Leeton-W 08 07 55 Coolamon 11 10 76   Leeton-W 04 05 29 Coolamon 10 07 67 Leeton-W 19 09 111 Coolamon 06 05 41
                         
ROUND 16 - AUGUST 10/11                    
1st's         Reserves              
EWK 10 16 76 GGGM 17 15 117   EWK 03 07 25 GGGM 32 14 206 EWK 03 03 21 GGGM 12 14 86
Coolamon 11 11 77 MCUE 10 18 78   Coolamon 20 21 141 MCUE 03 08 26 Coolamon 14 14 98 MCUE 03 03 21
N'Dera 14 13 97 Leeton-W 11 06 78   N'Dera 24 21 165 Leeton-W 10 04 64 N'Dera 11 10 76 Leeton-W 08 12 60
Griffith 13 17 95 Turvey Pk 06 13 49   Griffith 16 21 117 Turvey Pk 02 07 19 Griffith 03 13 31 Turvey Pk 08 16 64
                         
ROUND 17 - AUGUST 17/18                    
1st's         Reserves              
N'Dera 16 15 111 EWK 22 14 146   N'Dera Forfeit EWK   N'Dera Forfeit EWK  
Leeton-W 16 09 105 MCUE 08 12 60   Leeton-W 08 04 52 MCUE 10 21 81 Leeton-W 26 16 172 MCUE 00 04 04
Turvey Pk 16 13 109 Coolamon 10 12 72   Turvey Pk 20 10 130 Coolamon 07 09 51 Turvey Pk 15 07 97 Coolamon 09 05 59
GGGM 10 10 70 Griffith 26 22 178   GGGM 05 06 36 Griffith 29 16 190 GGGM 08 04 52 Griffith 12 09 81
                         
ROUND 18 - AUGUST 24/25                    
1st's         Reserves              
EWK 17 17 119 Leeton-W 14 08 92   EWK 13 14 92 Leeton-W 10 10 70 EWK 01 01 07 Leeton-W 18 12 120
MCUE 12 18 90 Turvey Pk 13 06 84   MCUE 14 10 94 Turvey Pk 09 12 66 MCUE 05 03 33 Turvey Pk 24 14 158
Coolamon 12 17 89 GGGM 14 10 94   Coolamon 12 15 87 GGGM 13 11 89 Coolamon 13 13 91 GGGM 08 02 50
Griffith 25 15 165 N'Dera 09 11 65   Griffith 25 13 163 N'Dera 01 02 08 Griffith 15 16 106 N'Dera 06 09 45
                         
                         
FINAL SERIES                      
                         
Elimination Finals at Maher Oval, Wagga   Gate $5,381 Sunday          
                         
1st's     Qtr Time Half Time 3 Qtr Time   Final Score        
East Wagga Kooringal   04 00 24 08 01 49 13 01 79   17 07 109          
Coolamon     03 05 23 04 09 33 07 16 58   10 19 79          
                         
Reserves                        
Coolamon     01 03 09 03 09 27 04 11 35   09 16 70          
Narrandera     02 03 15 05 06 36 06 08 44   06 08 44          
                         
Under 18's                        
Leeton-Whitton   05 06 36 10 14 74 15 20 110   21 27 153          
Griffith     04 02 26 05 03 33 06 05 41   07 06 48          
                         
Qualifying Final at Narrandera Sportsground Gate $4,902 Saturday          
                         
1st's     Qtr Time Half Time 3 Qtr Time   Final Score        
Ganmain-Grong Grong-Matong 05 05 35 07 08 50 13 12 90   17 15 117          
Turvey Park     02 01 13 06 06 42 10 09 69   13 12 90          
                         
Reserves                        
Turvey Park     06 04 40 09 07 61 13 11 89   16 15 111          
Ganmain-Grong Grong-Matong 02 03 15 06 07 43 08 11 59   10 12 72          
                         
Under 18's                        
Narrandera     04 05 29 11 05 71 13 08 86   20 12 132          
Coolamon     01 02 08 04 08 32 08 12 60   10 15 75          
                         
Minor Semi Final at Narrandera Sportsground Gate $5,129 Saturday          
                         
1st's     Qtr Time Half Time 3 Qtr Time   Final Score        
Turvey Park     07 07 49 12 10 82 14 18 102   23 19 157          
East Wagga - Kooringal 02 02 14 06 04 40 07 06 48   09 07 61          
                         
Reserves                        
Coolamon     03 02 20 05 03 33 09 07 61   15 09 99          
Ganmain-Grong Grong-Matong 04 02 26 08 04 52 11 16 82   14 07 91          
                         
Under 18's                        
Coolamon     03 00 18 03 01 19 04 06 30   10 10 70          
Leeton-Whitton   03 03 21 08 04 52 09 05 59   10 06 66          
                         
Major Semi Final at Exies Oval, Griffith   Gate $6,700 Sunday          
                         
1st's     Qtr Time Half Time 3 Qtr Time   Final Score        
Griffith             19 10 124          
Ganmain-Grong Grong-Matong         05 10 40          
                         
Reserves                        
Griffith             22 14 146          
Turvey Park             02 08 20          
                         
Under 18's                        
Turvey Park             19 10 124          
Narrandera             06 11 47          
                         
Preliminary Final at Narrandera Sportsground Gate $6,310 Sunday          
                         
1st's     Qtr Time Half Time 3 Qtr Time   Final Score        
Turvey Park     07 04 46 10 05 65 17 07 110   21 12 138          
Ganmain-Grong Grong-Matong 03 00 18 08 05 53 08 06 54   13 07 85          
                         
Reserves                        
Turvey Park     02 01 13 08 03 51 10 05 65   14 09 93          
Coolamon     03 07 25 06 11 47 06 12 48   06 12 48          
                         
Under 18's                        
Narrandera     06 03 39 08 03 51 11 09 75   15 09 99          
Coolamon     02 02 14 08 06 54 10 07 67   13 10 88          
                         
                         
Grand Finals at Narrandera Sportsground   Gate $17,923 Sunday          
                         
1st's     Qtr Time Half Time 3 Qtr Time   Final Score        
Turvey Park   06 01 37 12 01 73 18 04 112   23 06 144        
Griffith