Final Series Win / Loss Records 1982 - 2003
                                                           
Finals 1st Grade Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
AP-M 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 1 1 0 1 0 1 0 5 1 4 0 20%
Barellan Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
C-A-K 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0%
Coolamon 1 0 1 0 5 2 3 0 6 4 2 0 4 1 3 0 7 4 3 0 7 2 3 2 30 13 15 2 43%
EW-K 2 1 1 0 2 2 0 0 4 1 3 0 3 2 1 0 2 1 1 0 4 1 2 1 17 8 8 1 47%
G-GG-M 3 0 3 0 5 3 2 0 5 3 2 0 9 4 5 0 8 3 5 0 7 4 3 0 37 17 20 0 46%
Griffith 3 1 2 0 1 1 0 0 5 1 4 0 3 3 0 0 1 0 1 0 3 1 2 0 16 7 9 0 44%
Leeton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Leeton-Whitton 1 1 0 0 1 0 1 0 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 5 2 3 0 40%
MCU-E 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 50%
Narrandera 1 1 0 0 0 0 0 0 3 1 2 0 1 0 1 0 2 1 1 0 1 1 0 0 8 4 4 0 50%
North Wagga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Temora 2 1 1 0 1 0 1 0 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 6 2 4 0 33%
Turvey Park 5 3 2 0 2 0 2 0 10 6 4 0 8 5 3 0 9 6 3 0 11 5 6 0 45 25 20 0 56%
Wagga 1 1 0 0 2 2 0 0 5 4 1 0 14 7 7 0 11 6 5 0 14 8 5 1 47 28 18 1 60%
  20 10 10 0 20 10 10 0 44 22 22 0 44 22 22 0 44 22 22 0 48 22 22 4 220 108 108 4  
                                                           
Finals Reserves Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
AP-M 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 0 1 0 1 0 1 0 4 1 3 0 25%
Barellan Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
C-A-K 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0%
Coolamon 2 2 0 0 2 0 2 0 7 3 4 0 3 1 2 0 5 1 4 0 2 2 0 0 21 9 12 0 43%
EW-K 2 1 1 0 1 0 1 0 4 3 1 0 0 0 0 0 3 1 2 0 1 1 0 0 11 6 5 0 55%
G-GG-M 3 2 1 0 2 0 2 0 11 2 9 0 4 1 3 0 5 2 3 0 3 1 2 0 28 8 20 0 29%
Griffith 2 1 1 0 1 1 0 0 4 2 2 0 6 2 4 0 6 1 5 0 3 2 1 0 22 9 13 0 41%
Leeton 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0%
Leeton-Whitton 3 0 3 0 2 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 8 1 7 0 13%
MCU-E 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 3 2 1 0 67%
Narrandera 3 2 1 0 0 0 0 0 5 2 3 0 1 1 0 0 2 0 2 0 1 0 1 0 12 5 7 0 42%
North Wagga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Temora 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 0 1 0 4 3 1 0 75%
Turvey Park 2 1 1 0 7 4 3 0 6 5 1 0 12 7 5 0 10 8 2 0 15 11 4 0 52 36 16 0 69%
Wagga 0 0 0 0 4 3 1 0 4 4 0 0 14 8 6 0 10 8 2 0 16 5 11 0 48 28 20 0 58%
  20 10 10 0 20 10 10 0 44 22 22 0 44 22 22 0 44 22 22 0 44 22 22 0 216 108 108 0  
                                                           
Finals Under 18s Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0%
AP-M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Barellan Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
C-A-K 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 4 2 2 0 50%
Coolamon 2 1 1 0 2 1 1 0 2 1 1 0 2 1 1 0 2 0 2 0 1 1 0 0 11 5 6 0 45%
EW-K 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 3 0 3 0 0%
G-GG-M 1 1 0 0 0 0 0 0 5 3 2 0 5 3 2 0 5 4 1 0 7 3 4 0 23 14 9 0 61%
Griffith 2 1 1 0 3 1 2 0 8 5 3 0 3 2 1 0 6 2 4 0 4 3 1 0 26 14 12 0 54%
Leeton 0 0 0 0 0 0 0 0 4 2 2 0 3 2 1 0 3 2 1 0 4 1 3 0 14 7 7 0 0%
Leeton-Whitton 4 4 0 0 2 1 1 0 5 1 4 0 2 1 1 0 2 2 0 0 3 1 2 0 18 10 8 0 56%
MCU-E 1 0 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 1 3 0 25%
Narrandera 3 2 1 0 4 1 3 0 10 4 6 0 1 0 1 0 5 2 3 0 2 1 1 0 25 10 15 0 40%
North Wagga 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0%
Temora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Turvey Park 1 0 1 0 4 3 1 0 3 3 0 0 15 7 8 0 10 5 5 0 12 4 8 0 45 22 23 0 49%
Wagga 1 0 1 0 4 3 1 0 5 2 3 0 11 5 6 0 9 5 4 0 10 7 3 0 40 22 18 0 55%
  20 10 10 0 20 10 10 0 44 22 22 0 44 22 22 0 44 22 22 0 44 22 22 0 216 108 108 0  
                                                           
Finals All Grade Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 50%
AP-M 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 3 1 2 0 2 0 2 0 9 2 7 0 22%
Barellan Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
C-A-K 4 0 4 0 1 0 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 1 0 0 8 2 6 0 25%
Coolamon 5 3 2 0 9 3 6 0 15 8 7 0 9 3 6 0 14 5 9 0 10 5 3 2 62 27 33 2 44%
EW-K 5 2 3 0 3 2 1 0 8 4 4 0 4 2 2 0 6 2 4 0 5 2 2 1 31 14 16 1 45%
G-GG-M 7 3 4 0 7 3 4 0 21 8 13 0 18 8 10 0 18 9 9 0 17 8 9 0 88 39 49 0 44%
Griffith 7 3 4 0 5 3 2 0 17 8 9 0 12 7 5 0 13 3 10 0 10 6 4 0 64 30 34 0 47%
Leeton 0 0 0 0 0 0 0 0 5 2 3 0 3 2 1 0 3 2 1 0 4 1 3 0 15 7 8 0 47%
Leeton-Whitton 8 5 3 0 5 2 3 0 8 2 6 0 3 1 2 0 4 2 2 0 3 1 2 0 31 13 18 0 42%
MCU-E 2 1 1 0 2 1 1 0 2 1 1 0 1 1 0 0 1 0 1 0 1 0 1 0 9 4 5 0 44%
Narrandera 7 5 2 0 4 1 3 0 18 7 11 0 3 1 2 0 9 3 6 0 4 2 2 0 45 19 26 0 42%
North Wagga 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0%
Temora 3 2 1 0 1 0 1 0 3 2 1 0 0 0 0 0 2 1 1 0 1 0 1 0 10 5 5 0 50%
Turvey Park 8 4 4 0 13 7 6 0 19 14 5 0 35 19 16 0 29 19 10 0 38 20 18 0 142 83 59 0 58%
Wagga 2 1 1 0 10 8 2 0 14 10 4 0