Final Series Win / Loss Records 1982 - 2008
Go to Index
Finals 1st Grade Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Ariah Park-Mirrool 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 1 1 0 1 0 1 0 5 1 4 0 20%
Barellan United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Collingullie-A-K 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0%
Coolamon 2 0 2 0 6 3 3 0 6 4 2 0 5 1 4 0 7 4 3 0 7 2 3 2 33 14 17 2 42%
Eastern Hawks 2 1 1 0 2 2 0 0 4 1 3 0 3 2 1 0 2 1 1 0 4 1 2 1 17 8 8 1 47%
Ganmain-GG-M 3 0 3 0 6 3 3 0 6 3 3 0 10 5 5 0 8 3 5 0 7 4 3 0 40 18 22 0 45%
Griffith 3 1 2 0 2 1 1 0 6 2 4 0 3 3 0 0 1 0 1 0 3 1 2 0 18 8 10 0 44%
Leeton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Leeton-Whitton 2 1 1 0 1 0 1 0 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 6 2 4 0 33%
Mangoplah CU-E 3 3 0 0 0 0 0 0 3 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 7 4 3 0 57%
Narrandera 1 1 0 0 0 0 0 0 3 1 2 0 2 1 1 0 2 1 1 0 2 1 1 0 10 5 5 0 50%
North Wagga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Temora 2 1 1 0 1 0 1 0 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 6 2 4 0 33%
Turvey Park 5 3 2 0 2 0 2 0 10 6 4 0 8 5 3 0 9 6 3 0 11 5 6 0 45 25 20 0 56%
Wagga Tigers 1 1 0 0 3 3 0 0 5 4 1 0 15 7 8 0 12 7 5 0 15 9 5 1 51 31 19 1 61%
  24 12 12 0 24 12 12 0 48 24 24 0 48 24 24 0 46 23 23 0 50 23 23 4 240 118 118 4  
 
Finals Reserves Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Ariah Park-Mirrool 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 0 1 0 1 0 1 0 4 1 3 0 25%
Barellan United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Collingullie-A-K 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0%
Coolamon 2 2 0 0 2 0 2 0 7 3 4 0 3 1 2 0 5 1 4 0 2 2 0 0 21 9 12 0 43%
Eastern Hawks 2 1 1 0 1 0 1 0 4 3 1 0 0 0 0 0 3 1 2 0 1 1 0 0 11 6 5 0 55%
Ganmain-GG-M 3 2 1 0 2 0 2 0 11 2 9 0 4 1 3 0 5 2 3 0 3 1 2 0 28 8 20 0 29%
Griffith 2 1 1 0 1 1 0 0 4 2 2 0 6 2 4 0 6 1 5 0 3 2 1 0 22 9 13 0 41%
Leeton 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0%
Leeton-Whitton 3 0 3 0 2 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 8 1 7 0 13%
Mangoplah CU-E 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 0 3 2 1 0 67%
Narrandera 3 2 1 0 0 0 0 0 5 2 3 0 1 1 0 0 2 0 2 0 1 0 1 0 12 5 7 0 42%
North Wagga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Temora 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 1 0 1 0 4 3 1 0 75%
Turvey Park 2 1 1 0 7 4 3 0 6 5 1 0 12 7 5 0 10 8 2 0 15 11 4 0 52 36 16 0 69%
Wagga Tigers 0 0 0 0 4 3 1 0 4 4 0 0 14 8 6 0 10 8 2 0 16 5 11 0 48 28 20 0 58%
  20 10 10 0 20 10 10 0 44 22 22 0 44 22 22 0 44 22 22 0 44 22 22 0 216 108 108 0  
 
Finals Under 18s Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0%
Ariah Park-Mirrool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Barellan United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Collingullie-A-K 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 4 2 2 0 50%
Coolamon 2 1 1 0 2 1 1 0 2 1 1 0 2 1 1 0 2 0 2 0 1 1 0 0 11 5 6 0 45%
Eastern Hawks 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 3 0 3 0 0%
Ganmain-GG-M 1 1 0 0 0 0 0 0 5 3 2 0 5 3 2 0 5 4 1 0 7 3 4 0 23 14 9 0 61%
Griffith 2 1 1 0 3 1 2 0 8 5 3 0 3 2 1 0 6 2 4 0 4 3 1 0 26 14 12 0 54%
Leeton 0 0 0 0 0 0 0 0 4 2 2 0 3 2 1 0 3 2 1 0 4 1 3 0 14 7 7 0 0%
Leeton-Whitton 4 4 0 0 2 1 1 0 5 1 4 0 2 1 1 0 2 2 0 0 3 1 2 0 18 10 8 0 56%
Mangoplah CU-E 1 0 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 1 3 0 25%
Narrandera 3 2 1 0 4 1 3 0 10 4 6 0 1 0 1 0 5 2 3 0 2 1 1 0 25 10 15 0 40%
North Wagga 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0%
Temora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Turvey Park 1 0 1 0 4 3 1 0 3 3 0 0 15 7 8 0 10 5 5 0 12 4 8 0 45 22 23 0 49%
Wagga Tigers 1 0 1 0 4 3 1 0 5 2 3 0 11 5 6 0 9 5 4 0 10 7 3 0 40 22 18 0 55%
  20 10 10 0 20 10 10 0 44 22 22 0 44 22 22 0 44 22 22 0 44 22 22 0 216 108 108 0  
 
Finals All Grade Elimination Qualifying 1st Semi 2nd Semi Preliminary Grandfinal Total
Teams P W L D P W L D P W L D P W L D P W L D P W L D P W L D % W/L
Ardlethan 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 50%
Ariah Park-Mirrool 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 3 1 2 0 2 0 2 0 9 2 7 0 22%
Barellan United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Collingullie-A-K 4 0 4 0 1 0 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 1 0 0 8 2 6 0 25%
Coolamon 6 3 3 0 10 4 6 0 15 8 7 0 10 3 7 0 14 5 9 0 10 5 3 2 65 28 35 2 43%
Eastern Hawks 5 2 3 0 3 2 1 0 8 4 4 0 4 2 2 0 6 2 4 0 5 2 2 1 31 14 16 1 45%
Ganmain-GG-M 7 3 4 0 8 3 5 0 22 8 14 0 19 9 10 0 18 9 9 0 17 8 9 0 91 40 51 0 44%
Griffith 7 3 4 0 6 3 3 0 18 9 9 0 12 7 5 0 13 3 10 0 10 6 4 0 66 31 35 0 47%
Leeton 0 0 0 0 0 0 0 0 5 2 3 0 3 2 1 0 3 2 1 0 4 1 3 0 15 7 8 0 47%
Leeton-Whitton 9 5 4 0 5 2 3 0 8 2 6 0 3 1 2 0 4 2 2 0 3 1 2 0 32 13 19 0 41%
Mangoplah CU-E 4 3 1 0 2 1 1 0 4 2 2 0 1 1 0 0 2 0 2 0 1 0 1 0 14 7 7 0 50%
Narrandera 7 5 2 0 4 1 3 0 18 7 11 0 4 2 2 0 9 3 6 0 5 2 3 0 47 20 27 0 43%
North Wagga 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0%
Temora 3 2 1 0 1 0 1 0 3 2 1 0 0 0 0 0 2 1 1 0 1 0 1 0 10 5 5 0 50%
Turvey Park 8 4 4 0 13 7 6 0 19 14 5 0 35 19 16 0 29 19 10 0 38 20 18 0 142 83 59 0 58%
Wagga Tigers 2 1 1 0 11 9 2 0 14 10 4 0 40 20 20 0 31 20 11 0 41 21 19 1 139 81 57 1 58%
  64 32 32 0 64 32 32 0 136 68 68 0 136 68 68 0 134 67 67 0 138 67 67 4 672 334 334 4