| Ovens & Murray Football League | |||||||||||||||||||||||||||||||||||||
| 1912 to 2007 | |||||||||||||||||||||||||||||||||||||
| 1912 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Final | Challenge | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | 9/9/66 - Ruth Sun | Albury | 04.13.37 | Lake Rovers | 09.11.65 | Lake Rovers | 03.05.23 | Albury | 06.04.40 | Rutherglen | |||||||||||||||||||||||||||
| Team 2 | Howlong | 03.12.30 | Rutherglen | 01.04.10 | Albury | 06.00.36 | Rutherglen | 07.04.46 | Albury | ||||||||||||||||||||||||||||
| Venue | Rutherglen | Corowa | Barkly Park, Rutherglen | Howlong | |||||||||||||||||||||||||||||||||
| Gate | £20.00 | £58.50 | Lake Rovers | ||||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1913 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | 12/9/68 - Ruth Sun | Corowa | 09.04.58 | Rutherglen | 05.10.40 | ||||||||||||||||||||||||||||||||
| Team 2 | Albury | 06.04.40 | Border United | 04.11.35 | |||||||||||||||||||||||||||||||||
| Venue | Barkly Park, Rutherglen | ||||||||||||||||||||||||||||||||||||
| Gate | £26.00 | ||||||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1914 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | 20/6/68 - Ruth Sun | Border United | Rutherglen | 08.11.59 | Rutherglen | 09.09.63 | |||||||||||||||||||||||||||||||
| Team 2 | Albury | 08.07.55 | Border United | 06.16.52 | |||||||||||||||||||||||||||||||||
| Venue | John Foord Oval, Corowa | Albury Sportsground | |||||||||||||||||||||||||||||||||||
| Gate | £40.00 | ||||||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1915 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | 9/9/66 - Ruth Sun | Albury | 03.09.27 | ||||||||||||||||||||||||||||||||||
| Team 2 | Lake Rovers | 09.04.58 | |||||||||||||||||||||||||||||||||||
| Venue | Rutherglen | ||||||||||||||||||||||||||||||||||||
| Gate | £20.00 | ||||||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1919 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Lake Rovers | 06.07.43 | Springhurst | ||||||||||||||||||||||||||||||||||
| Team 2 | Howlong | 04.04.28 | Lake Rovers | ||||||||||||||||||||||||||||||||||
| Venue | Corowa Recreation Ground | ||||||||||||||||||||||||||||||||||||
| Gate | £31.00 | ||||||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1920 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Springhurst | 06.16.54 | Springhurst | 05.12.42 | Lake Rovers | ||||||||||||||||||||||||||||||||
| Team 2 | Corowa | 04.07.31 | Lake Rovers | 04.06.30 | Howlong | ||||||||||||||||||||||||||||||||
| Venue | Corowa | ||||||||||||||||||||||||||||||||||||
| Gate | Rutherglen | ||||||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1921 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Final | Grand Final | Replays | Participating Teams - Ovens & Murray Association | |||||||||||||||||||||||||||||
| Team 1 | Corowa | 09.11.65 | Lake Rovers | 09.07.61 | Corowa | 11.19.85 | St Patricks | 07.19.61 | G 1/- | St Patricks | 32 | Rutherglen | 8 | ||||||||||||||||||||||||
| Team 2 | Rutherglen | 07.12.54 | St Patricks | 07.17.59 | Lake Rovers | 06.05.41 | Corowa | 02.03.15 | L 6d | Wangaratta | 28 | Lake Rovers | 6 | ||||||||||||||||||||||||
| Venue | Albury Showground | Corowa Recreation Ground | Corowa Recreation Ground | Albury Showground | C 6d | Corowa | 26 | ||||||||||||||||||||||||||||||
| Gate | £42.66 | £125.16 | Benalla | 20 | |||||||||||||||||||||||||||||||||
| Crowd | 1,010 | 3,070 | |||||||||||||||||||||||||||||||||||
| 1922 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Final | Grand Final | Replays | Participating Teams - Ovens & Murray Association | |||||||||||||||||||||||||||||
| Team 1 | Wangaratta | 08.12.60 | St Patricks | 07.07.49 | Wangaratta | 07.08.50 | St Patricks | 06.09.45 | St Patricks | 32 | Rutherglen | 8 | |||||||||||||||||||||||||
| Team 2 | Benalla | 06.10.46 | Corowa | 04.14.38 | St Patricks | 06.08.44 | Wangaratta | 05.13.43 | Wangaratta | 28 | Lake Rovers | 6 | |||||||||||||||||||||||||
| Venue | Albury Showground | Barkly Park, Rutherglen | Barkly Park, Rutherglen | Albury Showground | Corowa | 26 | |||||||||||||||||||||||||||||||
| Gate | £75.00 | £123.18 | £126.10 | £186.70 | Benalla | 20 | |||||||||||||||||||||||||||||||
| Crowd | 1,500 | 2,500 | 2,600 | 3,500 | |||||||||||||||||||||||||||||||||
| 1923 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Final | Grand Final | Replays | Participating Teams - Ovens & Murray Association | |||||||||||||||||||||||||||||
| Team 1 | Wangaratta | 09.17.71 | St Patricks | 08.09.57 | St Patricks | 10.13.73 | St Patricks | 48 | Lake Rovers | 18 | |||||||||||||||||||||||||||
| Team 2 | Corowa | 04.11.35 | Benalla | 07.13.55 | Wangaratta | 08.08.56 | Wangaratta | 36 | Rutherglen | 16 | |||||||||||||||||||||||||||
| Venue | Albury Showground | Wangaratta Showground | Baarmutha Park, Beechworth | Benalla | 30 | Beechworth | 0 | ||||||||||||||||||||||||||||||
| Gate | $147.00 | £258 | £258/18/6 | Corowa | 20 | ||||||||||||||||||||||||||||||||
| Crowd | 6,000 | ||||||||||||||||||||||||||||||||||||
| 1924 | Round 1 Semi | Round 1 Semi 2 | Round 2 Semi 1 | Round 2 Semi 2 | Round 3 Semi 1 | Round 3 Semi 2 | No Grandfinal | Participating Teams | Finals Series Ladder | ||||||||||||||||||||||||||||
| Team 1 | Hume Weir | Draw | Wangaratta | Hume Weir | 05.17.47 | St Patricks | 15.16.106 | Wangaratta | 12.19.91 | St Patricks | 09.19.73 | As St Patricks were undefeated in the finals series they are automatically awarded the premiership | St Patricks | 44 | Rutherglen | 28 | St Patricks | 12 | |||||||||||||||||||
| Team 2 | Corowa | St Patricks | Won | Wangaratta | 13.17.95 | Corowa | 12.15.87 | Corowa | 09.08.62 | Hume Weir | 06.09.45 | Wangaratta | 40 | Benalla | 24 | Wangaratta | 8 | ||||||||||||||||||||
| Venue | Albury Sportsground | Wangaratta Showground | Barkly Park, Rutherglen | Albury Sportsground | Wangaratta Showground | Albury Sportsground | Corowa | 32 | Albury | 16 | Corowa | 2 | |||||||||||||||||||||||||
| Gate | £63 | Hume Weir | 28 | Beechworth | 12 | Hume Weir | 2 | ||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1925 | Round 1 Semi | Round 1 Semi 2 | Round 2 Semi 1 | Round 2 Semi 2 | Round 3 Semi 1 | Round 3 Semi 2 | Grandfinal | Participating Teams - Ovens & Murray Football Association | |||||||||||||||||||||||||||||
| Team 1 | Albury | 10.06.66 | Wangaratta | 11.04.70 | Wangaratta | 18.15.123 | Hume Weir | 15.13.103 | Wangaratta | 20.21.141 | Hume Weir | 08.15.63 | Wangaratta | 10.11.71 | Wangaratta | 54 | Benalla | 28 | |||||||||||||||||||
| Team 2 | St Patricks | 09.12.66 | Hume Weir | 06.14.50 | St Patricks | 04.13.37 | Albury | 10.14.74 | Albury | 07.07.49 | St Patricks | 04.14.38 | Hume Weir | 07.08.50 | St Patricks | 40 | Beechworth | 12 | |||||||||||||||||||
| Venue | Albury Sportsground | Barkly Park, Rutherglen | Wangaratta Showground | Albury Sportsground | Corowa Recreation Ground | Albury Sportsground | Albury Sportsground | Hume Weir | 38 | Rutherglen | 8 | ||||||||||||||||||||||||||
| Gate | £200 | Albury | 36 | Corowa | 8 | ||||||||||||||||||||||||||||||||
| Crowd | 4,000 | ||||||||||||||||||||||||||||||||||||
| 1926 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Challenge Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Wangaratta | 15.12.102 | Hume Weir | 11.11.77 | Wangaratta | 11.17.83 | St Patricks | 18.20.128 | St Patricks | 52 | Albury | 28 | |||||||||||||||||||||||||
| Team 2 | Benalla | 11.11.77 | St Patricks | 10.15.75 | Hume Weir | 09.11.65 | Wangaratta | 06.09.45 | Wangaratta | 48 | Corowa | 24 | |||||||||||||||||||||||||
| Venue | Albury Sportsground | Albury Sportsground | Baarmutha Park, Beechworth | Corowa Recreation Ground | Hume Weir | 32 | Beechworth | 8 | |||||||||||||||||||||||||||||
| Gate | £130 | £105 | £337 | Benalla | 28 | Rutherglen | 4 | ||||||||||||||||||||||||||||||
| Crowd | 3,000 | 4,000 | 5,000 | ||||||||||||||||||||||||||||||||||
| 1927 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Challenge Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | St Patricks | 19.21.135 | Albury | 15.30.120 | St Patricks | 14.20.94 | St Patricks | 12.29.101 | A 1/6d | Albury | 56 | Hume Weir | 24 | On 4/6 Albury 9.16 d Hume 5.8 before 3000 | |||||||||||||||||||||||
| Team 2 | Rutherglen | 05.05.35 | Benalla | 06.06.42 | Albury | 11.14.80 | Albury | 07.11.53 | Ch 6d | St Patricks | 44 | Wangaratta | 20 | ||||||||||||||||||||||||
| Venue | Benalla Showground | Wangaratta Showground | Albury Showgrounds | Albury Sportsground | Car 1s | Benalla | 28 | Beechworth | 12 | ||||||||||||||||||||||||||||
| Gate | 95 pts ? | £412 | £328 | Rutherglen | 24 | Corowa | 4 | ||||||||||||||||||||||||||||||
| Crowd | 7,000 | 5,500 | |||||||||||||||||||||||||||||||||||
| 1928 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Challenge Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | St Patricks | 30.12.192 | Albury | 12.15.87 | Albury | 10.18.78 | St Patricks | 08.18.64 | A 1/6 | Albury | 52 | Rutherglen | 24 | ||||||||||||||||||||||||
| Team 2 | Wangaratta | 09.08.62 | Hume Weir | 11.10.76 | St Patricks | 13.13.91 | Albury | 12.08.80 | C 6d | St Patricks | 48 | Corowa | 16 | ||||||||||||||||||||||||
| Venue | Barkly Park, Rutherglen | Albury Showground | Albury Showground | Albury Showground | Hume Weir | 44 | Benalla | 12 | |||||||||||||||||||||||||||||
| Gate | £122 | £170 | £210 | £275 | 275/18/6 | Wangaratta | 28 | Beechworth | 0 | ||||||||||||||||||||||||||||
| Crowd | 6,000 | ||||||||||||||||||||||||||||||||||||
| 1929 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Challenge Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Wangaratta | 07.10.52 | East Albury | 18.11.119 | East Albury | 05.15.45 | West Albury | 17.16.118 | East Albury | 40 | Benalla | 32 | |||||||||||||||||||||||||
| Team 2 | West Albury | 10.19.79 | Hume Weir | 07.08.50 | West Albury | 14.27.111 | East Albury | 15.14.104 | Wangaratta | 36 | Corowa | 26 | |||||||||||||||||||||||||
| Venue | Wangaratta Showground | Albury Showground | Corowa Rec Ground | Albury Showground | Hume Weir | 34 | Yarrawonga | 22 | |||||||||||||||||||||||||||||
| Gate | £109 | West Albury | 32 | Rutherglen | 6 | ||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1930 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Challenge Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Weir United | 10.17.77 | West Albury | 13.13.91 | West Albury | 10.13.73 | West Albury | 07.09.51 | 11.15 Age | Weir United | 44 | Wangaratta | 28 | ||||||||||||||||||||||||
| Team 2 | East Albury | 13.15.83 | Yarrawonga | 08.07.55 | East Albury | 09.14.68 | Weir United | 11.17.83 | East Albury | 42 | Corowa | 26 | |||||||||||||||||||||||||
| Venue | Albury Sportsground | Corowa Recreation Ground | Albury Showground | Albury Showground | West Albury | 36 | Benalla | 20 | |||||||||||||||||||||||||||||
| Gate | £119 | Yarrawonga | 32 | Rutherglen | 0 | ||||||||||||||||||||||||||||||||
| Crowd | 5,000 | ||||||||||||||||||||||||||||||||||||
| 1931 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | West Albury | 09.10.64 | Weir United | 07.12.54 | Corowa | 08.09.57 | Weir United | 09.14.68 | A 1/- | Weir United | 48 | Yarrawonga | 24 | ||||||||||||||||||||||||
| Team 2 | East Albury | 07.06.48 | Corowa | 05.12.42 | West Albury | 11.15.81 | West Albury | 04.07.31 | C 6d | Corowa | 40 | Rutherglen | 4 | ||||||||||||||||||||||||
| Venue | Albury Showground | Barkly Park, Rutherglen | Barkly Park, Rutherglen | Albury Showground | East Albury | 36 | |||||||||||||||||||||||||||||||
| Gate | $23.00 | $50.00 | West Albury | 28 | |||||||||||||||||||||||||||||||||
| Crowd | 1,000 | ||||||||||||||||||||||||||||||||||||
| 1932 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Yarrawonga | 07.11.53 | Corowa | 09.20.74 | Corowa | 04.12.36 | West Albury | 11.14.80 | A 1/6 | Corowa | 52 | East Albury | 22 | ||||||||||||||||||||||||
| Team 2 | Weir United | 10.22.88 | West Albury | 16.11.107 | Weir United | 04.08.32 | Corowa | 10.16.76 | C 6d | West Albury | 34 | Rutherglen | 18 | ||||||||||||||||||||||||
| Venue | Corowa Recreation Ground | Grove Oval, Yarrawonga | Barkly Park, Rutherglen | Albury Showground | Yarrawonga | 28 | |||||||||||||||||||||||||||||||
| Gate | £80.00 | £98.17 | £130.00 | Weir United | 26 | ||||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1933 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Border = Weir Utd | Corowa | 16.15.111 | Wangaratta | 10.10.70 | Wangaratta | 20.10.130 | Border United | 10.10.70 | A 1/6 | Wangaratta | 44 | Albury | 20 | |||||||||||||||||||||||
| Team 2 | Yarrawonga | 07.13.55 | Border United | 11.10.76 | Corowa | 08.14.62 | Wangaratta | 11.05.71 | C u14 free | Border United | 40 | Rutherglen | 16 | ||||||||||||||||||||||||
| Venue | Wangaratta Showground | Albury Showgrounds | Grove Oval, Yarrawonga | Corowa Recreation Ground | Corowa | 36 | |||||||||||||||||||||||||||||||
| Gate | £79.00 | £127.00 | £142.00 | £415/9/2 | Yarrawonga | 24 | |||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1934 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Rutherglen | 11.11.77 | Border United | 14.09.93 | Corowa | 16.17.113 | Border United | 11.22.88 | A 1/6 | Border United | 44 | Wangaratta | 26 | ||||||||||||||||||||||||
| Team 2 | Albury | 15.12.102 | Corowa | 12.09.81 | Albury | 10.09.69 | Corowa | 09.09.63 | C u14 free | Corowa | 34 | Yarrawonga | 20 | ||||||||||||||||||||||||
| Venue | Wangaratta Showground | Grove Oval, Yarrawonga | Barkly Park, Rutherglen | Albury Sportsground | Rutherglen | 28 | |||||||||||||||||||||||||||||||
| Gate | £52.00 | £66.00 | £90.00 | £63.00 | £271/3/9 | Albury | 28 | ||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1935 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Border = Weir Utd & East Alb | Corowa | 10.12.72 | Wangaratta | 15.09.99 | Wangaratta | 08.07.55 | Rutherglen | 13.10.88 | A 1/6 | Wangaratta | 40 | Yarrawonga | 28 | |||||||||||||||||||||||
| Team 2 | Border United | 13.12.90 | Rutherglen | 14.20.104 | Corowa | 14.12.96 | Border United | 10.12.72 | C u14 free | Rutherglen | 32 | Albury | 16 | ||||||||||||||||||||||||
| Venue | Wangaratta Showground | Albury Showgrounds | Barkly Park, Rutherglen | Corowa Recreation Ground | Corowa | 32 | |||||||||||||||||||||||||||||||
| Gate | £74/19/3 | £78.17 | £122/0/6 | £198/15/8 | £474/12/3 | Border United | 32 | ||||||||||||||||||||||||||||||
| Crowd | 1,800 | ||||||||||||||||||||||||||||||||||||
| 1936 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Corowa | 04.12.36 | Rutherglen | 13.13.91 | Wangaratta | 18.20.118 | Rutherglen | 11.18.84 | A 1/6 | Rutherglen | 44 | Albury | 20 | ||||||||||||||||||||||||
| Team 2 | Wodonga | 11.11.77 | Wangaratta | 12.16.88 | Wodonga | 11.11.77 | Wangaratta | 09.10.64 | C u14 free | Wangaratta | 40 | Yarrawonga | 16 | ||||||||||||||||||||||||
| Venue | Wangaratta Showground | Albury Showgrounds | Barkly Park, Rutherglen | Corowa Recreation Ground | Corowa | 36 | |||||||||||||||||||||||||||||||
| Gate | £90.00 | £117.00 | £159.00 | £235.0 | Wodonga | 24 | |||||||||||||||||||||||||||||||
| Crowd | |||||||||||||||||||||||||||||||||||||
| 1937 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Yarrawonga | 14.13.97 | Albury | 21.18.144 | Wodonga | 10.16.76 | Albury | 16.13.109 | A 1/6 | Albury | 52 | Corowa | 16 | ||||||||||||||||||||||||
| Team 2 | Rutherglen | 11.11.77 | Wodonga | 15.15.105 | Yarrawonga | 18.08.116 | Yarrawonga | 09.09.63 | Wodonga | 40 | Wangaratta | 8 | |||||||||||||||||||||||||
| Venue | Martin Park, Wodonga | Albury Sportsground | Grove Oval, Yarrawonga | Barkly Park, Rutherglen | Rutherglen | 36 | |||||||||||||||||||||||||||||||
| Gate | £75.00 | wet | £112.00 | £107.00 | £226.0 | Yarrawonga | 28 | ||||||||||||||||||||||||||||||
| Crowd | 6,000 | ||||||||||||||||||||||||||||||||||||
| 1938 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Rutherglen | 12.21.87 | Yarrawonga | 11.15.81 | Yarrawonga | 15.18.108 | Wangaratta | 12.15.87 | A 1/6 | Yarrawonga | 40 | Corowa | 16 | ||||||||||||||||||||||||
| Team 2 | Albury | 14.06.90 | Wangaratta | 12.13.85 | Albury | 12.13.85 | Yarrawonga | 07.16.58 | C 6d | Wangaratta | 40 | Wodonga | 16 | ||||||||||||||||||||||||
| Venue | Wangaratta Showground | Albury Sportsground | John Foord Oval, Corowa | Barkly Park, Rutherglen | Rutherglen | 40 | |||||||||||||||||||||||||||||||
| Gate | £110.0 | £88.0 | £158.0 | £264.0 | Albury | 28 | |||||||||||||||||||||||||||||||
| Crowd | 79 | 6,000 | |||||||||||||||||||||||||||||||||||
| 1939 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Wodonga | 14.10.94 | Albury | 17.11.113 | Yarrawonga | 12.12.84 | Albury | 12.12.84 | A 1/6 | Albury | 44 | Wangaratta | 28 | ||||||||||||||||||||||||
| Team 2 | Rutherglen | 09.15.69 | Yarrawonga | 06.12.48 | Wodonga | 13.14.92 | Wodonga | 11.15.81 | C 6d | Yarrawonga | 44 | Corowa | 0 | ||||||||||||||||||||||||
| Venue | Grove Oval, Yarrawonga | Barkley Park, Rutherglen | Albury Sportsground | Barkly Park, Rutherglen | Rutherglen | 32 | |||||||||||||||||||||||||||||||
| Gate | £96.0 | £111.0 | £106.0 | £165.0 | Wodonga | 32 | |||||||||||||||||||||||||||||||
| Crowd | 3,500 | ||||||||||||||||||||||||||||||||||||
| 1940 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Wangaratta | 06.13.49 | Albury | 13.16.94 | Wodonga | 09.10.64 | Albury | 13.14.92 | A 1/6 | Albury | 28 | Rutherglen | 18 | ||||||||||||||||||||||||
| Team 2 | Yarrawonga | 10.11.71 | Wodonga | 09.08.62 | Yarrawonga | 13.16.94 | Yarrawonga | 10.16.76 | C 6d | Wodonga | 26 | Corowa | 8 | ||||||||||||||||||||||||
| Venue | Grove Oval, Yarrawonga | Albury Sportsground | Barkley Park, Rutherglen | Barkly Park, Rutherglen | Wangaratta | 20 | |||||||||||||||||||||||||||||||
| Gate | £47.11 | £87.00 | Yarrawonga | 20 | |||||||||||||||||||||||||||||||||
| Crowd | Same day as | 2nd Semi Final | 2,000 | ||||||||||||||||||||||||||||||||||
| 1946 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Albury | 11.16.82 | Wodonga | 06.06.42 | Wodonga | 12.07.79 | Wangaratta | 14.10.94 | Tax 6d added | A 1/11 | Wodonga | 44 | Yarrawonga | 8 | |||||||||||||||||||||||
| Team 2 | Benalla | 08.11.59 | Wangaratta | 15.17.107 | Albury | 14.15.99 | Albury | 13.11.89 | C 6d | Wangaratta | 44 | Rutherglen | 8 | ||||||||||||||||||||||||
| Venue | John Foord Oval, Corowa | Albury Sportsground | Wangaratta Showground | Barkly Park, Rutherglen | Albury | 24 | |||||||||||||||||||||||||||||||
| Gate | £320.00 | £189.00 | £364.00 | Children | 12-16 yrs | Benalla | 24 | ||||||||||||||||||||||||||||||
| Crowd | 3,500 | 2,000 | 4,000 | Corowa | 16 | ||||||||||||||||||||||||||||||||
| 1947 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Corowa | 17.04.106 | Albury | 15.15.105 | Benalla | 19.13.127 | Albury | 11.18.86 | Tax 6d added | A 1/11 | Albury | 48 | Rutherglen | 24 | |||||||||||||||||||||||
| Team 2 | Wodonga | 15.15.105 | Benalla | 08.04.52 | Corowa | 12.11.83 | Benalla | 10.09.69 | C 6d | Benalla | 40 | North Albury | 16 | ||||||||||||||||||||||||
| Venue | Albury Sportsground | Wangaratta Showground | Barkley Park, Rutherglen | Wangaratta Showground | Corowa | 28 | Yarrawonga | 14 | |||||||||||||||||||||||||||||
| Gate | £260.00 | £294.00 | £570.00 | Children | 12-16 yrs | Wodonga | 28 | ||||||||||||||||||||||||||||||
| Crowd | 3,000 | 3,000 | 6,500 | Wangaratta | 26 | ||||||||||||||||||||||||||||||||
| 1948 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | North Albury | 16.16.112 | Albury | 16.18.114 | Wangaratta | 10.10.70 | Albury | 08.16.64 | Tax 6d added | A 1/11 | Wangaratta | 40 | Corowa | 28 | |||||||||||||||||||||||
| Team 2 | Benalla | 07.05.47 | Wangaratta | 11.18.84 | North Albury | 13.06.84 | Nth Albury | 09.16.70 | C 6d | Albury | 40 | Yarrawonga | 16 | ||||||||||||||||||||||||
| Venue | Wangaratta Showground | John Foord Oval, Corowa | Benalla Showground | Albury Sportsground | Benalla | 36 | Rutherglen | 4 | |||||||||||||||||||||||||||||
| Gate | £413.00 | £360.00 | £560.00 | Children | 12-16 yrs | North Albury | 28 | ||||||||||||||||||||||||||||||
| Crowd | 4,500 | Wodonga | 28 | ||||||||||||||||||||||||||||||||||
| 1949 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Wodonga | 10.08.68 | Wangaratta | 12.12.84 | Albury | 07.06.48 | Wangaratta | 11.16.82 | Tax 6d added | A 1/11 | Wangaratta | 40 | Rutherglen | 16 | |||||||||||||||||||||||
| Team 2 | Corowa | 06.11.47 | Albury | 08.12.60 | Wodonga | 09.07.61 | Wodonga | 06.14.50 | C 6d | Albury | 40 | Benalla | 8 | ||||||||||||||||||||||||
| Venue | Albury Sportsground | Benalla Showground | Wangaratta Showground | Albury Sportsground | Corowa | 40 | Yarrawonga | 8 | |||||||||||||||||||||||||||||
| Gate | Ruth Sun 160966 | £517.00 | £392.00 | £488.00 | £756.00 | Children | 12-16 yrs | Wodonga | 36 | ||||||||||||||||||||||||||||
| Crowd | 9,000 | North Albury | 36 | ||||||||||||||||||||||||||||||||||
| 1950 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams - Wangaratta Rovers & Myrtleford join from Ovens & King League | |||||||||||||||||||||||||||||
| Team 1 | Albury | 05.11.41 | Wangaratta | 12.15.87 | Rutherglen | 06.06.42 | Wangaratta | 11.20.86 | A 2/6 | Wangaratta | 58 | Corowa | 36 | ||||||||||||||||||||||||
| Team 2 | North Albury | 07.07.49 | Rutherglen | 06.13.49 | North Albury | 08.13.61 | Nth Albury | 10.10.70 | C 6d | Rutherglen | 50 | Wodonga | 32 | ||||||||||||||||||||||||
| Venue | Albury Sportsground | Grove Oval, Yarrawonga | Wangaratta Showground | Barkly Park, Rutherglen | Cars 1/- | Albury | 48 | Yarrawonga | 28 | ||||||||||||||||||||||||||||
| Gate | £502.00 | £519.00 | £489.00 | £868.00 | North Albury | 48 | Myrtleford | 20 | |||||||||||||||||||||||||||||
| Crowd | 9,000 | Benalla | 38 | Wang Rovers | 2 | ||||||||||||||||||||||||||||||||
| 1951 | Elimination | Qualifying | 1st Semi Final | 2nd Semi Final | Preliminary Final | Grand Final | Replays | Participating Teams | |||||||||||||||||||||||||||||
| Team 1 | Wodonga | 11.17.83 | Wangaratta | 09.12.66 | Rutherglen | 12.14.86 | Wangaratta | 16.07.103 | A 3/- | Wangaratta | 68 | Albury | 32 | ||||||||||||||||||||||||
| Team 2 | Myrtleford | 05.04.34 | Rutherglen | 06.11.47 | Wodonga | 14.10.94 | Wodonga | 12.07.79 | C 1/- | Rutherglen | 54 | North Albury | 28 | ||||||||||||||||||||||||
