Northern Riverina League Results and Ladders  
                                 
  Go To Round 1 2 3 4 5 6 7       1st Semi Finals 31st July        
    8 9 10 11 12 13 14       at ??        
    Final Ladders other Grades         Seniors        
                        Lake Cargelligo vrs Girral WW  
    Back to NRFL Clubs Page         Under 17s        
                        Barelan vrs Tullibigeal      
  NOTE:                     Under 14s        
  Hillston finished 2nd on % over Lake Cargelligo       Ungarie Vrs Hillston      
  This was due to missing results round 5         Under 12s        
                        Lake Cargelligo vrs Hillston    
                                 
  Ladder Round 14   Round 14 - 24 July  
  Team W L D F B For Agst % Pts            
  Tullibigeal 10 2 0 0 2 1339 540 247.96 40   Girral-West Wyalong 0 0 0  
  Hillston 8 4 0 0 2 1043 675 154.52 32   Cobar 0 0 0  
  Lake Cargelligo 8 4 0 1 2 1098 633 173.46 32   Ungarie 6 7 43  
  Girral-West Wyalong 8 4 0 1 2 881 892 98.77 32   Tullibigeal 22 15 147  
  Barellan 3 9 0 0 2 588 625 94.08 12   Hillston 12 15 87  
  Ungarie 3 9 0 1 2 603 1427 42.26 12   Lake Cargelligo 22 11 143  
  Cobar 2 10 0 3 2 517 887 58.29 8   Barellan    
  Top    
  Ladder Round 13   Round 13 - 17 July  
  Team W L D F B For Agst % Pts            
  Tullibigeal 9 2 0 0 2 1192 497 239.84 36   Tullibigeal 14 11 95  
  Hillston 8 3 0 0 2 956 532 179.70 32   Girral-West Wyalong 4 19 43  
  Lake Cargelligo 7 4 0 1 2 955 546 174.91 28   Cobar 3 5 23  
  Girral-West Wyalong 7 4 0 0 2 881 892 98.77 28   Hillston 15 17 107  
  Barellan 3 9 0 0 1 588 625 94.08 12   Ungarie 7 6 48  
  Ungarie 3 8 0 1 2 560 1280 43.75 12   Barellan 8 7 55  
  Cobar 2 9 0 2 2 517 887 58.29 8   Lake Cargelligo    
  Top                              
  Ladder Round 12   Round 12 - 10 July  
  Team W L D F B For Agst % Pts            
  Tullibigeal 8 2 0 0 2 1097 454 241.63 32   Hillston 9 6 60  
  Hillston 7 3 0 0 2 849 509 166.80 28   Tullibigeal 14 11 95  
  Lake Cargelligo 7 4 0 1 1 955 546 174.91 28   Barellan 9 9 63  
  Girral-West Wyalong 7 3 0 0 2 838 799 104.88 28   Girral-West Wyalong 13 6 84  
  Ungarie 3 7 0 1 2 512 1225 41.80 12   Lake Cargelligo 0  
  Barellan 2 9 0 0 1 533 577 92.37 8   Cobar     0  
  Cobar 2 8 0 2 2 494 780 63.33 8   Ungarie    
  Top                            
  Ladder Round 11   Round 11 - 3 July  
  Team W L D F B For Agst % Pts            
  Tullibigeal 7 2 0 0 2 1002 394 254.31 28   Girral-West Wyalong 20 20 140  
  Hillston 7 2 0 0 2 789 414 190.58 28   Ungarie 11 8 74  
  Lake Cargelligo 6 4 0 0 1 955 546 174.91 24   Barellan 7 13 55  
  Girral-West Wyalong 6 3 0 0 2 754 736 102.45 24   Hillston 8 12 60  
  Ungarie 3 7 0 0 1 512 1225 41.80 12   Tullibigeal 13 15 93  
  Barellan 2 8 0 0 1 470 493 95.33 8   Lake Cargelligo 10 11 71  
  Cobar 2 7 0 0 2 494 780 63.33 8   Cobar Bye  
  Top                              
  Ladder Round 10   Round 10 - 26 June  
  Team W L D F B For Agst % Pts            
  Tullibigeal 6 2 0 0 2 909 323 281.42 24   Barellan 10 7 67  
  Hillston 6 2 0 0 2 729 359 203.06 24   Lake Cargelligo 24 18 162  
  Lake Cargelligo 6 3 0 0 1 888 453 196.03 24   Ungarie 0 1 1  
  Girral-West Wyalong 5 3 0 0 2 614 662 92.75 20   Hillston 33 23 221  
  Ungarie 3 6 0 0 1 438 1085 40.37 12   Cobar 6 4 40  
  Barellan 2 7 0 0 1 415 433 95.84 8   Tullibigeal 20 15 135  
  Cobar 2 7 0 0 1 494 780 63.33 8   Girral-West Wyalong Bye  
  Top                              
  Ladder Round 9   Round 9 - 19 June  
  Team W L D F B For Agst % Pts            
  Tullibigeal 5 2 0 0 2 774 283 273.50 20   Lake Cargelligo 23 18 156  
  Lake Cargelligo 5 3 0 0 1 726 386 188.08 20   Ungarie 6 13 49  
  Hillston 5 2 0 0 2 508 358 141.90 20   Barellan 10 12 72  
  Girral-West Wyalong 5 3 0 0 1 614 662 92.75 20   Cobar 5 13 43  
  Ungarie 3 5 0 0 1 437 864 50.58 12   Hillston 10 13 73  
  Barellan 2 6 0 0 1 415 433 95.84 8   Girral-West Wyalong 13 9 87  
  Cobar 2 6 0 0 1 454 645 70.39 8   Tullibigeal Bye  
  Top                              
  Ladder Round 8   Round 8 - 12 June  
  Team W L D F B For Agst % Pts            
  Tullibigeal 5 2 0 0 1 774 283 273.50 20   Cobar 32 14 206  
  Hillston 5 1 0 0 2 435 271 160.52 20   Ungarie 12 6 78  
  Lake Cargelligo 4 3 0 0 1 570 337 169.14 16   Girral-West Wyalong 15 10 100  
  Girral-West Wyalong 4 3 0 0 1 527 589 89.47 16   Lake Cargelligo 14 8 92  
  Ungarie 3 4 0 0 1 388 708 54.80 12   Tullibigeal 18 13 121  
  Cobar 2 5 0 0 1 421 573 73.47 8   Barellan 2 4 16  
  Barellan 1 6 0 0 1 343 390 87.95 4   Hillston Bye  
  Top                              
  Ladder Round 7   Round 7 - 5 June  
  Team W L D F B For Agst % Pts            
  Hillston 5 1 0 0 1 435 271 160.52 20   Cobar 14 9 93  
  Tullibigeal 4 2 0 0 1 653 257 254.09 16   Girral-West Wyalong 19 10 124  
  Lake Cargelligo 4 2 0 0 1 478 237 201.69 16   Tullibigeal 28 17 185  
  Girral-West Wyalong 3 3 0 0 1 427 497 85.92 12   Ungarie 3 7 25  
  Ungarie 3 3 0 0 1 310 502 61.75 12   Lake Cargelligo 15 9 99  
  Barellan 1 5 0 0 1 343 390 87.95 4   Hillston 11 9 75  
  Cobar 1 5 0 0 1 215 495 43.43 4   Barellan Bye  
                                 
  29/05/2004 Interleague   Vrs Central West League at Parkes        
  Top                              
  Ladder Round 6   Round 6 - 22 May  
  Team W L D F B For Agst % Pts            
  Hillston 5 0 0 0 1 360 172 209.30 20   Barellan 17 24 126  
  Tullibigeal 3 2 0 0 1 468 232 201.72 12   Ungarie 7 6 48  
  Lake Cargelligo 3 2 0 0 1 379 162 233.95 12   Hillston 19 10 124  
  Ungarie 3 2 0 0 1 285 317 89.91 12   Cobar 7 4 46  
  Girral-West Wyalong 2 3 0 0 1 303 404 75.00 8   Girral-West Wyalong 9 16 70  
  Barellan 1 5 0 0 0 343 390 87.95 4   Tullibigeal 15 9 99  
  Cobar 1 4 0 0 1 122 371 32.88 4   Lake Cargelligo Bye  
  Top    
  Ladder Round 5   Round 5 - 15 May  
  Team W L D F B For Agst % Pts            
  Hillston 4 0 0 0 1 236 126 187.30 16   Tullibigeal        
  Ungarie 3 1 0 1 1 237 191 124.08 12   Hillston        
  Tullibigeal 2 2 0 0 1 369 162 227.78 8   Girral-West Wyalong    
  Lake Cargelligo 3 2 0 0 0 379 162 233.95 12   Barellan United        
  Girral-West Wyalong 2 2 0 0 1 233 305 76.39 8   Cobar    
  Cobar 1 3 0 1 1 76 247 30.77 4   Lake Cargelligo        
  Barellan United 0 5 0 0 0 217 342 63.45 0   Ungarie Bye  
  Top                              
  Ladder Round 4   Round 4 - 8 May  
  Team W L D F B For Agst % Pts            
  Hillston 3 0 0 0 1 236 126 187.30 12   Ungarie 19 11 125  
  Ungarie 3 1 0 1 0 237 191 124.08 12   Girral-West Wyalong 8 5 53  
  Tullibigeal 2 1 0 0 1 369 162 227.78 8   Hillston 15 7 97  
  Lake Cargelligo 2 2 0 0 0 379 374 101.34 8   Barellan 5 12 42  
  Girral-West Wyalong 1 2 0 0 1 233 305 76.39 4   Lake Cargelligo 15 9 99  
  Cobar 1 2 0 1 1 76 247 30.77 4   Tullibigeal 14 9 93  
  Barellan United 0 4 0 0 0 217 342 63.45 0   Cobar Bye  
  Top                              
  Ladder Round 3   Round 3 - 1 May  
  Team W L D F B For Agst % Pts            
  Tullibigeal 2 0 0 1 1 276 63 438.10 8   Lake Cargelligo 14 17 101  
  Hillston 2 0 0 0 1 139 84 165.48 8   Barellan Utd 11 7 73  
  Ungarie 2 1 0 1 0 112 138 81.16 8   Hillston 9 13 67  
  Girral-West Wyalong 1 1 0 0 1 180 180 100.00 4   Ungarie 6 1 37  
  Lake Cargelligo 1 2 0 0 0 280 281 99.64 4   Tullibigeal 30 21 201  
  Cobar 1 2 0 0 0 76 247 30.77 4   Cobar 0 7 7  
  Barellan United 0 3 0 0 0 175 245 71.43 0   Girral-West Wyalong Bye      
  Top                              
  Ladder Round 2   Round 2 - 24 April  
  Team W L D F B For Agst % Pts            
  Ungarie 2 0 0 1 0 75 71 105.63 8   Ungarie 11 9 75  
  Hillston 1 0 0 0 1 72 47 153.19 4   Lake Cargelligo 9 17 71  
  Cobar 1 1 0 1 0 69 46 150.00 4   Cobar 9 15 69  
  Tullibigeal 1 0 0 0 1 75 56 133.93 4   Barellan Utd 7 4 46  
  Girral-West Wyalong 1 1 0 0 0 180 180 100.00 4   Girral/West Wyalong 7 5 47  
  Lake Cargelligo 0 2 0 0 0 179 208 86.06 0   Hillston 10 12 72  
  Barellan United 0 2 0 0 0 102 144 70.83 0   Tullibigeal Bye      
  Top                              
  Ladder Round 1   Round 1 - 17 April  
  Team W L D F B For Agst % Pts            
  Tullibigeal 1 0 0 0 0 75 56 133.93 4   Cobar     0  
  Girral-West Wyalong 1 0 0 0 0 133 108 123.15 4   Ungarie     0  
  Ungarie 1 0 0 0 0 0 0 0.00 4   Lake Cargelligo 15 18 108  
  Hillston 0 0 0 0 1 0 0 0.00 0   Girral/West Wyalong 20 13 133  
  Cobar 0 1 0 0 0 0 0 0.00 0   Barellan Utd 8 8 56  
  Lake Cargelligo 0 1 0 0 0 108 133 81.20 0   Tullibigeal 10 15 75  
  Barellan United 0 1 0 0 0 56 75 74.67 0   Hillston Bye      
                                 
                             
  Under 17s            
  Team W L D F B For Agst % Pts            
  Girral-West Wyalong 9 3 0 0 0       36            
  Lake Cargelligo 9 3 0 0 0       36            
  Barellan 5 7 0 0 0       20            
  Tullibigeal 5 7 0 0 0       20            
  Hillston 1 11 0 0 0       4            
  Ungarie 1 11 0 0 0       4            
             
  Under 14s            
  Team W L D F B For Agst % Pts            
  Lake Cargelligo 6               24            
  Girral-West Wyalong 4               16            
  Ungarie 1               4            
  Hillston 1               4            
             
  Under 12s            
  Team W L D F B For Agst % Pts            
  Barellan 9 3 0 0 0       36            
  Ungarie 6 6 0 0 0       24            
  Lake Cargelligo 6 6 0 0 0       24            
  Hillston 5 7 0 0 0       20            
  Girral-West Wyalong 3 9 0 0 0       12            
  Tullibigeal 1 11 0 0 0       4