Go to Index
Year 1st's Ladder   2nd's (Reserves) Ladder   3rd's (Under 17's) Ladder   4th's (Under 14's) Ladder  
2009 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st TOCUMWAL 11 0 0 1     - 44   ECHUCA UNITED         0     - 0   DENILIQUIN         0     - 0   CONGUPNA         0     - 0  
2nd BAROOGA 8 2 0 2     - 32   MOAMA         0     - 0   FINLEY         0     - 0   DENILIQUIN         0     - 0  
3rd MOAMA 7 4 0 1     - 28   BAROOGA         0     - 0   ECHUCA UNITED         0     - 0   TONGALA         0     - 0  
4th TONGALA 7 4 0 1     - 28   TONGALA         0     - 0   MULWALA         0     - 0   BAROOGA         0     - 0  
5th NUMURKAH 7 4 0 1     - 28   COBRAM         0     - 0   NUMURKAH         0     - 0   NUMURKAH         0     - 0  
6th MULWALA 6 5 0 1     - 24   MULWALA         0     - 0   MOAMA         0     - 0   COBRAM         0     - 0  
7th DENILIQUIN 6 5 0 1     - 24   CONGUPNA         0     - 0   TONGALA         0     - 0   MULWALA         0     - 0  
8th COBRAM 5 6 0 1     - 20   DENILIQUIN         0     - 0   CONGUPNA         0     - 0   FINLEY         0     - 0  
9th CONGUPNA 5 6 0 1     - 20   NUMURKAH         0     - 0   BAROOGA         0     - 0   RUMBALARA         0     - 0  
10th RUMBALARA 4 7 0 1     - 16   RUMBALARA         0     - 0   COBRAM         0     - 0   MOAMA         0     - 0  
11th NATHALIA 4 7 0 1     - 16   TOCUMWAL         0     - 0   RUMBALARA         0     - 0   NATHALIA         0     - 0  
12th ECHUCA UNITED 1 10 0 1     - 4   NATHALIA         0     - 0   NATHALIA         0     - 0   TOCUMWAL         0     - 0  
13th FINLEY 0 11 0 1     - 0   FINLEY         0     - 0   RUMBALARA         0     - 0   ECHUCA UNITED         0     - 0  
2008 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st MOAMA 17 1 0 2 2450 1090 224.77 68   BAROOGA 18 0 0 2 0 2276 494 460.73 72   TONGALA 15 1 2 2 0 1545 424 364.39 64   COBRAM 18 0 0 2 0 1990 164 1213.41 72  
2nd BAROOGA 16 2 0 2 2311 1265 182.69 64   MOAMA 15 3 0 2 0 1914 515 371.65 60   DENILIQUIN 15 2 1 2 0 1502 432 347.69 62   ECHUCA UNITED 16 2 0 2 0 1541 283 544.52 64  
3rd NATHALIA 15 3 0 2 2383 1026 232.26 60   TONGALA 13 4 1 2 0 1439 729 197.39 54   ECHUCA UNITED 14 4 0 2 0 1395 487 286.45 56   FINLEY 15 3 0 2 0 1400 421 332.54 60  
4th RUMBALARA 13 5 0 2 2254 1316 171.28 52   NATHALIA 13 5 0 2 0 1607 874 183.87 52   MULWALA 14 4 0 2 0 1484 619 239.74 56   NUMURKAH 12 5 1 2 0 926 642 144.24 50  
5th TONGALA 12 6 0 2 1770 1580 112.03 48   ECHUCA UNITED 12 5 1 2 0 1291 906 142.49 50   MOAMA 12 5 1 2 0 1411 669 210.91 50   CONGUPNA 10 7 1 2 0 1008 765 131.76 42  
6th NUMURKAH 11 7 0 2 1814 1497 121.18 44   RUMBALARA 9 9 0 2 0 1233 1148 107.40 36   FINLEY 11 7 0 2 0 1220 650 187.69 44   DENILIQUIN 10 7 1 2 0 919 743 123.69 42  
7th DENILIQUIN 9 9 0 2 1664 1496 111.23 36   COBRAM 9 9 0 2 0 1215 1168 104.02 36   RUMBALARA 9 9 0 2 0 1278 985 129.75 36   TONGALA 10 8 0 2 0 1010 612 165.03 40  
8th COBRAM 7 11 0 2 1517 1869 81.17 28   DENILIQUIN 9 9 0 2 0 1121 1083 103.51 36   NUMURKAH 7 10 1 2 0 571 1083 52.72 30   BAROOGA 7 10 1 2 0 657 1069 61.46 30  
9th TOCUMWAL 6 12 0 2 1389 1886 73.65 24   NUMURKAH 7 11 0 2 0 838 1228 68.24 28   CONGUPNA 6 12 0 2 0 547 1337 40.91 24   RUMBALARA 6 10 2 2 0 851 948 89.77 28  
10th MULWALA 4 13 1 2 1096 2208 49.64 18   MULWALA 6 12 0 2 0 975 1782 54.71 24   TOCUMWAL 4 13 1 2 0 771 1371 56.24 18   MULWALA 5 13 0 2 0 604 1080 55.93 20  
11th ECHUCA UNITED 4 14 0 2 1230 1883 65.32 16   CONGUPNA 4 14 0 2 0 899 1482 60.66 16   COBRAM 3 15 0 2 0 542 1195 45.36 12   MOAMA 3 15 0 2 0 455 1548 29.39 12  
12th CONGUPNA 2 15 1 2 1296 1938 66.87 10   TOCUMWAL 1 17 0 2 0 442 2082 21.23 4   BAROOGA 3 15 0 2 0 556 1773 31.36 12   NATHALIA 1 17 0 2 0 366 1485 24.65 4  
13th FINLEY 0 18 0 2 738 2858 25.82 0   FINLEY 0 18 0 2 0 380 2139 17.77 0   NATHALIA 1 17 0 2 0 232 2029 11.43 4   TOCUMWAL 1 17 0 2 0 136 2103 6.47 4  
2007 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st NATHALIA 18 0 0 2 2477 785 315.54 72   MULWALA 18 0 0 2 0 2215 586 377.99 72   MULWALA 17 1 0 2 0 1841 439 419.36 68   DENILIQUIN 18 0 0 2 0 1637 224 730.80 72  
2nd MULWALA 16 2 0 2 2449 1076 227.60 64   BAROOGA 16 2 0 2 0 1585 601 263.73 64   CONGUPNA 16 2 0 2 0 1688 581 290.53 64   ECHUCA UNITED 17 1 0 2 0 1805 213 847.42 68  
3rd BAROOGA 13 5 0 2 1982 1342 147.69 52   MOAMA 14 4 0 2 0 1269 843 150.53 56   TONGALA 15 3 0 2 0 1430 479 298.54 60   FINLEY 15 3 0 2 0 1374 357 384.87 60  
4th ECHUCA UNITED 12 6 0 2 1909 1381 138.23 48   CONGUPNA 13 5 0 2 0 1461 716 204.05 52   DENILIQUIN 13 5 0 2 0 1288 626 205.75 52   NUMURKAH 12 6 0 2 0 1101 557 197.67 48  
5th FINLEY 10 8 0 2 1761 1582 111.31 40   NATHALIA 12 6 0 2 0 1365 851 160.40 48   ECHUCA UNITED 11 7 0 2 0 874 868 100.69 44   COBRAM 12 6 0 2 0 1105 621 177.94 48  
6th CONGUPNA 10 8 0 2 1693 1599 105.88 40   ECHUCA UNITED 11 7 0 2 0 1116 919 121.44 44   MOAMA 10 8 0 2 0 1231 658 187.08 40   MOAMA 11 7 0 2 0 1009 918 109.91 44  
7th DENILIQUIN 9 9 0 2 1485 1634 90.88 36   TONGALA 10 8 0 2 0 1270 996 127.51 40   COBRAM 9 9 0 2 0 871 912 95.50 36   MULWALA 9 9 0 2 0 1053 782 134.65 36  
8th RUMBALARA 8 10 0 2 1634 1743 93.75 32   COBRAM 8 10 0 2 0 942 1294 72.80 32   FINLEY 7 10 1 2 0 922 1027 89.78 30   BAROOGA 7 11 0 2 0 786 1058 74.29 28  
9th NUMURKAH 7 11 0 2 1341 1830 73.28 28   FINLEY 5 13 0 2 0 959 1089 88.06 20   NATHALIA 6 12 0 2 0 576 1217 47.33 24   TONGALA 5 12 1 2 0 383 1027 37.29 22  
10th TOCUMWAL 5 13 0 2 1446 2074 69.72 20   DENILIQUIN 5 13 0 2 0 809 1279 63.25 20   RUMBALARA 4 13 1 2 0 699 1361 51.36 18   CONGUPNA 5 13 0 2 0 683 1159 58.93 20  
11th TONGALA 5 13 0 2 1286 2128 60.43 20   RUMBALARA 2 16 0 2 0 797 1823 43.72 8   NUMURKAH 4 14 0 2 0 616 1319 46.70 16   TOCUMWAL 3 15 0 2 0 391 1451 26.95 12  
12th MOAMA 2 16 0 2 1322 2483 53.24 8   TOCUMWAL 2 16 0 2 0 416 1925 21.61 8   TOCUMWAL 3 15 0 2 0 526 1390 37.84 12   RUMBALARA 2 15 1 2 0 335 1495 22.41 10  
13th COBRAM 2 16 0 2 1088 2216 49.10 8   NUMURKAH 1 17 0 2 0 432 1714 25.20 4   BAROOGA 1 17 0 2 0 293 1978 14.81 4   NATHALIA 0 18 0 2 0 233 2022 11.52 0  
2006 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st NATHALIA 16 2 0 2 2146 1059 202.64 64   BAROOGA 16 2 0 2 0 1787 552 323.73 64   ECHUCA UNITED 14 2 1 2 1 1485 492 301.83 60   ECHUCA UNITED 17 0 0 2 1 1820 144 1263.89 70  
2nd ECHUCA UNITED 14 4 0 2 2077 1220 170.25 56   FINLEY 16 2 0 2 0 1553 695 223.45 64   MULWALA 15 3 0 2 0 1610 541 297.60 60   DENILIQUIN 15 2 0 2 0 1418 362 391.71 60  
3rd MULWALA 14 4 0 2 1997 1357 147.16 56   MULWALA 15 3 0 2 0 1887 744 253.63 60   DENILIQUIN 14 3 0 2 0 1232 468 263.25 56   FINLEY 14 4 0 2 0 1436 364 394.51 56  
4th BAROOGA 13 5 0 2 1770 1168 151.54 52   ECHUCA UNITED 13 5 0 2 0 1313 690 190.29 52   TONGALA 13 5 0 2 0 1254 446 281.17 52   MULWALA 12 6 0 2 0 1106 691 160.06 48  
5th NUMURKAH 11 7 0 2 1644 1334 123.24 44   MOAMA 13 5 0 2 0 1221 897 136.12 52   FINLEY 13 5 0 2 0 1150 576 199.65 52   NUMURKAH 12 6 0 2 0 864 734 117.71 48  
6th CONGUPNA 10 8 0 2 1719 1641 104.75 40   CONGUPNA 9 9 0 2 0 1144 925 123.68 36   CONGUPNA 13 5 0 2 0 1296 773 167.66 52   COBRAM 11 6 1 2 0 696 641 108.58 46  
7th TOCUMWAL 9 9 0 2 1598 1528 104.58 36   RUMBALARA 7 11 0 2 0 926 1196 77.42 28   COBRAM 11 7 0 2 0 928 735 126.26 44   MOAMA 9 9 0 2 0 833 993 83.89 36  
8th DENILIQUIN 8 10 0 2 1494 1519 98.35 32   COBRAM 6 12 0 2 0 844 1417 59.56 24   MOAMA 6 12 0 2 0 686 1376 49.85 24   RUMBALARA 6 11 1 2 0 672 946 71.04 26  
9th FINLEY 8 10 0 2 1456 1499 97.13 32   NUMURKAH 6 12 0 2 0 715 1460 48.97 24   RUMBALARA 5 12 1 2 0 810 996 81.33 22   TOCUMWAL 6 12 0 2 0 620 1081 57.35 24  
10th RUMBALARA 6 12 0 2 1569 1796 87.36 24   TOCUMWAL 5 13 0 2 0 752 1361 55.25 20   NATHALIA 5 13 0 2 0 499 1172 42.58 20   CONGUPNA 6 12 0 2 0 522 965 54.09 24  
11th MOAMA 4 14 0 2 1086 1785 60.84 16   NATHALIA 5 13 0 2 0 703 1316 53.42 20   BAROOGA 3 15 0 2 0 539 1374 39.23 12   BAROOGA 5 13 0 2 0 457 1249 36.59 20  
12th TONGALA 3 15 0 2 1003 2076 48.31 12   DENILIQUIN 5 13 0 2 0 793 1530 51.83 20   NUMURKAH 3 15 0 2 0 471 1446 32.57 12   TONGALA 2 16 0 2 0 472 1278 36.93 8  
13th COBRAM 1 17 0 2 855 2432 35.16 4   TONGALA 1 17 0 2 0 679 1534 44.26 4   TOCUMWAL 0 18 0 2 0 268 1833 14.62 0   NATHALIA 0 18 0 2 0 162 1630 9.94 0  
2005 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st NATHALIA 18 0 0 2 2056 955 215.29 72   MOAMA 17 1 0 2 0 1337 569 234.97 68   MULWALA 17 1 0 2 0 1672 296 564.86 68   DENILIQUIN 17 1 0 2 0 1667 206 809.22 68  
2nd MULWALA 15 3 0 2 2092 1256 166.56 60   ECHUCA UNITED 13 5 0 2 0 1255 946 132.66 52   MOAMA 16 2 0 2 0 1421 512 277.54 64   ECHUCA UNITED 17 1 0 2 0 1404 308 455.84 68  
3rd DENILIQUIN 14 4 0 2 1709 1024 166.89 56   MULWALA 12 6 0 2 0 1452 907 160.09 48   BAROOGA 12 5 0 2 1 1074 640 167.81 48   MULWALA 13 5 0 2 0 1283 418 306.94 52  
4th BAROOGA 12 6 0 2 1640 1296 126.54 48   BAROOGA 12 6 0 2 0 1328 861 154.24 48   NUMURKAH 10 8 0 2 0 806 732 110.11 40   CONGUPNA 11 7 0 2 0 1002 566 177.03 44  
5th TOCUMWAL 8 10 0 2 1442 1537 93.82 32   COBRAM 11 7 0 2 0 1119 781 143.28 44   FINLEY 10 8 0 2 0 863 794 108.69 40   MOAMA 11 7 0 2 0 1056 800 132.00 44  
6th NUMURKAH 7 11 0 2 1606 1504 106.78 28   DENILIQUIN 9 9 0 2 0 950 898 105.79 36   COBRAM 10 8 0 2 0 733 754 97.21 40   COBRAM 10 8 0 2 0 932 431 216.24 40  
7th COBRAM 7 11 0 2 1239 1614 76.77 28   FINLEY 8 10 0 2 0 1187 1037 114.46 32   DENILIQUIN 9 8 0 2 0 809 870 92.99 36   TOCUMWAL 8 10 0 2 0 573 736 77.85 32  
8th ECHUCA UNITED 6 11 1 2 1434 1626 88.19 26   NUMURKAH 7 11 0 2 0 797 1164 68.47 28   ECHUCA UNITED 6 12 0 2 0 716 947 75.61 24   NUMURKAH 6 12 0 2 0 553 991 55.80 24  
9th MOAMA 6 11 1 2 1359 1680 80.89 26   TOCUMWAL 6 12 0 2 0 873 1115 78.30 24   CONGUPNA 6 12 0 2 0 738 979 75.38 24   FINLEY 5 13 0 2 0 506 988 51.21 20  
10th FINLEY 4 14 0 2 1282 1881 68.16 16   NATHALIA 3 15 0 2 0 549 1519 36.14 12   TOCUMWAL 2 16 0 2 0 283 1355 20.89 8   BAROOGA 1 17 0 2 0 127 1875 6.77 4  
11th CONGUPNA 1 17 0 2 946 2432 38.90 4   CONGUPNA 1 17 0 2 0 538 1588 33.88 4   NATHALIA 0 18 0 2 0 324 1560 20.77 0   NATHALIA 0 18 0 2 0 128 1912 6.69 0  
2004 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st DENILIQUIN 18 0 0 2 2160 963 224.30 72   MULWALA 17 0 0 2 1 2039 530 384.72 72   DENILIQUIN 17 1 0 2 0 1674 385 434.81 68   DENILIQUIN 15 3 0 2 0 1265 367 344.69 60  
2nd NATHALIA 16 2 0 2 1853 1109 167.09 64   BAROOGA 13 5 0 2 0 1132 677 167.21 52   MOAMA 16 2 0 2 0 1374 468 293.59 64   MULWALA 14 4 0 2 0 1398 442 316.29 56  
3rd MULWALA 12 6 0 2 1956 1350 144.89 48   CONGUPNA 13 5 0 2 0 944 751 125.70 52   BAROOGA 13 5 0 2 0 1233 585 210.77 52   NUMURKAH 13 5 0 2 0 1170 357 327.73 52  
4th TOCUMWAL 10 7 1 2 1704 1335 127.64 42   COBRAM 12 6 0 2 0 1018 990 102.83 48   ECHUCA UNITED 12 5 0 2 1 1092 541 201.85 52   CONGUPNA 13 5 0 2 0 1088 416 261.54 52  
5th BAROOGA 10 7 1 2 1581 1375 114.98 42   DENILIQUIN 11 7 0 2 0 1050 850 123.53 44   COBRAM 11 7 0 2 0 904 639 141.47 44   FINLEY 13 5 0 2 0 1058 589 179.63 52  
6th NUMURKAH 9 9 0 2 1600 1353 118.26 36   NUMURKAH 8 10 0 2 0 924 1037 89.10 32   MULWALA 9 8 0 2 1 943 827 114.03 40   ECHUCA UNITED 11 7 0 2 0 880 527 166.98 44  
7th CONGUPNA 9 9 0 2 1819 1560 116.6 36   ECHUCA UNITED 7 10 0 2 0 938 1040 90.19 28   NATHALIA 7 11 0 2 0 735 952 77.21 28   MOAMA 8 10 0 2 0 840 962 87.32 32  
8th COBRAM 5 13 0 2 1220 1583 77.069 20   NATHALIA 7 11 0 2 0 730 1054 69.26 28   FINLEY 5 12 0 2 1 789 1047 75.36 24   COBRAM 4 14 0 2 0 358 959 37.33 16  
9th MOAMA 4 14 0 2 1111 2130 52.16 16   MOAMA 4 14 0 2 0 742 1270 58.43 16   NUMURKAH 3 12 0 2 3 523 1010 51.78 12   NATHALIA 4 14 0 2 0 315 968 32.54 16  
10th ECHUCA UNITED 3 15 0 2 1068 1900 56.211 12   FINLEY 3 15 0 2 0 691 1332 51.88 12   TOCUMWAL 3 15 0 2 0 333 1405 23.70 12   TOCUMWAL 3 15 0 2 0 185 1534 12.06 12  
11th FINLEY 2 16 0 2 949 2363 40.161 8   TOCUMWAL 3 15 0 2 0 585 1262 46.35 12   CONGUPNA 0 18 0 2 0 216 1957 11.04 0   BAROOGA 1 17 0 2 0 147 1583 9.29 4  
2003 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st DENILIQUIN 17 1 0 2 2492 1021 244.07 68   FINLEY 16 2 0 2 0     - 64   MULWALA 15 3 0 2 0     - 60   DENILIQUIN 17 1 0 2 0     - 68  
2nd TOCUMWAL 14 4 0 2 1896 1364 139.00 56   ECHUCA UNITED 15 3 0 2 0     - 60   DENILIQUIN 15 3 0 2 0     - 60   COBRAM 14 4 0 2 0     - 56  
3rd MOAMA 13 5 0 2 1718 1318 130.35 52   MOAMA 14 3 1 2 0     - 58   MOAMA 14 4 0 2 0     - 56   ECHUCA UNITED 13 5 0 2 0     - 52  
4th NATHALIA 12 6 0 2 1562 1306 119.60 48   DENILIQUIN 10 8 0 2 0     - 40   BAROOGA 12 6 0 2 0     - 48   FINLEY 13 5 0 2 0     - 52  
5th MULWALA 10 8 0 2 1702 1857 91.65 40   NATHALIA 10 8 0 2 0     - 40   ECHUCA UNITED 11 7 0 2 0     - 44   CONGUPNA 11 7 0 2 0     - 44  
6th ECHUCA UNITED 7 10 0 2 1561 1606 97.20 28   NUMURKAH 8 9 1 2 0     - 34   NUMURKAH 9 9 0 2 0     - 36   MULWALA 9 9 0 2 0     - 36  
7th CONGUPNA 6 11 1 2 1616 1988 81.29 26   TOCUMWAL 8 10 0 2 0     - 32   COBRAM 9 9 0 2 0     - 36   NUMURKAH 8 10 0 2 0     - 32  
8th BAROOGA 6 12 0 2 1428 1721 82.98 24   COBRAM 4 14 0 2 0     - 16   TOCUMWAL 7 11 0 2 0     - 28   NATHALIA 7 11 0 2 0     - 28  
9th COBRAM 5 12 1 2 1213 1807 67.13 22   CONGUPNA 3 15 0 2 0     - 12   CONGUPNA 4 14 0 2 0     - 16   MOAMA 4 14 0 2 0     - 16  
10th NUMURKAH 5 13 0 2 1142 1653 69.09 20   BAROOGA 3 15 0 2 0     - 12   FINLEY 2 18 0 2 0     - 8   BAROOGA 3 15 0 2 0     - 12  
11th FINLEY 3 15 0 2 1157 1834 63.09 12   MULWALA 0 18 0 2 0     - 0   NATHALIA 1 17 0 2 0     - 4   TOCUMWAL 0 18 0 2 0     - 0  
2002 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D     PF PA % PTS  
1st DENILIQUIN 16 2 0 0 2110 902 233.92 64   MOAMA 17 1 0 0 0 1467 474 309.49 68                   - 0                   - 0  
2nd MULWALA 14 4 0 0 2263 1244 181.91 56   DENILIQUIN 16 2 0 0 0 1477 495 298.38 64                   - 0                   - 0  
3rd BAROOGA 14 4 0 0 1779 1365 130.33 56   ECHUCA UNITED 15 3 0 0 0 1295 748 173.13 60                   - 0                   - 0  
4th MOAMA 13 5 0 0 1975 1060 186.32 52   MULWALA 14 4 0 0 0 1338 732 182.79 56                   - 0                   - 0  
5th COBRAM 13 5 0 0 1770 1251 141.49 52   NATHALIA 13 5 0 0 0 1037 759 136.63 52                   - 0                   - 0  
6th ECHUCA UNITED 9 9 0 0 1747 1449 120.57 36                   - 0                   - 0                   - 0  
7th NUMURKAH 8 10 0 0 1137 1462 77.77 32                   - 0                   - 0                   - 0  
8th FINLEY 7 11 0 0 1450 1509 96.09 28                   - 0                   - 0                   - 0  
9th NATHALIA 7 11 0 0 1297 1482 87.52 28                   - 0                   - 0                   - 0  
10th TOCUMWAL 4 14 0 0 1311 1711 76.62 16                   - 0                   - 0                   - 0  
11th CONGUPNA 3 15 0 0 893 2521 35.42 12                   - 0                   - 0                   - 0  
12th BERRIGAN 0 18 0 0 792 2568 30.84 0                   - 0                   - 0                   - 0  
2001 Affiliated W L D B PF PA % PTS   Affiliated W L D     PF PA % PTS   Affiliated W L D     PF PA % PTS   Affiliated W L D     PF PA % PTS  
1st DENILIQUIN 16 2 0 0     - 64                   - 0                   - 0                   - 0  
2nd COBRAM 13 4 1 0     - 54                   - 0                   - 0                   - 0  
3rd MOAMA 13 5 0 0     - 52                   - 0                   - 0                   - 0  
4th MULWALA 12 6 0 0     - 48                   - 0                   - 0                   - 0  
5th NUMURKAH 12 6 0 0     - 48                   - 0                   - 0                   - 0  
6th NATHALIA 11 6 1 0     - 46                   - 0                   - 0                   - 0  
7th BAROOGA 10 8 0 0     - 40                   - 0                   - 0                   - 0  
8th ECHUCA UNITED 6 12 0 0     - 24                   - 0                   - 0                   - 0  
9th FINLEY 5 13 0 0     - 20                   - 0                   - 0                   - 0  
10th BERRIGAN 5 13 0 0     - 20                   - 0                   - 0                   - 0  
11th TOCUMWAL 3 15 0 0     - 12                   - 0                   - 0                   - 0  
12th CONGUPNA 0 18 0 0     - 0                   - 0                   - 0                   - 0  
2000 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st NATHALIA 17 1 0 0     - 68   COBRAM 14 4 0 0 0     - 56   DENILIQUIN 17 1 0 0 0     - 68                   - 0  
2nd NUMURKAH 17 1 0 0     - 68   MOAMA 14 4 0 0 0     - 56   ECHUCA UNITED 15 3 0 0 0     - 60                   - 0  
3rd MOAMA 15 3 0 0     - 60   MULWALA 14 4 0 0 0     - 56   MULWALA 13 5 0 0 0     - 52                   - 0  
4th DENILIQUIN 13 5 0 0     - 52   NATHALIA 13 4 1 0 0     - 54   MOAM 12 6 0 0 0     - 48                   - 0  
5th MULWALA 11 7 0 0     - 44   NUMURKAH 13 4 1 0 0     - 54   NUMURKAH 11 7 0 0 0     - 44                   - 0  
6th CONGUPNA 10 8 0 0     - 40   DENILIQUIN 11 7 0 0 0     - 44   BAROOGA 11 7 0 0 0     - 44                   - 0  
7th COBRAM 10 8 0 0     - 40   ECHUCA UNITED 9 9 0 0 0     - 36   COBRAM 11 7 0 0 0     - 44                   - 0  
8th BAROOGA 6 12 0 0     - 24   CONGUPNA 7 10 1 0 0     - 30   NATHALIA 9 9 0 0 0     - 36                   - 0  
9th BERRIGAN 5 13 0 0     - 20   TOCUMWAL 4 13 1 0 0     - 18   FINLEY 4 14 0 0 0     - 16                   - 0  
10th ECHUCA UNITED 3 15 0 0     - 12   BAROOGA 4 14 0 0 0     - 16   TOCUMWAL 3 15 0 0 0     - 12                   - 0  
11th TOCUMWAL 1 17 0 0     - 4   BERRIGAN 2 16 0 0 0     - 8   BERRIGAN 2 16 0 0 0     - 8                   - 0  
12th FINLEY 0 18 0 0     - 0   FINLEY 1 17 0 0 0     - 4   CONGUPNA 0 18 0 0 0     - 0                   - 0  
1999 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st NUMURKAH 16 2 0 0     - 64                   - 0                   - 0                   - 0  
2nd DENILIQUIN 15 3 0 0     - 60                   - 0                   - 0                   - 0  
3rd MOAMA 14 4 0 0     - 56                   - 0                   - 0                   - 0  
4th MULWALA 14 4 0 0     - 56                   - 0                   - 0                   - 0  
5th COBRAM 12 6 0 0     - 48                   - 0                   - 0                   - 0  
6th CONGUPNA 10 7 1 0     - 42                   - 0                   - 0                   - 0  
7th NATHALIA 8 10 0 0     - 32                   - 0                   - 0                   - 0  
8th ECHUCA UNITED 6 12 0 0     - 24                   - 0                   - 0                   - 0  
9th BAROOGA 5 12 1 0     - 22                   - 0                   - 0                   - 0  
10th TOCUMWAL 3 15 0 0     - 12                   - 0                   - 0                   - 0  
11th BERRIGAN 2 16 0 0     - 8                   - 0                   - 0                   - 0  
12th FINLEY 2 16 0 0     - 8                   - 0                   - 0                   - 0  
1998 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st COBRAM 15 3 0 0     - 60                   - 0                   - 0                   - 0  
2nd NATHALIA 15 3 0 0     - 60                   - 0                   - 0                   - 0  
3rd CONGUPNA 14 4 0 0     - 56                   - 0                   - 0                   - 0  
4th MOAMA 14 4 0 0     - 56                   - 0                   - 0                   - 0  
5th ECHUCA UNITED 12 6 0 0     - 48                   - 0                   - 0                   - 0  
6th BAROOGA 9 9 0 0     - 36                   - 0                   - 0                   - 0  
7th NUMURKAH 8 10 0 0     - 32                   - 0                   - 0                   - 0  
8th FINLEY 8 10 0 0     - 32                   - 0                   - 0                   - 0  
9th DENILIQUIN 4 14 0 0     - 16                   - 0                   - 0                   - 0  
10th MULWALA 4 14 0 0     - 16                   - 0                   - 0                   - 0  
11th BERRIGAN 3 15 0 0     - 12                   - 0                   - 0                   - 0  
12th TOCUMWAL 2 16 0 0     - 8                   - 0                   - 0                   - 0  
1997 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st BAROOGA 17 1 0 0 0   - 68                   - 0                   - 0                   - 0  
2nd NUMURKAH 15 3 0 0 0   - 60                   - 0                   - 0                   - 0  
3rd MOAMA 14 4 0 0 0   - 56                   - 0                   - 0                   - 0  
4th NATHALIA 13 5 0 0 0   - 52                   - 0                   - 0                   - 0  
5th COBRAM 10 8 0 0 0   - 40                   - 0                   - 0                   - 0  
6th CONGUPNA 9 9 0 0 0   - 36                   - 0                   - 0                   - 0  
7th DENILIQUIN 9 9 0 0 0   - 36                   - 0                   - 0                   - 0  
8th BERRIGAN 6 12 0 0 0   - 24                   - 0                   - 0                   - 0  
9th FINLEY 5 13 0 0 0   - 20                   - 0                   - 0                   - 0  
10th MULWALA 5 13 0 0 0   - 20                   - 0                   - 0                   - 0  
11th ECHUCA UNITED 5 13 0 0 0   - 20                   - 0                   - 0                   - 0  
12th TOCUMWAL 0 18 0 0 0   - 0                   - 0                   - 0                   - 0  
1996 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
1st DENILIQUIN 15 3 0 2     - 60                   - 0                   - 0                   - 0  
2nd NATHALIA 13 5 0 2     - 52                   - 0                   - 0                   - 0  
3rd BAROOGA 12 6 0 2     - 48                   - 0                   - 0                   - 0  
4th NUMURKAH 11 7 0 2     - 44                   - 0                   - 0                   - 0  
5th BERRIGAN 9 9 0 2     - 36                   - 0                   - 0                   - 0  
6th FINLEY 4 13 1 2     - 18                   - 0                   - 0                   - 0  
7th COBRAM 4 13 1 2     - 18                   - 0                   - 0                   - 0  
8th MULWALA 3 15 0 2     - 12                   - 0                   - 0                   - 0  
9th TOCUMWAL 0 18 0 2     - 0                   - 0                   - 0                   - 0  
10th               - 0                   - 0                   - 0                   - 0  
1995 Affiliated W L D B PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS   Affiliated W L D B FW PF PA % PTS  
