Season Fixture
FFL RESERVE GRADE
Note: For home games Venue is shown in bold
| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 05/04/03 (Sat) | BYE | BYE | TEMORA | ||||
| 05/04/03 (Sat) | 12:00 | ARDLETHAN | 2.4-16 | ARDLETHAN | Vs | RIVCOLL | 19.18-132 | |
| 05/04/03 (Sat) | 12:00 | ARIAH PARK | 0.0-0 | ARIAH PARK | Vs | COOTAMUNDRA | 0.0-0 | |
| 05/04/03 (Sat) | 12:00 | COLLINGULLIE | 16.8-104 | CAK | Vs | NTH WAGGA | 6.12-48 | |
| 05/04/03 (Sat) | 12:00 | THE ROCK | 2.7-19 | TRYC | Vs | MARRAR | 19.14-128 | |
| 2 | 12/04/03 (Sat) | BYE | BYE | ARDLETHAN | ||||
| 12/04/03 (Sat) | 12:00 | CHARLES STURT UNIV | 7.5-47 | RIVCOLL | Vs | ARIAH PARK | 8.16-64 | |
| 12/04/03 (Sat) | 12:00 | COOTAMUNDRA | 13.13-91 | COOTAMUNDRA | Vs | CAK | 16.11-107 | |
| 12/04/03 (Sat) | 12:00 | McPHERSON OVAL | 7.5-47 | NTH WAGGA | Vs | MARRAR | 17.5-107 | |
| 12/04/03 (Sat) | 12:00 | THE ROCK | 6.0-36 | TRYC | Vs | TEMORA | 33.15-213 | |
| 3 | 19/04/03 (Sat) | 12:00 | ARIAH PARK | 19.19-133 | ARIAH PARK | Vs | ARDLETHAN | 8.4-52 |
| 26/04/03 (Sat) | BYE | BYE | TRYC | |||||
| 26/04/03 (Sat) | 12:00 | COLLINGULLIE | 9.14-68 | CAK | Vs | RIVCOLL | 7.9-51 | |
| 26/04/03 (Sat) | 12:00 | COOTAMUNDRA | 5.5-35 | COOTAMUNDRA | Vs | MARRAR | 16.14-110 | |
| 26/04/03 (Sat) | 12:00 | TEMORA | 21.15-141 | TEMORA | Vs | NTH WAGGA | 6.6-42 | |
| 4 | 03/05/03 (Sat) | BYE | BYE | ARIAH PARK | ||||
| 03/05/03 (Sat) | 12:00 | ARDLETHAN | 1.6-12 | ARDLETHAN | Vs | CAK | 21.19-145 | |
| 03/05/03 (Sat) | 12:00 | CHARLES STURT UNIV | 5.9-39 | RIVCOLL | Vs | MARRAR | 17.9-111 | |
| 03/05/03 (Sat) | 12:00 | COOTAMUNDRA | 6.2-38 | COOTAMUNDRA | Vs | TEMORA | 21.15-141 | |
| 03/05/03 (Sat) | 12:00 | McPHERSON OVAL | 21.7-133 | NTH WAGGA | Vs | TRYC | 6.4-40 | |
| 5 | 10/05/03 (Sat) | BYE | BYE | NTH WAGGA | ||||
| 10/05/03 (Sat) | 12:00 | COLLINGULLIE | 17.4-106 | CAK | Vs | ARIAH PARK | 1.8-14 | |
| 10/05/03 (Sat) | 12:00 | MARRAR | 16.23-119 | MARRAR | Vs | ARDLETHAN | 2.4-16 | |
| 10/05/03 (Sat) | 12:00 | TEMORA | 22.19-151 | TEMORA | Vs | RIVCOLL | 2.4-16 | |
| 10/05/03 (Sat) | 12:00 | THE ROCK | 25.20-170 | TRYC | Vs | COOTAMUNDRA | 2.5-17 | |
| 6 | 17/05/03 (Sat) | BYE | BYE | CAK | ||||
| 17/05/03 (Sat) | 12:00 | ARDLETHAN | 3.7-25 | ARDLETHAN | Vs | TEMORA | 25.17-167 | |
| 17/05/03 (Sat) | 12:00 | ARIAH PARK | 13.9-87 | ARIAH PARK | Vs | MARRAR | 20.9-129 | |
| 17/05/03 (Sat) | 12:00 | CHARLES STURT UNIV | 25.9-159 | RIVCOLL | Vs | TRYC | 1.10-16 | |
| 17/05/03 (Sat) | 12:00 | COOTAMUNDRA | 4.5-29 | COOTAMUNDRA | Vs | NTH WAGGA | 25.15-165 | |
| 7 | 31/05/03 (Sat) | BYE | BYE | COOTAMUNDRA | ||||
| 31/05/03 (Sat) | 12:00 | MARRAR | 11.15-81 | MARRAR | Vs | CAK | 6.4-40 | |
| 31/05/03 (Sat) | 12:00 | McPHERSON OVAL | 12.10-82 | NTH WAGGA | Vs | RIVCOLL | 9.6-60 | |
| 31/05/03 (Sat) | 12:00 | TEMORA | 18.9-117 | TEMORA | Vs | ARIAH PARK | 7.10-52 | |
| 31/05/03 (Sat) | 12:00 | THE ROCK | 15.14-104 | TRYC | Vs | ARDLETHAN | 6.6-42 | |
| 8 | 07/06/03 (Sat) | BYE | BYE | MARRAR | ||||
| 07/06/03 (Sat) | 12:00 | ARDLETHAN | 4.4-28 | ARDLETHAN | Vs | NTH WAGGA | 18.14-122 | |
| 07/06/03 (Sat) | 12:00 | CHARLES STURT UNIV | 15.12-102 | RIVCOLL | Vs | COOTAMUNDRA | 7.6-48 | |
| 07/06/03 (Sat) | 12:00 | COLLINGULLIE | 5.2-32 | CAK | Vs | TEMORA | 14.16-100 | |
| 08/06/03 (Sun) | 12:00 | ARIAH PARK | 18.15-123 | ARIAH PARK | Vs | TRYC | 8.8-56 | |
| 9 | 14/06/03 (Sat) | BYE | BYE | RIVCOLL | ||||
| 14/06/03 (Sat) | 12:00 | COOTAMUNDRA | 7.8-50 | COOTAMUNDRA | Vs | ARDLETHAN | 6.14-50 | |
| 14/06/03 (Sat) | 12:00 | McPHERSON OVAL | 6.17-53 | NTH WAGGA | Vs | ARIAH PARK | 11.8-74 | |
| 14/06/03 (Sat) | 12:00 | TEMORA | 9.9-63 | TEMORA | Vs | MARRAR | 5.2-32 | |
| 14/06/03 (Sat) | 12:00 | THE ROCK | 7.7-49 | TRYC | Vs | CAK | 9.10-64 | |
| 10 | 21/06/03 (Sat) | BYE | BYE | TEMORA | ||||
| 21/06/03 (Sat) | 12:00 | CHARLES STURT UNIV | 27.19-181 | RIVCOLL | Vs | ARDLETHAN | 1.1-7 | |
| 21/06/03 (Sat) | 12:00 | COOTAMUNDRA | 2.0-12 | COOTAMUNDRA | Vs | ARIAH PARK | 36.16-232 | |
| 21/06/03 (Sat) | 12:00 | MARRAR | 12.5-77 | MARRAR | Vs | TRYC | 10.9-69 | |
| 21/06/03 (Sat) | 12:00 | McPHERSON OVAL | 14.9-93 | NTH WAGGA | Vs | CAK | 11.8-74 | |
| 11 | 28/06/03 (Sat) | BYE | BYE | ARDLETHAN | ||||
| 28/06/03 (Sat) | 12:00 | ARIAH PARK | 10.12-72 | ARIAH PARK | Vs | RIVCOLL | 15.10-100 | |
| 28/06/03 (Sat) | 12:00 | COLLINGULLIE | 28.21-189 | CAK | Vs | COOTAMUNDRA | 1.3-9 | |
| 28/06/03 (Sat) | 12:00 | MARRAR | 16.4-100 | MARRAR | Vs | NTH WAGGA | 11.10-76 | |
| 28/06/03 (Sat) | 12:00 | TEMORA | 30.24-204 | TEMORA | Vs | TRYC | 3.3-21 | |
| 12 | 05/07/03 (Sat) | BYE | BYE | TRYC | ||||
| 05/07/03 (Sat) | 12:00 | ARDLETHAN | 3.7-25 | ARDLETHAN | Vs | ARIAH PARK | 19.19-133 | |
| 05/07/03 (Sat) | 12:00 | CHARLES STURT UNIV | 6.12-48 | RIVCOLL | Vs | CAK | 10.4-64 | |
| 05/07/03 (Sat) | 12:00 | McPHERSON OVAL | 12.8-80 | NTH WAGGA | Vs | TEMORA | 12.8-80 | |
| 13 | 12/07/03 (Sat) | BYE | BYE | ARIAH PARK | ||||
| 12/07/03 (Sat) | 12:00 | COLLINGULLIE | 26.20-176 | CAK | Vs | ARDLETHAN | 2.3-15 | |
| 12/07/03 (Sat) | 12:00 | MARRAR | 10.7-67 | MARRAR | Vs | RIVCOLL | 8.12-60 | |
| 12/07/03 (Sat) | 12:00 | TEMORA | 33.24-222 | TEMORA | Vs | COOTAMUNDRA | 1.4-10 | |
| 12/07/03 (Sat) | 12:00 | THE ROCK | 4.11-35 | TRYC | Vs | NTH WAGGA | 17.17-119 | |
| 14 | 19/07/03 (Sat) | BYE | BYE | NTH WAGGA | ||||
| 19/07/03 (Sat) | 12:00 | ARDLETHAN | 4.3-27 | ARDLETHAN | Vs | MARRAR | 17.13-115 | |
| 19/07/03 (Sat) | 12:00 | CHARLES STURT UNIV | 5.5-35 | RIVCOLL | Vs | TEMORA | 20.16-136 | |
| 19/07/03 (Sat) | 12:00 | COOTAMUNDRA | 1.4-10 | COOTAMUNDRA | Vs | TRYC | 20.23-143 | |
| 20/07/03 (Sun) | 12:00 | ARIAH PARK | 11.15-81 | ARIAH PARK | Vs | CAK | 8.10-58 | |
| 15 | 26/07/03 (Sat) | BYE | BYE | CAK | ||||
| 26/07/03 (Sat) | 12:00 | MARRAR | 8.12-60 | MARRAR | Vs | ARIAH PARK | 6.5-41 | |
| 26/07/03 (Sat) | 12:00 | McPHERSON OVAL | 37.23-245 | NTH WAGGA | Vs | COOTAMUNDRA | 0.1-1 | |
| 26/07/03 (Sat) | 12:00 | TEMORA | 37.18-240 | TEMORA | Vs | ARDLETHAN | 0.2-2 | |
| 26/07/03 (Sat) | 12:00 | THE ROCK | 19.10-124 | TRYC | Vs | RIVCOLL | 7.7-49 | |
| 16 | 02/08/03 (Sat) | BYE | BYE | COOTAMUNDRA | ||||
| 02/08/03 (Sat) | 12:00 | ARDLETHAN | 4.1-25 | ARDLETHAN | Vs | TRYC | 23.25-163 | |
| 02/08/03 (Sat) | 12:00 | ARIAH PARK | 17.8-110 | ARIAH PARK | Vs | TEMORA | 15.7-97 | |
| 02/08/03 (Sat) | 12:00 | CHARLES STURT UNIV | 15.13-103 | RIVCOLL | Vs | NTH WAGGA | 11.13-79 | |
| 02/08/03 (Sat) | 12:00 | COLLINGULLIE | 4.8-32 | CAK | Vs | MARRAR | 16.10-106 | |
| 17 | 09/08/03 (Sat) | BYE | BYE | MARRAR | ||||
| 09/08/03 (Sat) | 12:00 | COOTAMUNDRA | 4.11-35 | COOTAMUNDRA | Vs | RIVCOLL | 22.12-144 | |
| 09/08/03 (Sat) | 12:00 | McPHERSON OVAL | 21.16-142 | NTH WAGGA | Vs | ARDLETHAN | 7.0-42 | |
| 09/08/03 (Sat) | 12:00 | TEMORA | 11.16-82 | TEMORA | Vs | CAK | 12.1-73 | |
| 09/08/03 (Sat) | 12:00 | THE ROCK | 4.7-31 | TRYC | Vs | ARIAH PARK | 19.9-123 | |
| 18 | 16/08/03 (Sat) | BYE | BYE | RIVCOLL | ||||
| 16/08/03 (Sat) | 12:00 | ARDLETHAN | 12.13-85 | ARDLETHAN | Vs | COOTAMUNDRA | 9.9-63 | |
| 16/08/03 (Sat) | 12:00 | ARIAH PARK | 30.8-188 | ARIAH PARK | Vs | NTH WAGGA | 5.5-35 | |
| 16/08/03 (Sat) | 12:00 | COLLINGULLIE | 12.8-80 | CAK | Vs | TRYC | 19.13-127 | |
| 16/08/03 (Sat) | 12:00 | MARRAR | 12.10-82 | MARRAR | Vs | TEMORA | 11.10-76 | |
| 1006 | 23/08/03 (Sat) | 12:00 | MAHER OVAL | 8.9-57 | TEMORA | Vs | ARIAH PARK | 8.8-56 |
| 1007 | 24/08/03 (Sun) | 12:00 | McPHERSON OVAL | 7.7-49 | CAK | Vs | NTH WAGGA | 3.8-26 |
| 1008 | 30/08/03 (Sat) | 12:00 | COLLINGULLIE | 6.9-45 | MARRAR | Vs | TEMORA | 11.5-71 |
| 1009 | 31/08/03 (Sun) | 12:00 | McPHERSON OVAL | 7.18-60 | ARIAH PARK | Vs | CAK | 8.3-51 |
| 1010 | 06/09/03 (Sat) | 12:00 | MAHER OVAL | 3.5-23 | MARRAR | Vs | ARIAH PARK | 16.19-115 |
| 1011 | 13/09/03 (Sat) | 12:00 | MAHER OVAL | 5.7-37 | TEMORA | Vs | ARIAH PARK | 13.19-97 |
This fixture proudly brought to you
by the Murrumbidgee Valley Australian Football Association and
www.sportingpulse.com