Season Fixture
FFL FIRST GRADE
Note: For home games Venue is shown in bold
| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 05/04/03 (Sat) | BYE | BYE | TEMORA | ||||
| 05/04/03 (Sat) | 14:15 | ARDLETHAN | 12.18-90 | ARDLETHAN | Vs | RIVCOLL | 9.8-62 | |
| 05/04/03 (Sat) | 14:15 | ARIAH PARK | 38.25-253 | ARIAH PARK | Vs | COOTAMUNDRA | 5.3-33 | |
| 05/04/03 (Sat) | 14:15 | COLLINGULLIE | 27.19-181 | CAK | Vs | NORTH WAGGA | 8.6-54 | |
| 05/04/03 (Sat) | 14:15 | THE ROCK | 11.10-76 | TRYC | Vs | MARRAR | 18.4-112 | |
| 2 | 12/04/03 (Sat) | BYE | BYE | ARDLETHAN | ||||
| 12/04/03 (Sat) | 14:15 | CHARLES STURT UNIV | 20.13-133 | RIVCOLL | Vs | ARIAH PARK | 20.13-133 | |
| 12/04/03 (Sat) | 14:15 | COOTAMUNDRA | 4.5-29 | COOTAMUNDRA | Vs | CAK | 41.26-272 | |
| 12/04/03 (Sat) | 14:15 | McPHERSON OVAL | 11.5-71 | NORTH WAGGA | Vs | MARRAR | 21.18-144 | |
| 12/04/03 (Sat) | 14:15 | THE ROCK | 17.11-113 | TRYC | Vs | TEMORA | 15.15-105 | |
| 3 | 19/04/03 (Sat) | 14:15 | ARIAH PARK | 14.16-100 | ARIAH PARK | Vs | ARDLETHAN | 16.17-113 |
| 26/04/03 (Sat) | BYE | BYE | TRYC | |||||
| 26/04/03 (Sat) | 14:15 | COLLINGULLIE | 25.15-165 | CAK | Vs | RIVCOLL | 6.6-42 | |
| 26/04/03 (Sat) | 14:15 | COOTAMUNDRA | 3.1-19 | COOTAMUNDRA | Vs | MARRAR | 33.22-220 | |
| 26/04/03 (Sat) | 14:15 | TEMORA | 36.20-236 | TEMORA | Vs | NORTH WAGGA | 5.9-39 | |
| 4 | 03/05/03 (Sat) | BYE | BYE | ARIAH PARK | ||||
| 03/05/03 (Sat) | 14:15 | ARDLETHAN | 13.10-88 | ARDLETHAN | Vs | CAK | 19.14-128 | |
| 03/05/03 (Sat) | 14:15 | CHARLES STURT UNIV | 11.8-74 | RIVCOLL | Vs | MARRAR | 14.18-102 | |
| 03/05/03 (Sat) | 14:15 | COOTAMUNDRA | 3.3-21 | COOTAMUNDRA | Vs | TEMORA | 39.28-262 | |
| 03/05/03 (Sat) | 14:15 | McPHERSON OVAL | 1.7-13 | NORTH WAGGA | Vs | TRYC | 28.18-186 | |
| 5 | 10/05/03 (Sat) | BYE | BYE | NORTH WAGGA | ||||
| 10/05/03 (Sat) | 14:15 | COLLINGULLIE | 20.14-134 | CAK | Vs | ARIAH PARK | 8.4-52 | |
| 10/05/03 (Sat) | 14:15 | MARRAR | 17.11-113 | MARRAR | Vs | ARDLETHAN | 11.12-78 | |
| 10/05/03 (Sat) | 14:15 | TEMORA | 28.15-183 | TEMORA | Vs | RIVCOLL | 12.5-77 | |
| 10/05/03 (Sat) | 14:15 | THE ROCK | 47.20-302 | TRYC | Vs | COOTAMUNDRA | 4.3-27 | |
| 6 | 17/05/03 (Sat) | BYE | BYE | CAK | ||||
| 17/05/03 (Sat) | 14:15 | ARDLETHAN | 15.13-103 | ARDLETHAN | Vs | TEMORA | 16.19-115 | |
| 17/05/03 (Sat) | 14:15 | ARIAH PARK | 15.6-96 | ARIAH PARK | Vs | MARRAR | 10.14-74 | |
| 17/05/03 (Sat) | 14:15 | CHARLES STURT UNIV | 15.10-100 | RIVCOLL | Vs | TRYC | 17.11-113 | |
| 17/05/03 (Sat) | 14:15 | COOTAMUNDRA | 8.7-55 | COOTAMUNDRA | Vs | NORTH WAGGA | 16.17-113 | |
| 7 | 31/05/03 (Sat) | BYE | BYE | COOTAMUNDRA | ||||
| 31/05/03 (Sat) | 14:15 | MARRAR | 12.6-78 | MARRAR | Vs | CAK | 13.19-97 | |
| 31/05/03 (Sat) | 14:15 | McPHERSON OVAL | 8.5-53 | NORTH WAGGA | Vs | RIVCOLL | 32.20-212 | |
| 31/05/03 (Sat) | 14:15 | TEMORA | 23.16-154 | TEMORA | Vs | ARIAH PARK | 14.14-98 | |
| 31/05/03 (Sat) | 14:15 | THE ROCK | 17.15-117 | TRYC | Vs | ARDLETHAN | 13.11-89 | |
| 8 | 07/06/03 (Sat) | BYE | BYE | MARRAR | ||||
| 07/06/03 (Sat) | 14:15 | ARDLETHAN | 22.20-152 | ARDLETHAN | Vs | NORTH WAGGA | 12.10-82 | |
| 07/06/03 (Sat) | 14:15 | CHARLES STURT UNIV | 48.26-314 | RIVCOLL | Vs | COOTAMUNDRA | 2.0-12 | |
| 07/06/03 (Sat) | 14:15 | COLLINGULLIE | 12.18-90 | CAK | Vs | TEMORA | 16.10-106 | |
| 08/06/03 (Sun) | 14:15 | ARIAH PARK | 13.7-85 | ARIAH PARK | Vs | TRYC | 22.11-143 | |
| 9 | 14/06/03 (Sat) | BYE | BYE | RIVCOLL | ||||
| 14/06/03 (Sat) | 14:15 | COOTAMUNDRA | 6.7-43 | COOTAMUNDRA | Vs | ARDLETHAN | 30.23-203 | |
| 14/06/03 (Sat) | 14:15 | McPHERSON OVAL | 6.8-44 | NORTH WAGGA | Vs | ARIAH PARK | 12.14-86 | |
| 14/06/03 (Sat) | 14:15 | TEMORA | 12.14-86 | TEMORA | Vs | MARRAR | 4.9-33 | |
| 14/06/03 (Sat) | 14:15 | THE ROCK | 23.20-158 | TRYC | Vs | CAK | 7.8-50 | |
| 10 | 21/06/03 (Sat) | BYE | BYE | TEMORA | ||||
| 21/06/03 (Sat) | 14:15 | CHARLES STURT UNIV | 18.16-124 | RIVCOLL | Vs | ARDLETHAN | 11.9-75 | |
| 21/06/03 (Sat) | 14:15 | COOTAMUNDRA | 13.2-80 | COOTAMUNDRA | Vs | ARIAH PARK | 18.10-118 | |
| 21/06/03 (Sat) | 14:15 | MARRAR | 8.7-55 | MARRAR | Vs | TRYC | 15.13-103 | |
| 21/06/03 (Sat) | 14:15 | McPHERSON OVAL | 2.8-20 | NORTH WAGGA | Vs | CAK | 34.17-221 | |
| 11 | 28/06/03 (Sat) | BYE | BYE | ARDLETHAN | ||||
| 28/06/03 (Sat) | 14:15 | ARIAH PARK | 10.10-70 | ARIAH PARK | Vs | RIVCOLL | 18.16-124 | |
| 28/06/03 (Sat) | 14:15 | COLLINGULLIE | 40.31-271 | CAK | Vs | COOTAMUNDRA | 3.4-22 | |
| 28/06/03 (Sat) | 14:15 | MARRAR | 22.22-154 | MARRAR | Vs | NORTH WAGGA | 6.4-40 | |
| 28/06/03 (Sat) | 14:15 | TEMORA | 11.15-81 | TEMORA | Vs | TRYC | 17.12-114 | |
| 12 | 05/07/03 (Sat) | BYE | BYE | TRYC | ||||
| 05/07/03 (Sat) | 14:15 | ARDLETHAN | 20.20-140 | ARDLETHAN | Vs | ARIAH PARK | 9.10-64 | |
| 05/07/03 (Sat) | 14:15 | CHARLES STURT UNIV | 10.7-67 | RIVCOLL | Vs | CAK | 19.17-131 | |
| 05/07/03 (Sat) | 14:15 | MARRAR | 26.19-175 | MARRAR | Vs | COOTAMUNDRA | 2.0-12 | |
| 05/07/03 (Sat) | 14:15 | McPHERSON OVAL | 9.7-61 | NORTH WAGGA | Vs | TEMORA | 21.16-142 | |
| 13 | 12/07/03 (Sat) | BYE | BYE | ARIAH PARK | ||||
| 12/07/03 (Sat) | 14:15 | COLLINGULLIE | 16.19-115 | CAK | Vs | ARDLETHAN | 9.14-68 | |
| 12/07/03 (Sat) | 14:15 | MARRAR | 19.23-137 | MARRAR | Vs | RIVCOLL | 6.7-43 | |
| 12/07/03 (Sat) | 14:15 | TEMORA | 32.18-210 | TEMORA | Vs | COOTAMUNDRA | 1.1-7 | |
| 12/07/03 (Sat) | 14:15 | THE ROCK | 30.22-202 | TRYC | Vs | NORTH WAGGA | 3.3-21 | |
| 14 | 19/07/03 (Sat) | BYE | BYE | NORTH WAGGA | ||||
| 19/07/03 (Sat) | 14:15 | ARDLETHAN | 11.13-79 | ARDLETHAN | Vs | MARRAR | 5.18-48 | |
| 19/07/03 (Sat) | 14:15 | CHARLES STURT UNIV | 6.9-45 | RIVCOLL | Vs | TEMORA | 12.14-86 | |
| 19/07/03 (Sat) | 14:15 | COOTAMUNDRA | 3.2-20 | COOTAMUNDRA | Vs | TRYC | 32.18-210 | |
| 20/07/03 (Sun) | 14:15 | ARIAH PARK | 5.14-44 | ARIAH PARK | Vs | CAK | 27.12-174 | |
| 15 | 26/07/03 (Sat) | BYE | BYE | CAK | ||||
| 26/07/03 (Sat) | 14:15 | MARRAR | 13.17-95 | MARRAR | Vs | ARIAH PARK | 9.8-62 | |
| 26/07/03 (Sat) | 14:15 | McPHERSON OVAL | 25.16-166 | NORTH WAGGA | Vs | COOTAMUNDRA | 2.5-17 | |
| 26/07/03 (Sat) | 14:15 | TEMORA | 18.15-123 | TEMORA | Vs | ARDLETHAN | 9.10-64 | |
| 26/07/03 (Sat) | 14:15 | THE ROCK | 21.15-141 | TRYC | Vs | RIVCOLL | 5.9-39 | |
| 16 | 02/08/03 (Sat) | BYE | BYE | COOTAMUNDRA | ||||
| 02/08/03 (Sat) | 14:15 | ARDLETHAN | 17.16-118 | ARDLETHAN | Vs | TRYC | 17.7-109 | |
| 02/08/03 (Sat) | 14:15 | ARIAH PARK | 6.7-43 | ARIAH PARK | Vs | TEMORA | 21.18-144 | |
| 02/08/03 (Sat) | 14:15 | CHARLES STURT UNIV | 29.18-192 | RIVCOLL | Vs | NORTH WAGGA | 9.7-61 | |
| 02/08/03 (Sat) | 14:15 | COLLINGULLIE | 15.12-102 | CAK | Vs | MARRAR | 4.12-36 | |
| 17 | 09/08/03 (Sat) | BYE | BYE | MARRAR | ||||
| 09/08/03 (Sat) | 14:15 | COOTAMUNDRA | 2.2-14 | COOTAMUNDRA | Vs | RIVCOLL | 32.14-206 | |
| 09/08/03 (Sat) | 14:15 | McPHERSON OVAL | 7.9-51 | NORTH WAGGA | Vs | ARDLETHAN | 27.15-177 | |
| 09/08/03 (Sat) | 14:15 | TEMORA | 14.15-99 | TEMORA | Vs | CAK | 19.16-130 | |
| 09/08/03 (Sat) | 14:15 | THE ROCK | 18.16-124 | TRYC | Vs | ARIAH PARK | 5.3-33 | |
| 18 | 16/08/03 (Sat) | BYE | BYE | RIVCOLL | ||||
| 16/08/03 (Sat) | 14:15 | ARDLETHAN | 38.17-245 | ARDLETHAN | Vs | COOTAMUNDRA | 2.1-13 | |
| 16/08/03 (Sat) | 14:15 | ARIAH PARK | 13.9-87 | ARIAH PARK | Vs | NORTH WAGGA | 19.14-128 | |
| 16/08/03 (Sat) | 14:15 | COLLINGULLIE | 22.9-141 | CAK | Vs | TRYC | 16.12-108 | |
| 16/08/03 (Sat) | 14:15 | MARRAR | 10.13-73 | MARRAR | Vs | TEMORA | 7.6-48 | |
| 1000 | 23/08/03 (Sat) | 14:30 | MAHER OVAL | 15.10-100 | TRYC | Vs | TEMORA | 5.6-36 |
| 1001 | 24/08/03 (Sun) | 14:30 | McPHERSON OVAL | 3.6-24 | MARRAR | Vs | ARDLETHAN | 5.10-40 |
| 1002 | 30/08/03 (Sat) | 14:30 | COLLINGULLIE | 11.11-77 | CAK | Vs | TRYC | 14.11-95 |
| 1003 | 31/08/03 (Sun) | 12:00 | McPHERSON OVAL | 5.9-39 | TEMORA | Vs | ARDLETHAN | 17.13-115 |
| 1004 | 06/09/03 (Sat) | 14:30 | MAHER OVAL | 18.14-122 | CAK | Vs | ARDLETHAN | 18.9-117 |
| 1005 | 13/09/03 (Sat) | 14:30 | MAHER OVAL | 10.14-74 | TRYC | Vs | CAK | 12.9-81 |
This fixture proudly brought to you
by the Murrumbidgee Valley Australian Football Association and
www.sportingpulse.com