Murrumbidgee Valley Australian Football Association

FFL FIRST GRADE



Ladder After Round 18
POS   TEAM P W L D B FF For Agst % Pts
1 Club Home PageTeam Home Page CAK 18 14 2 0 2 0 2402 1071 224.28 64
2 Club Home PageTeam Home Page TRYC 18 13 3 0 2 0 2319 1089 212.95 60
3 Club Home PageTeam Home Page TEMORA 18 12 4 0 2 0 2180 1111 196.22 56
4 Club Home PageTeam Home Page MARRAR 18 10 6 0 2 0 1649 1086 151.84 48
5 Club Home PageTeam Home Page ARDLETHAN 18 9 7 0 2 0 1882 1407 133.76 44
6 Club Home PageTeam Home Page RIVCOLL 18 6 9 1 2 0 1854 1566 118.39 34
7 Club Home PageTeam Home Page ARIAH PARK 18 4 11 1 2 0 1424 1837 77.52 26
8 Club Home PageTeam Home Page NORTH WAGGA 18 3 13 0 2 0 1017 2444 41.61 20
9 Club Home PageTeam Home Page COOTAMUNDRA 18 0 16 0 2 0 424 3540 11.98 8

If you like this site, click here to Email a Friend.

If these results are not up to date or have errors, please Email the Association

This ladder proudly brought to you by Murrumbidgee Valley Australian Football Association and
www.sportingpulse.com

Murrumbidgee Valley Australian Football Association

FFL RESERVE GRADE



Ladder After Round 18
POS   TEAM P W L D B FF For Agst % Pts
1 Club Home PageTeam Home Page MARRAR 18 15 1 0 2 0 1531 799 191.61 68
2 Club Home PageTeam Home Page TEMORA 18 13 2 1 2 0 2230 686 325.07 62
3 Club Home PageTeam Home Page ARIAH PARK 18 11 5 0 2 0 1527 978 156.13 52
4 Club Home PageTeam Home Page CAK 18 9 7 0 2 0 1412 1007 140.22 44
5 Club Home PageTeam Home Page NTH WAGGA 18 8 7 1 2 0 1561 1206 129.44 42
6 Club Home PageTeam Home Page RIVCOLL 18 7 9 0 2 0 1326 1140 116.32 36
7 Club Home PageTeam Home Page TRYC 18 6 10 0 2 0 1203 1566 76.82 32
8 Club Home PageTeam Home Page ARDLETHAN 18 1 14 1 2 0 469 2185 21.46 14
9 Club Home PageTeam Home Page COOTAMUNDRA 17 0 14 1 2 1 520 2212 23.51 10

If you like this site, click here to Email a Friend.

If these results are not up to date or have errors, please Email the Association

This ladder proudly brought to you by Murrumbidgee Valley Australian Football Association and
www.sportingpulse.com