Season Fixture
Seniors
Note: For home games Venue is shown in bold
| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 03/04/04 (Sat) | 14:15 | Coleambally | 42.23-275 | COLEAMBALLY | Vs | OAKLANDS | 2.2-14 |
| 03/04/04 (Sat) | 14:15 | Rand | 21.8-134 | RAND | Vs | CDU | 20.14-134 | |
| 03/04/04 (Sat) | 14:15 | Rennie | 34.19-223 | RENNIE | Vs | URANA | 4.1-25 | |
| 03/04/04 (Sat) | 14:15 | T.B.A. | MURRAY MAGPIES | Vs | BURAJA | |||
| 03/04/04 (Sat) | 14:15 | Wahgunyah | 19.12-126 | WAHGUNYAH | Vs | JERILDERIE | 13.11-89 | |
| 2 | 17/04/04 (Sat) | BYE | BYE | RENNIE | ||||
| 17/04/04 (Sat) | 14:15 | COREEN | 9.11-65 | CDU | Vs | COLEAMBALLY | 13.13-91 | |
| 17/04/04 (Sat) | 14:15 | T.B.A. | 18.18-126 | JERILDERIE | Vs | RAND | 8.7-55 | |
| 17/04/04 (Sat) | 14:15 | T.B.A. | 6.7-43 | URANA | Vs | WAHGUNYAH | 23.17-155 | |
| 17/04/04 (Sat) | 14:15 | T.B.A. | 9.1-55 | OAKLANDS | Vs | MURRAY MAGPIES | 26.16-172 | |
| 3 | 24/04/04 (Sat) | BYE | BYE | WAHGUNYAH | ||||
| 24/04/04 (Sat) | 14:15 | Coleambally | 11.17-83 | COLEAMBALLY | Vs | JERILDERIE | 7.9-51 | |
| 24/04/04 (Sat) | 14:15 | COREEN | 20.16-136 | CDU | Vs | OAKLANDS | 5.6-36 | |
| 24/04/04 (Sat) | 14:15 | Rand | 24.27-171 | RAND | Vs | URANA | 4.5-29 | |
| 24/04/04 (Sat) | 14:15 | Rennie | 19.11-125 | RENNIE | Vs | MURRAY MAGPIES | 8.14-62 | |
| 4 | 01/05/04 (Sat) | BYE | BYE | RAND | ||||
| 01/05/04 (Sat) | 14:15 | Coleambally | 8.1-49 | URANA | Vs | COLEAMBALLY | 14.18-102 | |
| 01/05/04 (Sat) | 14:15 | Jerilderie | 15.19-109 | JERILDERIE | Vs | CDU | 8.11-59 | |
| 01/05/04 (Sat) | 14:15 | Oaklands | 5.2-32 | OAKLANDS | Vs | RENNIE | 26.15-171 | |
| 01/05/04 (Sat) | 14:15 | Urana Road | 9.8-62 | MURRAY MAGPIES | Vs | WAHGUNYAH | 13.12-90 | |
| 5 | 08/05/04 (Sat) | BYE | BYE | COLEAMBALLY | ||||
| 08/05/04 (Sat) | 14:15 | COREEN | 35.16-226 | CDU | Vs | URANA | 5.6-36 | |
| 08/05/04 (Sat) | 14:15 | Oaklands | 3.5-23 | OAKLANDS | Vs | JERILDERIE | 29.25-199 | |
| 08/05/04 (Sat) | 14:15 | Rand | 16.16-112 | RAND | Vs | MURRAY MAGPIES | 14.16-100 | |
| 08/05/04 (Sat) | 14:15 | Wahgunyah | 15.17-107 | WAHGUNYAH | Vs | RENNIE | 7.10-52 | |
| 6 | 15/05/04 (Sat) | BYE | BYE | CDU | ||||
| 15/05/04 (Sat) | 14:15 | Rennie | 14.16-100 | RENNIE | Vs | RAND | 14.10-94 | |
| 15/05/04 (Sat) | 14:15 | Urana | 7.8-50 | URANA | Vs | JERILDERIE | 25.20-170 | |
| 15/05/04 (Sat) | 14:15 | Urana Road | 18.14-122 | MURRAY MAGPIES | Vs | COLEAMBALLY | 9.8-62 | |
| 15/05/04 (Sat) | 14:15 | Wahgunyah | 37.14-236 | WAHGUNYAH | Vs | OAKLANDS | 4.8-30 | |
| 7 | 22/05/04 (Sat) | BYE | BYE | JERILDERIE | ||||
| 22/05/04 (Sat) | 14:15 | Coleambally | 9.15-69 | COLEAMBALLY | Vs | RENNIE | 19.5-119 | |
| 22/05/04 (Sat) | 14:15 | COREEN | 8.7-55 | CDU | Vs | MURRAY MAGPIES | 18.12-122 | |
| 22/05/04 (Sat) | 14:15 | Oaklands | 15.13-103 | OAKLANDS | Vs | URANA | 8.10-58 | |
| 22/05/04 (Sat) | 14:15 | Rand | 14.10-94 | RAND | Vs | WAHGUNYAH | 18.14-122 | |
| 8 | 29/05/04 (Sat) | BYE | BYE | URANA | ||||
| 29/05/04 (Sat) | 14:15 | Rand | 27.23-185 | RAND | Vs | OAKLANDS | 2.1-13 | |
| 29/05/04 (Sat) | 14:15 | Rennie | 13.5-83 | RENNIE | Vs | CDU | 10.11-71 | |
| 29/05/04 (Sat) | 14:15 | Urana Road | 11.14-80 | MURRAY MAGPIES | Vs | JERILDERIE | 11.10-76 | |
| 29/05/04 (Sat) | 14:15 | Wahgunyah | 18.7-115 | WAHGUNYAH | Vs | COLEAMBALLY | 8.8-56 | |
| 9 | 05/06/04 (Sat) | BYE | BYE | OAKLANDS | ||||
| 05/06/04 (Sat) | 14:15 | Coleambally | 14.9-93 | COLEAMBALLY | Vs | RAND | 18.11-119 | |
| 05/06/04 (Sat) | 14:15 | COREEN | 10.10-70 | CDU | Vs | WAHGUNYAH | 6.11-47 | |
| 05/06/04 (Sat) | 14:15 | Jerilderie | 10.9-69 | JERILDERIE | Vs | RENNIE | 17.13-115 | |
| 05/06/04 (Sat) | 14:15 | Urana | 8.3-51 | URANA | Vs | MURRAY MAGPIES | 30.16-196 | |
| 10 | 19/06/04 (Sat) | BYE | BYE | MURRAY MAGPIES | ||||
| 19/06/04 (Sat) | 14:15 | BURAJA | 5.7-37 | CDU | Vs | RAND | 4.11-35 | |
| 19/06/04 (Sat) | 14:15 | Jerilderie | 11.6-72 | JERILDERIE | Vs | WAHGUNYAH | 8.12-60 | |
| 19/06/04 (Sat) | 14:15 | Oaklands | 3.3-21 | OAKLANDS | Vs | COLEAMBALLY | 21.18-144 | |
| 19/06/04 (Sat) | 14:15 | Urana | 5.5-35 | URANA | Vs | RENNIE | 27.15-177 | |
| 11 | 26/06/04 (Sat) | BYE | BYE | RENNIE | ||||
| 26/06/04 (Sat) | 14:15 | Coleambally | 8.12-60 | COLEAMBALLY | Vs | CDU | 17.13-115 | |
| 26/06/04 (Sat) | 14:15 | Rand | 24.15-159 | RAND | Vs | JERILDERIE | 13.15-93 | |
| 26/06/04 (Sat) | 14:15 | T.B.A. | 30.25-205 | MURRAY MAGPIES | Vs | OAKLANDS | 3.7-25 | |
| 26/06/04 (Sat) | 14:15 | Wahgunyah | 26.22-178 | WAHGUNYAH | Vs | URANA | 2.2-14 | |
| 12 | 03/07/04 (Sat) | BYE | BYE | WAHGUNYAH | ||||
| 03/07/04 (Sat) | 14:15 | Coleambally | 12.21-93 | JERILDERIE | Vs | COLEAMBALLY | 11.13-79 | |
| 03/07/04 (Sat) | 14:15 | Oaklands | 4.3-27 | OAKLANDS | Vs | CDU | 17.18-120 | |
| 03/07/04 (Sat) | 14:15 | Urana | 10.13-73 | URANA | Vs | RAND | 24.15-159 | |
| 03/07/04 (Sat) | 14:15 | Urana Road | 17.15-117 | MURRAY MAGPIES | Vs | RENNIE | 9.5-59 | |
| 13 | 10/07/04 (Sat) | BYE | BYE | RAND | ||||
| 10/07/04 (Sat) | 14:15 | Coleambally | 26.15-171 | COLEAMBALLY | Vs | URANA | 7.7-49 | |
| 10/07/04 (Sat) | 14:15 | COREEN | 13.12-90 | CDU | Vs | JERILDERIE | 9.13-67 | |
| 10/07/04 (Sat) | 14:15 | Rennie | 16.16-112 | RENNIE | Vs | OAKLANDS | 5.5-35 | |
| 10/07/04 (Sat) | 14:15 | Wahgunyah | 10.13-73 | WAHGUNYAH | Vs | MURRAY MAGPIES | 15.12-102 | |
| 14 | 17/07/04 (Sat) | BYE | BYE | COLEAMBALLY | ||||
| 17/07/04 (Sat) | 14:15 | Jerilderie | 15.22-112 | JERILDERIE | Vs | OAKLANDS | 6.1-37 | |
| 17/07/04 (Sat) | 14:15 | Rennie | 4.10-34 | RENNIE | Vs | WAHGUNYAH | 10.9-69 | |
| 17/07/04 (Sat) | 14:15 | T.B.A. | 8.4-52 | URANA | Vs | CDU | 14.14-98 | |
| 17/07/04 (Sat) | 14:15 | Urana Road | 3.16-34 | MURRAY MAGPIES | Vs | RAND | 19.12-126 | |
| 15 | 24/07/04 (Sat) | BYE | BYE | CDU | ||||
| 24/07/04 (Sat) | 14:15 | T.B.A. | 6.6-42 | COLEAMBALLY | Vs | MURRAY MAGPIES | 6.14-50 | |
| 24/07/04 (Sat) | 14:15 | T.B.A. | 1.0-6 | OAKLANDS | Vs | WAHGUNYAH | 16.19-115 | |
| 24/07/04 (Sat) | 14:15 | T.B.A. | 24.27-171 | JERILDERIE | Vs | URANA | 3.6-24 | |
| 24/07/04 (Sat) | 14:15 | T.B.A. | 11.12-78 | RAND | Vs | RENNIE | 2.6-18 | |
| 16 | 31/07/04 (Sat) | BYE | BYE | JERILDERIE | ||||
| 31/07/04 (Sat) | 14:15 | Rennie | 12.12-84 | RENNIE | Vs | COLEAMBALLY | 6.7-43 | |
| 31/07/04 (Sat) | 14:15 | Urana | 15.10-100 | URANA | Vs | OAKLANDS | 13.7-85 | |
| 31/07/04 (Sat) | 14:15 | Urana Road | 12.11-83 | MURRAY MAGPIES | Vs | CDU | 14.7-91 | |
| 31/07/04 (Sat) | 14:15 | Wahgunyah | 18.13-121 | WAHGUNYAH | Vs | RAND | 11.10-76 | |
| 17 | 07/08/04 (Sat) | BYE | BYE | URANA | ||||
| 07/08/04 (Sat) | 14:15 | Jerilderie | 14.12-96 | JERILDERIE | Vs | MURRAY MAGPIES | 13.16-94 | |
| 07/08/04 (Sat) | 14:15 | Oaklands | 10.9-69 | OAKLANDS | Vs | RAND | 15.13-103 | |
| 07/08/04 (Sat) | 14:15 | Rennie | 6.5-41 | CDU | Vs | RENNIE | 14.6-90 | |
| 07/08/04 (Sat) | 14:15 | T.B.A. | 7.10-52 | COLEAMBALLY | Vs | WAHGUNYAH | 17.19-121 | |
| 18 | 14/08/04 (Sat) | BYE | BYE | OAKLANDS | ||||
| 14/08/04 (Sat) | 14:15 | T.B.A. | 23.18-156 | MURRAY MAGPIES | Vs | URANA | 3.5-23 | |
| 14/08/04 (Sat) | 14:15 | T.B.A. | 13.13-91 | RAND | Vs | COLEAMBALLY | 7.11-53 | |
| 14/08/04 (Sat) | 14:15 | T.B.A. | 16.11-107 | WAHGUNYAH | Vs | CDU | 9.4-58 | |
| 14/08/04 (Sat) | 14:15 | T.B.A. | 13.16-94 | RENNIE | Vs | JERILDERIE | 6.7-43 |
This fixture proudly brought to you
by the Coreen & District Football League and
www.sportingpulse.com