Season Fixture
Seniors
Note: For home games Venue is shown in bold
| RND | DATE | TIME | VENUE/COURT | HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 05/04/03 (Sat) | T.B.A. | 13.9-87 | WAHGUNYAH | Vs | COLEAMBALLY | 13.9-87 | |
| 05/04/03 (Sat) | T.B.A. | 2.1-13 | URANA | Vs | MURRAY MAGPIES | 40.22-262 | ||
| 05/04/03 (Sat) | T.B.A. | 19.11-125 | CDU | Vs | RAND | 17.15-117 | ||
| 05/04/03 (Sat) | T.B.A. | 26.10-166 | JERILDERIE | Vs | RENNIE | 6.5-41 | ||
| 05/04/03 (Sat) | T.B.A. | 18.12-120 | OAKLANDS | Vs | BURAJA | 9.9-63 | ||
| 2 | 12/04/03 (Sat) | T.B.A. | 15.11-101 | RENNIE | Vs | CDU | 17.10-112 | |
| 12/04/03 (Sat) | T.B.A. | 0.0-0 | BURAJA | Vs | URANA | 0.0-0 | ||
| 12/04/03 (Sat) | T.B.A. | 15.24-114 | COLEAMBALLY | Vs | OAKLANDS | 7.11-53 | ||
| 12/04/03 (Sat) | T.B.A. | 18.14-122 | MURRAY MAGPIES | Vs | JERILDERIE | 13.13-91 | ||
| 12/04/03 (Sat) | T.B.A. | 20.9-129 | RAND | Vs | WAHGUNYAH | 9.11-65 | ||
| 3 | 26/04/03 (Sat) | T.B.A. | 14.11-95 | CDU | Vs | MURRAY MAGPIES | 17.15-117 | |
| 26/04/03 (Sat) | T.B.A. | 32.20-212 | JERILDERIE | Vs | URANA | 2.2-14 | ||
| 26/04/03 (Sat) | T.B.A. | 17.18-120 | OAKLANDS | Vs | RAND | 11.13-79 | ||
| 26/04/03 (Sat) | T.B.A. | 17.14-116 | COLEAMBALLY | Vs | BURAJA | 8.5-53 | ||
| 26/04/03 (Sat) | T.B.A. | 19.15-129 | WAHGUNYAH | Vs | RENNIE | 12.8-80 | ||
| 4 | 03/05/03 (Sat) | T.B.A. | 11.9-75 | RENNIE | Vs | OAKLANDS | 20.15-135 | |
| 03/05/03 (Sat) | T.B.A. | 18.10-118 | MURRAY MAGPIES | Vs | WAHGUNYAH | 8.15-63 | ||
| 03/05/03 (Sat) | T.B.A. | 1.4-10 | URANA | Vs | CDU | 16.15-111 | ||
| 03/05/03 (Sat) | T.B.A. | 10.7-67 | BURAJA | Vs | JERILDERIE | 12.17-89 | ||
| 03/05/03 (Sat) | T.B.A. | 18.10-118 | RAND | Vs | COLEAMBALLY | 15.8-98 | ||
| 5 | 10/05/03 (Sat) | T.B.A. | 14.10-94 | OAKLANDS | Vs | MURRAY MAGPIES | 9.11-65 | |
| 10/05/03 (Sat) | T.B.A. | 13.8-86 | CDU | Vs | JERILDERIE | 18.16-124 | ||
| 10/05/03 (Sat) | T.B.A. | 12.12-84 | BURAJA | Vs | RAND | 24.13-153 | ||
| 10/05/03 (Sat) | T.B.A. | 22.15-147 | COLEAMBALLY | Vs | RENNIE | 10.5-65 | ||
| 10/05/03 (Sat) | T.B.A. | 19.25-139 | WAHGUNYAH | Vs | URANA | 7.1-43 | ||
| 6 | 17/05/03 (Sat) | T.B.A. | 14.10-94 | RENNIE | Vs | RAND | 17.17-119 | |
| 17/05/03 (Sat) | T.B.A. | 22.12-144 | JERILDERIE | Vs | WAHGUNYAH | 11.11-77 | ||
| 17/05/03 (Sat) | T.B.A. | 1.3-9 | URANA | Vs | OAKLANDS | 33.23-221 | ||
| 17/05/03 (Sat) | T.B.A. | 18.12-120 | CDU | Vs | BURAJA | 13.11-89 | ||
| 17/05/03 (Sat) | T.B.A. | 11.10-76 | MURRAY MAGPIES | Vs | COLEAMBALLY | 15.10-100 | ||
| 7 | 24/05/03 (Sat) | T.B.A. | 0.0-0 | COLEAMBALLY | Vs | URANA | 0.0-0 | |
| 24/05/03 (Sat) | T.B.A. | 13.6-84 | BURAJA | Vs | RENNIE | 16.12-108 | ||
| 24/05/03 (Sat) | T.B.A. | 8.14-62 | OAKLANDS | Vs | JERILDERIE | 26.8-164 | ||
| 24/05/03 (Sat) | T.B.A. | 19.9-123 | WAHGUNYAH | Vs | CDU | 5.12-42 | ||
| 24/05/03 (Sat) | T.B.A. | 16.16-112 | RAND | Vs | MURRAY MAGPIES | 6.10-46 | ||
| 8 | 31/05/03 (Sat) | T.B.A. | 8.12-60 | MURRAY MAGPIES | Vs | RENNIE | 13.7-85 | |
| 31/05/03 (Sat) | T.B.A. | 17.12-114 | JERILDERIE | Vs | COLEAMBALLY | 11.7-73 | ||
| 31/05/03 (Sat) | T.B.A. | 9.13-67 | CDU | Vs | OAKLANDS | 23.17-155 | ||
| 31/05/03 (Sat) | T.B.A. | 5.8-38 | URANA | Vs | RAND | 28.22-190 | ||
| 31/05/03 (Sat) | T.B.A. | 25.14-164 | WAHGUNYAH | Vs | BURAJA | 9.10-64 | ||
| 9 | 14/06/03 (Sat) | T.B.A. | 7.13-55 | RAND | Vs | JERILDERIE | 10.18-78 | |
| 14/06/03 (Sat) | T.B.A. | 28.22-190 | COLEAMBALLY | Vs | CDU | 7.5-47 | ||
| 14/06/03 (Sat) | T.B.A. | 22.19-151 | RENNIE | Vs | URANA | 5.3-33 | ||
| 14/06/03 (Sat) | T.B.A. | 17.7-109 | OAKLANDS | Vs | WAHGUNYAH | 8.10-58 | ||
| 14/06/03 (Sat) | T.B.A. | 10.6-66 | BURAJA | Vs | MURRAY MAGPIES | 20.15-135 | ||
| 10 | 21/06/03 (Sat) | Coleambally | 19.15-129 | COLEAMBALLY | Vs | WAHGUNYAH | 10.5-65 | |
| 21/06/03 (Sat) | 14:00 | BURAJA | 8.4-52 | BURAJA | Vs | OAKLANDS | 19.19-133 | |
| 21/06/03 (Sat) | 14:00 | Rand | 14.16-100 | RAND | Vs | CDU | 15.9-99 | |
| 21/06/03 (Sat) | 14:00 | Rennie | 4.8-32 | RENNIE | Vs | JERILDERIE | 22.16-148 | |
| 21/06/03 (Sat) | 14:00 | Urana Road | 36.27-243 | MURRAY MAGPIES | Vs | URANA | 0.5-5 | |
| 11 | 28/06/03 (Sat) | T.B.A. | 16.12-108 | CDU | Vs | RENNIE | 19.14-128 | |
| 28/06/03 (Sat) | T.B.A. | 4.7-31 | WAHGUNYAH | Vs | RAND | 14.17-101 | ||
| 28/06/03 (Sat) | T.B.A. | 25.17-167 | JERILDERIE | Vs | MURRAY MAGPIES | 6.7-43 | ||
| 28/06/03 (Sat) | T.B.A. | 16.19-115 | OAKLANDS | Vs | COLEAMBALLY | 6.7-43 | ||
| 28/06/03 (Sat) | T.B.A. | 6.4-40 | URANA | Vs | BURAJA | 18.12-120 | ||
| 12 | 05/07/03 (Sat) | T.B.A. | 11.12-78 | BURAJA | Vs | COLEAMBALLY | 18.18-126 | |
| 05/07/03 (Sat) | T.B.A. | 3.4-22 | URANA | Vs | JERILDERIE | 37.13-235 | ||
| 05/07/03 (Sat) | T.B.A. | 13.11-89 | RENNIE | Vs | WAHGUNYAH | 13.10-88 | ||
| 05/07/03 (Sat) | T.B.A. | 22.16-148 | MURRAY MAGPIES | Vs | CDU | 12.12-84 | ||
| 05/07/03 (Sat) | 14:00 | Rand | 15.9-99 | RAND | Vs | OAKLANDS | 11.14-80 | |
| 13 | 12/07/03 (Sat) | T.B.A. | 29.12-186 | JERILDERIE | Vs | BURAJA | 4.2-26 | |
| 12/07/03 (Sat) | T.B.A. | 20.12-132 | OAKLANDS | Vs | RENNIE | 4.8-32 | ||
| 12/07/03 (Sat) | T.B.A. | 21.17-143 | COLEAMBALLY | Vs | RAND | 13.9-87 | ||
| 12/07/03 (Sat) | T.B.A. | 15.16-106 | WAHGUNYAH | Vs | MURRAY MAGPIES | 10.7-60 | ||
| 12/07/03 (Sat) | T.B.A. | 32.24-216 | CDU | Vs | URANA | 10.7-67 | ||
| 14 | 19/07/03 (Sat) | T.B.A. | 4.5-29 | URANA | Vs | WAHGUNYAH | 17.20-122 | |
| 19/07/03 (Sat) | T.B.A. | 20.11-131 | RAND | Vs | BURAJA | 10.4-64 | ||
| 19/07/03 (Sat) | T.B.A. | 24.22-166 | JERILDERIE | Vs | CDU | 4.5-29 | ||
| 19/07/03 (Sat) | T.B.A. | 10.9-69 | RENNIE | Vs | COLEAMBALLY | 15.12-102 | ||
| 19/07/03 (Sat) | T.B.A. | 10.7-67 | MURRAY MAGPIES | Vs | OAKLANDS | 21.12-138 | ||
| 15 | 26/07/03 (Sat) | T.B.A. | 20.15-135 | RAND | Vs | RENNIE | 7.10-52 | |
| 26/07/03 (Sat) | T.B.A. | 23.16-154 | OAKLANDS | Vs | URANA | 3.9-27 | ||
| 26/07/03 (Sat) | T.B.A. | 8.12-60 | WAHGUNYAH | Vs | JERILDERIE | 15.6-96 | ||
| 26/07/03 (Sat) | T.B.A. | 17.10-112 | BURAJA | Vs | CDU | 9.10-64 | ||
| 26/07/03 (Sat) | T.B.A. | 19.11-125 | COLEAMBALLY | Vs | MURRAY MAGPIES | 8.8-56 | ||
| 16 | 02/08/03 (Sat) | T.B.A. | 7.7-49 | URANA | Vs | COLEAMBALLY | 27.9-171 | |
| 02/08/03 (Sat) | T.B.A. | 20.9-129 | MURRAY MAGPIES | Vs | RAND | 20.13-133 | ||
| 02/08/03 (Sat) | T.B.A. | 11.9-75 | JERILDERIE | Vs | OAKLANDS | 9.10-64 | ||
| 02/08/03 (Sat) | T.B.A. | 19.8-122 | CDU | Vs | WAHGUNYAH | 15.18-108 | ||
| 02/08/03 (Sat) | T.B.A. | 16.15-111 | RENNIE | Vs | BURAJA | 13.9-87 | ||
| 17 | 09/08/03 (Sat) | T.B.A. | 20.13-133 | OAKLANDS | Vs | CDU | 4.6-30 | |
| 09/08/03 (Sat) | T.B.A. | 8.10-58 | COLEAMBALLY | Vs | JERILDERIE | 9.10-64 | ||
| 09/08/03 (Sat) | T.B.A. | 7.3-45 | BURAJA | Vs | WAHGUNYAH | 26.18-174 | ||
| 09/08/03 (Sat) | T.B.A. | 25.14-164 | RAND | Vs | URANA | 1.6-12 | ||
| 09/08/03 (Sat) | T.B.A. | 9.10-64 | RENNIE | Vs | MURRAY MAGPIES | 14.11-95 | ||
| 18 | 16/08/03 (Sat) | T.B.A. | 12.11-83 | WAHGUNYAH | Vs | OAKLANDS | 15.11-101 | |
| 16/08/03 (Sat) | T.B.A. | 13.13-91 | CDU | Vs | COLEAMBALLY | 13.17-95 | ||
| 16/08/03 (Sat) | T.B.A. | 29.19-193 | MURRAY MAGPIES | Vs | BURAJA | 18.5-113 | ||
| 16/08/03 (Sat) | T.B.A. | 16.14-110 | JERILDERIE | Vs | RAND | 6.17-53 | ||
| 16/08/03 (Sat) | T.B.A. | 7.3-45 | URANA | Vs | RENNIE | 28.25-193 | ||
| 1000 | 23/08/03 (Sat) | 14:00 | Oaklands | 7.18-60 | OAKLANDS | Vs | COLEAMBALLY | 6.8-44 |
| 1001 | 24/08/03 (Sun) | 14:00 | Rand | 7.12-54 | RAND | Vs | MURRAY MAGPIES | 4.6-30 |
| 1002 | 30/08/03 (Sat) | 14:00 | BURAJA | 12.9-81 | JERILDERIE | Vs | OAKLANDS | 8.8-56 |
| 1003 | 31/08/03 (Sun) | 14:00 | COREEN | 11.9-75 | COLEAMBALLY | Vs | RAND | 13.12-90 |
| 1004 | 06/09/03 (Sat) | 02:00 | BURAJA | 13.9-87 | OAKLANDS | Vs | RAND | 10.7-67 |
| 1005 | 13/09/03 (Sat) | 14:00 | Rennie | 20.12-132 | JERILDERIE | Vs | OAKLANDS | 7.11-53 |
This fixture proudly brought to you
by the Coreen & District Football League and
www.sportingpulse.com