Back to Index
Year 1st's Ladder   2nd's (Reserves) Ladder   3rd's (Under 16's) Ladder   3rd's (Under 13's) Ladder  
2007 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Billabong Crows 11 4 0 1572 1204 130.56 44   Wahgunyah 14 1 0 1526 439 347.61 56   Wahgunyah 15 0 0 1744 214 814.95 60   CDBHU 15 0 0 1240 148 ##### 60  
2nd CDBHU 10 5 0 1632 1137 143.54 40   CDBHU 11 4 0 1385 559 247.76 44   Jerilderie 11 4 0 1215 462 262.99 44   Billabong Crows 12 3 0 417 347 ##### 48  
3rd Coleambally 10 5 0 1475 1295 113.90 40   Billabong Crows 8 7 0 1067 840 127.02 32   CDBHU 9 6 0 715 904 79.09 36   Rennie 6 9 0 360 547 65.81 24  
4th Wahgunyah 8 7 0 1654 1232 134.25 32   Jerilderie 7 8 0 854 945 90.37 28   Rennie 6 9 0 683 980 69.69 24   Coleambally 5 10 0 299 551 54.26 20  
5th Jerilderie 6 9 0 1465 1353 108.28 24   Coleambally 4 11 0 640 1136 56.34 16   Coleambally 3 12 0 569 1279 44.49 12   Jerillderie 4 11 0 287 622 46.14 16  
6th Rennie 0 15 0 736 2313 31.82 0   Rennie 1 14 0 302 1855 16.28 4   Billabong Crows 1 14 0 274 1361 20.13 4   Wahgunyah 3 12 0 293 681 43.02 12  
2006 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st CDBHU 16 2 0 2463 1090 225.96 64   CDBHU 16 2 0 1771 551 321.42 64   Jerilderie 14 1 0 891 92 968.48 56   CDBHU 12 2 0 421 255 ##### 48  
2nd Coleambally 15 3 0 2132 1231 173.19 60   Coleambally 14 4 0 1473 721 204.30 56   Wahgunyah 13 2 0 1009 218 462.84 52   Rennie 12 3 0 645 96 671.9 48  
3rd Wahgunyah 11 7 0 2119 1344 157.66 44   Wahgunyah 12 6 0 1400 935 149.73 48   CDBHU 9 6 0 613 452 135.62 36   Billabong Crows 11 4 0 357 259 137.8 44  
4th Rennie 10 8 0 1850 1739 106.38 40   Murray Magpies 11 7 0 1342 1098 122.22 44   Coleambally 6 9 0 361 727 49.66 24   Jerillderie 6 8 0 240 305 78.69 24  
5th Murray Magpies 8 10 0 1457 1905 76.48 32   Jerilderie 5 13 0 755 1274 59.26 20   Billabong Crows 2 13 0 151 914 16.52 8   Wahgunyah 3 12 0 171 565 30.27 12  
6th Billabong Crows 2 16 0 832 2345 35.48 8   Rennie 3 15 0 502 1736 28.92 12   Rennie 1 14 0 194 816 23.77 4   Coleambally 0 15 0 139 493 28.19 0  
7th Jerilderie 1 17 0 911 2200 41.41 4   Billabong Crows 2 16 0 705 1633 43.17 8           To Round 12     0           To Round 12   ##### 0  
8th               0                 0                 0               - 0  
2005 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Coreen-Daysdale 17 1 0 2850 1178 241.94 68               - 0               - 0               - 0  
2nd Coleambally 14 4 0 2338 1404 166.52 56               - 0               - 0               - 0  
3rd Murray Magpies 13 5 0 2129 1438 148.05 52               - 0               - 0               - 0  
4th Rennie 9 9 0 1754 1942 90.32 36               - 0               - 0               - 0  
5th Wahgunyah 7 11 0 1651 1882 87.73 28               - 0               - 0               - 0  
6th Rand 6 12 0 1586 2417 65.62 24               - 0               - 0               - 0  
7th Billabong Crows 5 13 0 1381 2014 68.57 20               - 0               - 0               - 0  
8th Jerilderie 1 17 0 970 2384 40.69 4               - 0               - 0               - 0  
2004 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Wahgunyah 13 3 0 1842 910 ####### 52   Wahgunyah 12 0 0 1322 365 362.19 48   Coreen-Daysdale 9 1 0     - 36               - 0  
2nd Rennie 12 4 0 1656 990 ####### 48   Murray Magpies 9 3 0 1170 487 240.25 36   Jerilderie 8 2 0     - 32               - 0  
3rd Rand 10 5 1 1791 1215 ####### 42   Coreen-Daysdale 7 5 0 872 561 155.44 28   Wahgunyah 6 4 0     - 24               - 0  
4th Murray Magpies 10 6 0 1757 1161 ####### 40   Rennie 6 6 0 827 687 120.38 24   Rennie 4 6 0     - 16               - 0  
5th Coreen-Daysdale 9 6 1 1466 1179 ####### 38   Coleambally 4 8 0 541 798 67.79 16   Murray Magpies 2 8 0     - 8               - 0  
6th Jerilderie 9 7 0 1636 1228 ####### 36   Jerilderie 4 8 0 464 971 47.79 16   Coleambally 1 9 0     - 4               - 0  
7th Coleambally 6 10 0 1475 1278 ####### 24   Rand 0 12 0 212 1539 13.78 0               - 0               - 0  
8th Urana 1 15 0 711 2541    27.98 4               - 0               - 0               - 0  
9th Oaklands 1 15 0 611 2443    25.01 4               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
2003 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Jerilderie 17 1 0 2429 984 246.85 68   Coleambally 14 2 0 1531 560 273.39 56   Coreen-Daysdale 12 1 0     - 48               - 0  
2nd Oaklands 14 4 0 2110 1202 175.54 56   Rennie 13 3 0 1221 677 180.35 52   Jerilderie 12 1 0     - 48               - 0  
3rd Coleambally 13 4 1 1917 1287 148.95 54   Murray Magpies 12 4 0 1632 592 275.68 48   Wahgunyah 9 4 0     - 36               - 0  
4th Rand 13 5 0 2075 1468 141.35 52   Coreen-Daysdale 11 5 0 1169 738 158.40 44   Murray Magpies 6 7 0     - 24               - 0  
5th Murray Magpies 9 9 0 2035 1654 123.04 36   Wahgunyah 8 8 0 1131 1111 101.80 32   Hopefield-Buraja 4 9 0     - 16               - 0  
6th Wahgunyah 7 10 1 1742 1588 109.70 30   Jerilderie 6 10 0 1061 1026 103.41 24   Rennie 3 10 0     - 12               - 0  
7th Rennie 7 11 0 1570 1925 81.56 28   Oaklands 5 11 0 818 1190 68.74 20   Coleambally 3 10 0     - 12               - 0  
8th Coreen-Daysdale 6 12 0 1648 2083 79.12 24   Hopefield-Buraja 2 14 0 403 1924 20.95 8               - 0               - 0  
9th Hopefield-Buraja 3 15 0 1267 2163 58.58 12   Rand 1 15 0 450 1598 28.16 4               - 0               - 0  
10th Urana 0 18 0 456 2904 15.70 0               - 0               - 0               - 0  
2002 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Wahgunyah 15 3 0 2427 1168 207.79 60   Coreen-Daysdale 17 1 0 1539 487 316.02 68   Jerilderie 13 1       - 52               - 0  
2nd Coleambally 14 4 0 1959 1224 160.05 56   Murray Magpies 16 2 0 1779 507 350.89 64   Wahgunyah 13 1       - 52               - 0  
3rd Rand 12 6 0 1794 1403 127.87 48   Coleambally 12 6 0 1666 788 211.42 48   Coleambally 9 5       - 36               - 0  
4th Urana 11 7 0 1621 1525 106.30 44   Rennie 12 6 0 1480 836 177.03 48   Coreen-Daysdale 7 7       - 28               - 0  
5th Jerilderie 10 7 1 1542 1478 104.33 42   Wahgunyah 11 7 0 1238 767 161.41 44   Hopefield-Buraja 6 8       - 24               - 0  
6th Murray Magpies 9 9 0 1782 1657 107.54 36   Rand 10 8 0 931 1109 83.95 40   Rennie 5 9       - 20               - 0  
7th Oaklands 9 9 0 1402 1816 77.20 36   Jerilderie 6 12 0 869 1269 68.48 24   Murray Magpies 3 11       - 12               - 0  
8th Rennie 6 12 0 1523 1761 86.48 24   Oaklands 3 15 0 658 1697 38.77 12   Urana 0 14       - 0               - 0  
9th Coreen-Daysdale 3 14 1 1387 1804 76.88 14   Hopefield-Buraja 2 16 0 498 1856 26.83 8               - 0               - 0  
10th Hopefield-Buraja 0 18 0 970 2571 37.73 0   Urana 1 17 0 510 1843 27.67 4               - 0               - 0  
2001 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Murray Magpies 14 4 0 2235 1328 168.30 56   Murray Magpies 18 0 0 2348 430 546.05 72   Jerilderie 14 0 0     - 56               - 0  
2nd Jerilderie 14 4 0 2132 1370 155.62 56   Coleambally 13 5 0 1650 924 178.57 52   Wahgunyah 12 2 0     - 48               - 0  
3rd Wahgunyah 13 4 1 1901 1309 145.23 54   Jerilderie 12 6 0 1447 868 166.71 48   Coleambally 10 4 0     - 40               - 0  
4th Coleambally 12 6 0 1904 1284 148.29 48   Wahgunyah 11 7 0 1563 989 158.04 44   Hopefield-Buraja 6 8 0     - 24               - 0  
5th Oaklands 10 7 1 1948 1536 126.82 42   Coreen-Daysdale 11 7 0 1439 920 156.41 44   Coreen-Daysdale 5 9 0     - 20               - 0  
6th Urana 10 8 0 1778 1445 123.04 40   Rennie 9 9 0 1200 1273 94.27 36   Murray Magpies 5 9 0     - 20               - 0  
7th Coreen-Daysdale 8 10 0 1716 1839 93.31 32   Urana 7 11 0 983 1178 83.45 28   Urana 2 12 0     - 8               - 0  
8th Rand 4 14 0 1350 2169 62.24 16   Rand 4 14 0 745 1554 47.94 16   Rennie 2 12 0     - 8               - 0  
9th Rennie 4 14 0 1259 2142 58.78 16   Oaklands 3 15 0 516 1643 31.41 12               - 0               - 0  
10th Hopefield-Buraja 0 16 0 899 2700 33.30 0   Hopefield-Buraja 2 16 0 400 2513 15.92 8               - 0               - 0  
2000 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Wahgunyah 17 1 0 2532 1043 242.76 68   Murray Magpies 17 1 0 2233 454 491.85 68   Murray Magpies 15 1 0     - 60               - 0  
2nd Jerilderie 17 1 0 2581 1181 218.54 68   Coreen-Daysdale 16 2 0 1762 488 361.07 64   Jerilderie 14 2 0     - 56               - 0  
3rd Coreen-Daysdale 13 5 0 2113 1578 133.90 52   Coleambally 13 5 0 2022 675 299.56 52   Coleambally 10 6 0     - 40               - 0  
4th Murray Magpies 10 8 0 2235 1637 136.53 40   Wahgunyah 12 6 0 1652 910 181.54 48   Coreen-Daysdale 8 8 0     - 32               - 0  
5th Coleambally 10 8 0 1811 1701 106.47 40   Jerilderie 10 8 0 1507 1124 134.07 40   Hopefield-Buraja 7 9 0     - 28               - 0  
6th Hopefield-Buraja 9 9 0 1524 2168 70.30 36   Rennie 9 9 0 1283 1160 110.60 36   Wahgunyah 7 9 0     - 28               - 0  
7th Oaklands 5 13 0 1684 2166 77.75 20   Rand 7 11 0 898 1449 61.97 28   Rand 6 10 0     - 24               - 0  
8th Rennie 5 13 0 1536 2003 76.68 20   Oaklands 3 15 0 482 2022 23.84 12   Rennie 5 11 0     - 20               - 0  
9th Rand 2 16 0 1292 2295 56.30 8   Urana 2 16 0 515 1639 31.42 8   Urana 0 16 0     - 0               - 0  
10th Urana 2 16 0 1220 2736 44.59 8   Hopefield-Buraja 1 17 0 336 2769 12.13 4               - 0               - 0  
1999 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Wahgunyah 17 1 0 2237 1194 187.35 68   Coleambally 17 1 0 1936 541 357.86 68   Coleambally 18 0 0     - 72               - 0  
2nd Jerilderie 15 3 0 2409 1210 199.09 60   Murray Magpies 15 3 0 2048 754 271.62 60   Murray Magpies 15 3 0     - 60               - 0  
3rd Murray Magpies 12 6 0 2212 1700 130.12 48   Wahgunyah 14 4 0 1498 762 196.59 56   Coreen-Daysdale 14 4 0     - 56               - 0  
4th Coleambally 12 6 0 1741 1356 128.39 48   Coreen-Daysdale 13 5 0 1244 892 139.46 52   Jerilderie 12 6 0     - 48               - 0  
5th Oaklands 12 6 0 1841 1472 125.07 48   Jerilderie 9 9 0 1496 845 177.04 36   Wahgunyah 11 7 0     - 44               - 0  
6th Coreen-Daysdale 9 9 0 1819 1560 116.60 36   Rennie 9 9 0 1244 1231 101.06 36   Rand 7 11 0     - 28               - 0  
7th Hopefield-Buraja 5 13 0 1591 1791 88.83 20   Oaklands 5 13 0 695 1594 43.60 20   Rennie 6 12 0     - 24               - 0  
8th Rennie 5 13 0 1483 2215 66.95 20   Rand 5 13 0 709 1874 37.83 20   Hopefield-Buraja 5 13 0     - 20               - 0  
9th Rand 2 16 0 1193 2468 48.34 8   Urana 2 16 0 526 1343 39.17 8   Urana 2 16 0     - 8               - 0  
10th Urana 1 17 0 1105 2664 41.48 4   Hopefield-Buraja 1 17 0 395 1954 20.21 4   Oaklands 0 18 0     - 0               - 0  
1998 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Wahgunyah 13 3 0 2147 826 259.93 52   Wahgunyah 13 1 0 1338 438 305.48 52   Coleambally 15 1 0     - 60               - 0  
2nd Jerilderie 13 3 0 2288 899 254.51 52   Coreen-Daysdale 12 2 0 1139 599 190.15 48   Coreen-Daysdale 14 2 0     - 56               - 0  
3rd Coleambally 13 3 0 1686 974 173.10 52   Coleambally 11 3 0 1299 489 265.64 44   Jerilderie 11 5 0     - 44               - 0  
4th Rand 10 6 0 1751 1162 150.69 40   Jerilderie 6 7 1 1040 786 132.32 26   Wahgunyah 11 5 0     - 44               - 0  
5th Coreen-Daysdale 10 6 0 1691 1268 133.36 40   Rand 6 7 1 708 793 89.28 26   Hopefield-Buraja 8 8 0     - 32               - 0  
6th Oaklands 7 9 0 1322 1509 87.61 28   Oaklands 3 11 0 628 1275 49.25 12   Rennie 5 11 0     - 20               - 0  
7th Hopefield-Buraja 4 12 0 926 1965 47.12 16   Hopefield-Buraja 2 12 0 530 1214 43.66 8   Rand 4 12 0     - 16               - 0  
8th Rennie 2 14 0 931 1927 48.31 8   Rennie 2 12 0 347 1435 24.18 8   Urana 4 12 0     - 16               - 0  
9th Urana 0 16 0 518 2740 18.91 0               - 0   Oaklands 0 16 0     - 0               - 0  
10th             - 0               - 0               - 0               - 0  
1997 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
1996 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
1995 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
1994 Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st Coleambally 16 2 0 1837 1082 169.78 64   Rennie 15 3 0     - 60   Hopefield-Buraja 17 1 0     - 68               - 0  
2nd Jerilderie 13 5 0 1919 1532 125.26 52   Rand 14 4 0     - 56   Jerilderie 16 2 0     - 64               - 0  
3rd Daysdale 12 6 0 2091 1262 165.69 48   Coreen 13 5 0     - 52   Coleambally 15 3 0     - 60               - 0  
4th Rand 12 6 0 2095 1350 155.19 48   Coleambally 13 5 0     - 52   Rand 12 6 0     - 48               - 0  
5th Hopefield-Buraja 11 7 0 1725 1418 121.65 44   Jerilderie 13 5 0     - 52   Oaklands 8 10 0     - 32               - 0  
6th Coreen 9 9 0 1620 1526 106.16 36   Daysdale 7 11 0     - 28   Coreen 7 11 0     - 28               - 0  
7th Oaklands 7 11 0 1745 1771 98.53 28   Oaklands 5 13 0     - 20   Wahgunyah 6 12 0     - 24               - 0  
8th Rennie 6 12 0 1471 1770 83.11 24   Hopefield-Buraja 5 13 0     - 20   Rennie 5 13 0     - 20               - 0  
9th Urana 4 14 0 1419 2292 61.91 16   Wahgunyah 3 15 0     - 12   Urana 4 14 0     - 16               - 0  
10th Wahgunyah 0 18 0 821 2740 29.96 0   Urana 2 16 0     - 8   Daysdale 0 18 0     - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0  
2nd             - 0               - 0               - 0               - 0  
3rd             - 0               - 0               - 0               - 0  
4th             - 0               - 0               - 0               - 0  
5th             - 0               - 0               - 0               - 0  
6th             - 0               - 0               - 0               - 0  
7th             - 0               - 0               - 0               - 0  
8th             - 0               - 0               - 0               - 0  
9th             - 0               - 0               - 0               - 0  
10th             - 0               - 0               - 0               - 0  
  Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS   Affiliated W L D FOR AGST % PTS  
1st             - 0               - 0               - 0               - 0