Coreen & District Football League

Seniors

Best Player Total Score is calculated on the basis of 6 points for best player, 5 for 2nd best, etc. for each match. These statistics are supplied by clubs and are not necessarily representative of league statistics.


Click Player Names to view their Personal Statistics
Player Name M Last Goals Votes HS HSDate HSVenue HSOpp Best NBest
Simon Mathey (RAND) 16 14/08/2004 5 - 3 29/05/2004 Rand OAKLANDS 6 1
Damien Mannes (COLEAMBALLY) 16 14/08/2004 - - - - - - 29 10
Jason Webster (RAND) 16 14/08/2004 14 - 3 05/06/2004 Coleambally COLEAMBALLY 13 5
Bradley Kenny (URANA) 16 14/08/2004 8 - 3 03/07/2004 Urana RAND 15 4
Doug Lavis (CDU) 16 14/08/2004 17 - 3 26/06/2004 Coleambally COLEAMBALLY 34 7
Bernard Cullen (COLEAMBALLY) 16 14/08/2004 28 - 9 10/07/2004 Coleambally URANA 6 1
Mathew Bruce (RENNIE) 16 14/08/2004 - - - - - - 4 2
Jamie Hicks (RENNIE) 16 14/08/2004 19 - 4 01/05/2004 Oaklands OAKLANDS 5 1
Nathan Jones (COLEAMBALLY) 16 14/08/2004 24 - 4 19/06/2004 Oaklands OAKLANDS 8 3
John-Ross Cardillo (JERILDERIE) 16 14/08/2004 19 - 4 03/04/2004 Wahgunyah WAHGUNYAH 22 8
Shaune Brooks (OAKLANDS) 16 07/08/2004 1 - 1 07/08/2004 - RAND 1 1
Mark Kreutzberger (RAND) 16 14/08/2004 3 - 1 17/04/2004 Rand JERILDERIE 6 1
Glen Eddie (COLEAMBALLY) 16 14/08/2004 4 - 3 03/04/2004 Coleambally OAKLANDS 60 14
Dean McCall (RAND) 16 14/08/2004 5 - 3 26/06/2004 Rand JERILDERIE 4 2
Brian Eales (WAHGUNYAH) 16 14/08/2004 8 - 3 17/04/2004 - URANA 12 4
Michael Kenny (URANA) 16 14/08/2004 6 - 3 05/06/2004 Urana MURRAY MAGPIES 2 2
Marshall Brooks (OAKLANDS) 16 07/08/2004 3 - 1 29/05/2004 Rand RAND 2 1
Ian Bock (CDU) 16 14/08/2004 10 - 4 17/07/2004 - URANA 31 8
Logan Knight (JERILDERIE) 16 14/08/2004 5 - 2 07/08/2004 Jerilderie MURRAY MAGPIES 27 7
Brad Sutcliffe (MURRAY MAGPIES) 16 14/08/2004 5 - 2 01/05/2004 Urana Road WAHGUNYAH 16 6
Phillip Jones (URANA) 16 14/08/2004 19 - 4 17/04/2004 - WAHGUNYAH 21 7
Damien Mollison (RENNIE) 16 14/08/2004 11 - 2 03/04/2004 Rennie URANA 29 8
William Meriton (URANA) 16 14/08/2004 1 - 1 08/05/2004 COREEN CDU 6 3
Ben Kerr (OAKLANDS) 16 07/08/2004 7 - 2 10/07/2004 Rennie RENNIE 46 9
Aaron Purcell (JERILDERIE) 16 14/08/2004 34 - 6 08/05/2004 Oaklands OAKLANDS 50 10
Brett Argus (MURRAY MAGPIES) 16 14/08/2004 33 1 7 05/06/2004 Urana URANA 56 12
Andrew Harvey (RAND) 16 14/08/2004 46 - 8 03/07/2004 Urana URANA 20 5
Johnathon Greenhaune (CDU) 16 14/08/2004 66 - 20 08/05/2004 COREEN URANA 25 7
Marcus Hastings (JERILDERIE) 16 14/08/2004 41 - 6 17/07/2004 Jerilderie OAKLANDS 19 5
Greg Browne (MURRAY MAGPIES) 16 14/08/2004 - - - - - - 28 9
Shane Forge (RENNIE) 16 14/08/2004 12 - 4 07/08/2004 Rennie CDU 56 13
Scott Villiers (MURRAY MAGPIES) 16 14/08/2004 - - - - - - 10 4
Paul Knight (URANA) 16 14/08/2004 2 - 1 24/07/2004 Urana JERILDERIE 17 5
Elisha Neely (RENNIE) 16 14/08/2004 - - - - - - 26 8
Lucas Mellier (MURRAY MAGPIES) 16 14/08/2004 31 6 4 17/04/2004 - OAKLANDS 32 8
Chris Baksh (CDU) 16 14/08/2004 8 - 2 08/05/2004 COREEN URANA 15 5
David Dunbar (COLEAMBALLY) 16 14/08/2004 5 - 2 05/06/2004 Coleambally RAND 1 1
Ross O'Bryan (MURRAY MAGPIES) 16 14/08/2004 9 - 4 17/04/2004 - OAKLANDS 44 9
Graham Mathey (RAND) 16 14/08/2004 26 - 7 26/06/2004 Rand JERILDERIE 47 11
Paul Hanrahan (URANA) 16 14/08/2004 15 - 8 31/07/2004 Urana OAKLANDS 18 5
Jamie Beattie (RAND) 16 14/08/2004 8 - 2 29/05/2004 Rand OAKLANDS 19 8
Joshua Dwyer (WAHGUNYAH) 16 14/08/2004 21 - 6 29/05/2004 Wahgunyah COLEAMBALLY 34 8
Xavier Mardling (CDU) 16 14/08/2004 3 - 1 08/05/2004 COREEN URANA 3 1
Shane Mannes (COLEAMBALLY) 15 14/08/2004 1 - 1 03/07/2004 Coleambally JERILDERIE - -
Craig Rhodes (RENNIE) 15 14/08/2004 9 - 2 24/04/2004 Rennie MURRAY MAGPIES - -
Evan Fealy (URANA) 15 14/08/2004 - - - - - - 47 11
Michael Pitt (JERILDERIE) 15 14/08/2004 1 - 1 14/08/2004 - RENNIE 10 5
Chris Kreutzberger (RAND) 15 14/08/2004 2 - 1 03/07/2004 Urana URANA 30 8
Tony Pound (COLEAMBALLY) 15 14/08/2004 24 - 5 03/04/2004 Coleambally OAKLANDS 31 9
Ben Robb (OAKLANDS) 15 31/07/2004 3 - 2 22/05/2004 Oaklands URANA 18 7
Damon Ferguson (RENNIE) 15 14/08/2004 2 - 1 10/07/2004 Rennie OAKLANDS 28 8
Malcom Smith (WAHGUNYAH) 15 14/08/2004 3 - 1 17/04/2004 Jerilderie URANA 38 11
Andrew Lewis (RENNIE) 15 14/08/2004 6 - 2 31/07/2004 Rennie COLEAMBALLY 1 1
Kade Munro (CDU) 15 14/08/2004 5 - 2 08/05/2004 COREEN URANA 17 6
Brad Talbot (CDU) 15 14/08/2004 1 - 1 08/05/2004 COREEN URANA 32 8
Luke Bryce (JERILDERIE) 15 14/08/2004 10 - 3 01/05/2004 Jerilderie CDU 25 8
James McRae (JERILDERIE) 15 14/08/2004 8 - 6 24/07/2004 - URANA 5 2
Sandy Lawrence (JERILDERIE) 15 14/08/2004 3 - 2 15/05/2004 Urana URANA 5 2
Michael Cunningham (URANA) 15 14/08/2004 - - - - - - 8 2
Scott Parker (WAHGUNYAH) 15 14/08/2004 14 - 3 10/07/2004 Wahgunyah MURRAY MAGPIES 21 6
Jackson Painting (COLEAMBALLY) 15 14/08/2004 8 - 3 29/05/2004 Wahgunyah WAHGUNYAH 4 3
Phillip Manwaring (RAND) 15 14/08/2004 2 - 1 29/05/2004 Rand OAKLANDS 19 4
Gregory Lawton (JERILDERIE) 15 14/08/2004 30 - 9 15/05/2004 Urana URANA 26 6
Chris Marshall (JERILDERIE) 15 14/08/2004 8 - 2 01/05/2004 Jerilderie CDU 20 6
Daryl Robinson (RAND) 15 14/08/2004 13 - 3 22/05/2004 Rand WAHGUNYAH 12 5
Justin Williams (JERILDERIE) 15 14/08/2004 3 - 1 08/05/2004 Oaklands OAKLANDS - -
Damien Talbot (CDU) 15 14/08/2004 2 - 2 03/04/2004 Rand RAND 8 4
Shay Rhodes (CDU) 15 14/08/2004 9 - 2 10/07/2004 COREEN JERILDERIE 18 4
Ashley Rieschke (MURRAY MAGPIES) 15 07/08/2004 20 5 3 17/04/2004 Urana Road OAKLANDS 22 8
Luke Schuberg (MURRAY MAGPIES) 15 14/08/2004 2 - 1 05/06/2004 Urana URANA 22 7
Ross Kirkwood (MURRAY MAGPIES) 15 14/08/2004 3 - 2 26/06/2004 - OAKLANDS - -
Brent Goode (MURRAY MAGPIES) 15 07/08/2004 8 - 6 03/07/2004 Urana Road RENNIE 1 1
Brett Hamilton (URANA) 15 14/08/2004 4 - 3 17/07/2004 - CDU 18 5
Tyral Dalitz (OAKLANDS) 15 07/08/2004 9 - 2 19/06/2004 Oaklands COLEAMBALLY 22 6
Darren Killmister (CDU) 15 14/08/2004 25 - 8 24/04/2004 COREEN OAKLANDS 28 9
Andrew Day (OAKLANDS) 15 07/08/2004 1 - 1 22/05/2004 Oaklands URANA - -
Jamie Willis (OAKLANDS) 14 07/08/2004 - - - - - - 14 6
Damian Doyle (OAKLANDS) 14 07/08/2004 9 - 2 01/05/2004 Oaklands RENNIE 41 9
Paul Duryea (WAHGUNYAH) 14 14/08/2004 - - - - - - - -
Steve Talbot (CDU) 14 14/08/2004 - - - - - - 20 5
Jay Pound (COLEAMBALLY) 14 14/08/2004 1 - 1 17/04/2004 COREEN CDU - -
Dean Pound (COLEAMBALLY) 14 14/08/2004 33 - 6 03/04/2004 Coleambally OAKLANDS 21 6
Jack Florance (RENNIE) 14 31/07/2004 - - - - - - 5 3
Ian Taylor (JERILDERIE) 14 24/07/2004 3 - 2 08/05/2004 Oaklands OAKLANDS 22 7
Andrew McGowan (COLEAMBALLY) 14 07/08/2004 6 - 2 05/06/2004 Coleambally RAND 55 11
Dan Finch (URANA) 14 14/08/2004 2 - 1 08/05/2004 COREEN CDU 23 6
Micheal Collins (CDU) 14 07/08/2004 1 - 1 08/05/2004 COREEN URANA 3 1
Marcus Dittko (MURRAY MAGPIES) 14 14/08/2004 2 2 1 08/05/2004 Rand RAND 5 1
Daniel Casset (RENNIE) 14 14/08/2004 113 - 16 03/04/2004 Rennie URANA 36 9
Glen Eddy (MURRAY MAGPIES) 14 14/08/2004 8 3 2 22/05/2004 COREEN CDU 22 8
Daniel Tuohey (COLEAMBALLY) 14 14/08/2004 17 - 5 05/06/2004 Coleambally RAND 25 7
Corey Tranter (JERILDERIE) 14 14/08/2004 1 - 1 05/06/2004 Jerilderie RENNIE 22 9
Simon Fuller (COLEAMBALLY) 14 14/08/2004 1 - 1 22/05/2004 Coleambally RENNIE 3 1
Andrew Wilson (MURRAY MAGPIES) 14 07/08/2004 - - - - - - 4 1
Peter Richardson (OAKLANDS) 14 07/08/2004 2 - 1 22/05/2004 Oaklands URANA 11 3
Jayden King (RAND) 14 14/08/2004 2 - 1 17/07/2004 Urana Road MURRAY MAGPIES 8 3
Kenneth Chellew (RENNIE) 14 14/08/2004 5 - 2 22/05/2004 Coleambally COLEAMBALLY 6 3
Nicholas Beattie (OAKLANDS) 14 07/08/2004 6 - 3 17/07/2004 Jerilderie JERILDERIE 19 5
Graham O'Connell (COLEAMBALLY) 14 14/08/2004 5 - 2 03/04/2004 Coleambally OAKLANDS 14 5
Matthew Duryea (WAHGUNYAH) 14 07/08/2004 2 - 1 29/05/2004 Wahgunyah COLEAMBALLY 12 3
Rodney Anderson (URANA) 13 14/08/2004 1 - 1 15/05/2004 Urana JERILDERIE 29 9
Gregory Ferguson (URANA) 13 31/07/2004 1 - 1 05/06/2004 Urana MURRAY MAGPIES 19 6
Shane Moar (OAKLANDS) 13 07/08/2004 3 - 1 22/05/2004 Oaklands URANA 10 4
Damien Gooden (URANA) 13 14/08/2004 - - - - - - - -
Joshua Lewis (RENNIE) 13 14/08/2004 8 - 4 03/04/2004 Rennie URANA 5 2
Ross Holcombe (WAHGUNYAH) 13 14/08/2004 - - - - - - 1 1
Adam Kreutzberger (RAND) 13 14/08/2004 7 - 2 29/05/2004 Rand OAKLANDS 20 7
Nayce Lowe (WAHGUNYAH) 13 14/08/2004 16 - 3 17/04/2004 Wahgunyah URANA 29 6
Jeremy Cardillo (JERILDERIE) 13 14/08/2004 6 - 3 24/07/2004 - URANA 11 2
Dudley Dunbar (COLEAMBALLY) 13 14/08/2004 4 - 2 05/06/2004 Coleambally RAND - -
Jason Dunbar (COLEAMBALLY) 13 14/08/2004 1 - 1 22/05/2004 Coleambally RENNIE 5 1
Kade Brown (RAND) 13 14/08/2004 3 - 3 29/05/2004 Rand OAKLANDS - -
Michael Ciccia (URANA) 13 14/08/2004 6 - 2 01/05/2004 Coleambally COLEAMBALLY - -
Luke Ryan (URANA) 13 14/08/2004 - - - - - - 6 2
Dean Mathews (RAND) 13 14/08/2004 15 - 3 15/05/2004 Rennie RENNIE 13 4
Edward Turnbull (WAHGUNYAH) 13 14/08/2004 3 - 1 08/05/2004 Wahgunyah RENNIE 3 1
Jason Collier (RAND) 13 14/08/2004 4 - 1 19/06/2004 BURAJA CDU 33 8
Jade Stubbs (OAKLANDS) 13 07/08/2004 2 - 1 24/04/2004 COREEN CDU 20 5
Andrew Ryland (WAHGUNYAH) 13 14/08/2004 1 - 1 10/07/2004 Wahgunyah MURRAY MAGPIES 7 2
Jason Vant (URANA) 13 14/08/2004 12 - 2 01/05/2004 Coleambally COLEAMBALLY 24 6
Andrew Robertson (MURRAY MAGPIES) 13 24/07/2004 34 4 5 17/04/2004 Urana Road OAKLANDS 9 4
Adam Corcoran (WAHGUNYAH) 13 14/08/2004 18 - 4 17/04/2004 - URANA 17 6
Trent Vonarx (WAHGUNYAH) 13 14/08/2004 14 - 6 15/05/2004 Wahgunyah OAKLANDS 14 5
Shane Mauger (JERILDERIE) 13 14/08/2004 - - - - - - - -
Ben Brown (WAHGUNYAH) 13 07/08/2004 20 - 4 03/04/2004 Wahgunyah JERILDERIE 12 4
Chris Beattie (OAKLANDS) 13 07/08/2004 18 - 6 17/04/2004 Oaklands MURRAY MAGPIES 20 6
David Coulston (RAND) 13 07/08/2004 2 - 2 07/08/2004 - OAKLANDS 7 2
Hayden Lanyon (WAHGUNYAH) 13 14/08/2004 3 - 3 15/05/2004 Wahgunyah OAKLANDS 15 6
Nathan Cooper (CDU) 13 14/08/2004 8 - 4 03/04/2004 Rand RAND 4 2
Jeremy Ronnfeldt (WAHGUNYAH) 13 14/08/2004 1 - 1 07/08/2004 - COLEAMBALLY 10 3
Daniel Ronnfeldt (WAHGUNYAH) 13 14/08/2004 2 - 2 24/07/2004 - OAKLANDS 11 4
Jason Vildovas (RAND) 13 14/08/2004 47 - 8 24/04/2004 Rand URANA 14 4
Jarrad Wilson (RENNIE) 12 14/08/2004 4 - 2 24/04/2004 Rennie MURRAY MAGPIES 26 7
Justin Buchanan (COLEAMBALLY) 12 14/08/2004 4 - 1 17/04/2004 COREEN CDU 19 5
Adrian Kerr (OAKLANDS) 12 07/08/2004 1 - 1 15/05/2004 Wahgunyah WAHGUNYAH 10 4
Kelvin Parnell (RAND) 12 14/08/2004 14 - 2 08/05/2004 Rand MURRAY MAGPIES 5 2
Adam Kerr (OAKLANDS) 12 07/08/2004 - - - - - - - -
Kelvin Kuhne (RAND) 12 14/08/2004 - - - - - - - -
Robert Marshall (JERILDERIE) 12 14/08/2004 6 - 5 07/08/2004 Jerilderie MURRAY MAGPIES 9 3
Scott McGreger (CDU) 12 14/08/2004 - - - - - - - -
Scott Bruce (WAHGUNYAH) 12 07/08/2004 17 - 3 19/06/2004 Jerilderie JERILDERIE 9 4
William Lafferty (JERILDERIE) 12 14/08/2004 5 - 2 29/05/2004 Urana Road MURRAY MAGPIES 9 3
Dave Turner (COLEAMBALLY) 12 14/08/2004 2 - 1 03/04/2004 Coleambally OAKLANDS