Coreen & District Football League

Seniors

Best Player Total Score is calculated on the basis of 6 points for best player, 5 for 2nd best, etc. for each match. These statistics are supplied by clubs and are not necessarily representative of league statistics.


Click Player Names to view their Personal Statistics
Player Name M Goals Goals per
Game
Most Goals
in 1 Game
Num Times
in Best
Best Player
Total Score
Best Player
Average
Andrew Harvey (RAND) 20 78 3.9 9 9 40 2.00
Marcus Abney-Hastings (JERILDERIE) 20 78 3.9 8 10 43 2.15
Peter Moloney (OAKLANDS) 12 65 5.4 9 3 11 0.92
Pat Beattie (OAKLANDS) 21 62 3.0 11 11 55 2.62
Brendan Cornell (CDU) 11 61 5.5 10 7 31 2.82
David Coppolino (WAHGUNYAH) 16 61 3.8 9 5 24 1.50
Aaron Purcell (JERILDERIE) 17 61 3.6 9 10 43 2.53
Andrew Robertson (MURRAY MAGPIES) 18 54 3.0 6 11 49 2.72
Shane Pound (COLEAMBALLY) 19 49 2.6 6 16 57 3.00
Ross O'Bryan (BURAJA) 16 48 3.0 10 10 42 2.63
John Walker (RENNIE) 12 47 3.9 9 3 7 0.58
Tony Pound (COLEAMBALLY) 19 47 2.5 8 4 12 0.63
Troy Haberman (MURRAY MAGPIES) 14 43 3.1 14 3 5 0.36
Robert Marshall (JERILDERIE) 14 41 2.9 10 1 5 0.36
Jamie Hicks (RENNIE) 18 37 2.1 7 7 21 1.17
Gregory Lawton (JERILDERIE) 20 34 1.7 4 10 42 2.10
Ashley Marsh (RAND) 21 34 1.6 5 8 19 0.90
Brent Goode (MURRAY MAGPIES) 18 34 1.9 8 5 16 0.89
Cameron Bakes (OAKLANDS) 21 32 1.5 7 12 45 2.14
Bradley Todd (OAKLANDS) 19 31 1.6 4 7 19 1.00
Benjamin Way (JERILDERIE) 18 30 1.7 6 4 17 0.94
James Kreutzberger (RAND) 21 30 1.4 5 15 56 2.67
Jasmin Baryczka (COLEAMBALLY) 18 30 1.7 6 6 19 1.06
Nayce Lowe (WAHGUNYAH) 12 28 2.3 9 10 38 3.17
Brad Talbot (CDU) 17 26 1.5 6 7 19 1.12
Aaron Smith (WAHGUNYAH) 14 26 1.9 6 5 13 0.93
Cameron Mccormack (BURAJA) 12 24 2.0 7 2 9 0.75
Rod Owen (RAND) 5 24 4.8 7 2 4 0.80
Damian Doyle (OAKLANDS) 14 23 1.6 6 4 10 0.71
Shane Gross (RAND) 18 22 1.2 3 10 33 1.83
Nathan Jones (COLEAMBALLY) 12 22 1.8 6 1 1 0.08
Jamie Beattie (MURRAY MAGPIES) 19 21 1.1 4 12 50 2.63
Chris Baksh (CDU) 18 20 1.1 4 3 9 0.50
Duane Rhodes (RENNIE) 6 20 3.3 7 2 7 1.17
Doug Lavis (BURAJA) 17 19 1.1 3 9 37 2.18
Aaron Phibbs (CDU) 18 19 1.1 7 4 14 0.78
Marqus Osborne (WAHGUNYAH) 16 19 1.2 4 11 52 3.25
Darren Wall (OAKLANDS) 9 19 2.1 6 - - -
Adam Williams (JERILDERIE) 19 18 0.9 3 12 55 2.89
Brian Eales (WAHGUNYAH) 18 18 1.0 4 5 14 0.78
Tyson Moloney (OAKLANDS) 22 18 0.8 3 12 42 1.91
Tim Cooper (CDU) 11 18 1.6 4 1 1 0.09
Damien Mollison (RENNIE) 17 18 1.1 3 11 35 2.06
Jarrod Cooke (MURRAY MAGPIES) 16 18 1.1 5 8 23 1.44
Trent Vonarx (WAHGUNYAH) 15 17 1.1 4 7 18 1.20
Lloyd Mcintyre (CDU) 17 17 1.0 3 4 10 0.59
Bowden Hamilton (JERILDERIE) 18 17 0.9 3 9 37 2.06
Dean Mathews (RAND) 16 17 1.1 8 4 18 1.13
Logan Knight (JERILDERIE) 20 16 0.8 2 8 18 0.90
Paul Matthews (CDU) 11 16 1.5 5 2 8 0.73
Jason Burke (COLEAMBALLY) 10 16 1.6 7 1 5 0.50
Andrew Mcgowan (COLEAMBALLY) 15 15 1.0 3 11 43 2.87
Barry Roe (JERILDERIE) 20 14 0.7 3 6 21 1.05
Ben Mclellan (RAND) 18 14 0.8 3 2 8 0.44
Matthew Barnes (MURRAY MAGPIES) 9 14 1.6 4 1 6 0.67
Shay Rhodes (CDU) 18 13 0.7 3 13 54 3.00
Shane Forge (RENNIE) 18 13 0.7 3 17 84 4.67
Carl Pound (COLEAMBALLY) 17 13 0.8 3 11 31 1.82
Jason Vildovas (MURRAY MAGPIES) 15 13 0.9 9 5 19 1.27
Shayne Preer (RENNIE) 10 13 1.3 5 2 8 0.80
Adam Boag (COLEAMBALLY) 17 13 0.8 2 11 45 2.65
Daryl Robinson (RAND) 19 13 0.7 2 15 58 3.05
Sandy Hamilton (RAND) 21 13 0.6 3 2 7 0.33
Jason Heath (COLEAMBALLY) 11 12 1.1 4 - - -
Malcom Smith (WAHGUNYAH) 18 12 0.7 3 9 30 1.67
Mark Kreutzberger (RAND) 20 12 0.6 4 3 5 0.25
Ben Kerr (OAKLANDS) 22 12 0.5 2 11 39 1.77
Anthony Sandral (OAKLANDS) 20 12 0.6 7 14 60 3.00
Wayne Coster (COLEAMBALLY) 18 12 0.7 2 7 24 1.33
Dean Montgomery (URANA) 11 12 1.1 3 2 5 0.45
Chris Whelan (BURAJA) 17 12 0.7 3 13 63 3.71
Kenneth Chellew (RENNIE) 18 12 0.7 3 5 20 1.11
Matt Rogers (WAHGUNYAH) 14 11 0.8 4 8 38 2.71
Greg Browne (MURRAY MAGPIES) 16 11 0.7 8 7 28 1.75
Jason Hollard (BURAJA) 14 11 0.8 5 6 25 1.79
Jason Haberman (OAKLANDS) 20 11 0.6 3 4 11 0.55
Steve Prince (MURRAY MAGPIES) 9 11 1.2 5 2 11 1.22
Michael O'Riordan (OAKLANDS) 21 10 0.5 3 5 12 0.57
Matthew Brockley (WAHGUNYAH) 12 10 0.8 3 3 11 0.92
Chad Williams (OAKLANDS) 17 10 0.6 2 8 35 2.06
Garry Mcgrath (MURRAY MAGPIES) 14 10 0.7 5 6 27 1.93
Damien Chomatek (BURAJA) 17 9 0.5 2 9 34 2.00
Paul Simpsom (COLEAMBALLY) 18 9 0.5 2 1 2 0.11
David Coulston (RAND) 18 9 0.5 3 7 25 1.39
Ben Pritchard (MURRAY MAGPIES) 17 9 0.5 3 10 37 2.18
Hayden Lanyon (WAHGUNYAH) 15 9 0.6 3 5 18 1.20
Ian Bock (CDU) 13 9 0.7 4 8 31 2.38
Winston Rhodes (RENNIE) 13 9 0.7 2 - - -
Chris Mccalman (RENNIE) 12 9 0.8 2 1 1 0.08
Justin Williams (JERILDERIE) 17 9 0.5 3 1 3 0.18
Jason Collier (RAND) 16 8 0.5 2 14 56 3.50
Michael Harris (COLEAMBALLY) 15 8 0.5 2 4 8 0.53
Stuart Gray (BURAJA) 17 8 0.5 2 3 10 0.59
Corey Tranter (JERILDERIE) 18 8 0.4 2 3 5 0.28
Matthew Bird (BURAJA) 16 8 0.5 2 6 13 0.81
Stephen Adkins (RENNIE) 17 8 0.5 2 3 12 0.71
Matthew Drab (MURRAY MAGPIES) 18 8 0.4 2 2 7 0.39
Ben Brown (WAHGUNYAH) 5 8 1.6 6 1 3 0.60
Mark White (RAND) 14 8 0.6 3 - - -
Evan Hudson (RAND) 12 8 0.7 3 - - -
Timothy Sheather (BURAJA) 16 7 0.4 3 2 4 0.25
Micheal Kerr (BURAJA) 16 7 0.4 2 8 17 1.06
Guy Johnstone (OAKLANDS) 6 7 1.2 2 - - -
Andrew Lewis (RENNIE) 17 7 0.4 6 6 18 1.06
Dan Finch (URANA) 16 7 0.4 3 9 39 2.44
Cameron Rolls (RAND) 3 7 2.3 3 - - -
William Daley (MURRAY MAGPIES) 8 6 0.8 2 1 2 0.25
Jay Pound (COLEAMBALLY) 18 6 0.3 2 1 4 0.22
Dallas Lodge (BURAJA) 4 6 1.5 3 2 2 0.50
Phillip Jones (URANA) 2 6 3.0 4 - - -
Tyral Dalitz (OAKLANDS) 8 6 0.8 2 - - -
Michael Kenny (URANA) 14 6 0.4 2 3 6 0.43
Ray Hulands (COLEAMBALLY) 8 6 0.8 3 - - -
Dudley Dunbar (COLEAMBALLY) 18 6 0.3 1 1 3 0.17
Timoyhy Tuohey (JERILDERIE) 8 6 0.8 2 - - -
Clint Munro (OAKLANDS) 18 6 0.3 1 2 8 0.44
Robert Mccall (RAND) 11 5 0.5 2 2 6 0.55
Don Brown (URANA) 13 5 0.4 1 2 3 0.23
Jeremy Cardillo (JERILDERIE) 19 5 0.3 1 5 11 0.58
James Gunn (BURAJA) 16 5 0.3 2 10 34 2.13
Scott Fletcher (COLEAMBALLY) 3 5 1.7 4 - - -
Thomas Barnes (JERILDERIE) 11 5 0.5 2 1 1 0.09
Andrew Ryland (WAHGUNYAH) 16 5 0.3 2 11 34 2.13
Merrick Kingston (BURAJA) 15 5 0.3 1 3 13 0.87
Steven Browne (MURRAY MAGPIES) 9 5 0.6 2 1 3 0.33
Scott Pressnell (MURRAY MAGPIES) 14 5 0.4 3 1 4 0.29
Glen Eddie (COLEAMBALLY) 18 4 0.2 2 10 47 2.61
Dean Nixon (RAND) 20 4 0.2 2 2 6 0.30
Daryl Jukes (COLEAMBALLY) 6 4 0.7 3 1 5 0.83
Dean Mccall (RAND) 19 4 0.2 2 2 6 0.32
Dean Pound (COLEAMBALLY) 10 4 0.4 1 1 1 0.10
Mathew Bruce (RENNIE) 18 4 0.2 1 1 5 0.28
Scott Brunnenmeyer (WAHGUNYAH) 7 4 0.6 2 2 3 0.43
Kade Munro (CDU) 16 4 0.3 1 9 35 2.19
Rodney Anderson (URANA) 15 4 0.3 2 8 32 2.13
Elisha Neely (RENNIE) 18 4 0.2 1 10 26 1.44
Edward Turnbull (WAHGUNYAH) 12 4 0.3 2 2 5 0.42
Bradley Kenny (URANA) 15 4 0.3 4 5 14 0.93
Darren Langford (RENNIE) 15 4 0.3 1 7 22 1.47
Steven Bice (MURRAY MAGPIES) 6 4 0.7 3 5 11 1.83
Mark Seaton (CDU) 11 4 0.4 2 5 21 1.91
Ben Robb (OAKLANDS) 20 4 0.2 2 9 26 1.30
Simon Hodgson (MURRAY MAGPIES) 12 4 0.3 1 2 5 0.42
Paul Phibbs (CDU) 8 4 0.5 1 4 16 2.00
Mark Edmonson (MURRAY MAGPIES) 2 4 2.0 2 - - -
Chris Kreutzberger (RAND) 21 4 0.2 1 9 31 1.48
Kelvin Parnell (RAND) 7 4 0.6 1 1 1 0.14
Adam Kreutzberger (RAND) 18 4 0.2 1 2 6 0.33
Jarrod Mcgillivray (WAHGUNYAH) 10 4 0.4 2 1 2 0.20
Kodie Mansell (URANA) 16 4 0.3 3 - - -
Luke Schuberg (MURRAY MAGPIES) 13 3 0.2 2 4 13 1.00
Jackson Painting (COLEAMBALLY) 4 3 0.8 1 - - -
Shane Fry (BURAJA) 15 3 0.2 2 1 1 0.07
Craig Patton (MURRAY MAGPIES) 17 3 0.2 1 6 14 0.82
Dale Rhodes (CDU) 17 3 0.2 2 3 9 0.53
Nicholas Raleigh (JERILDERIE) 18 3 0.2 2 4 12 0.67
Adam Knight (BURAJA) 8 3 0.4 1 1 2 0.25
Richard Dolan (URANA) 13 3 0.2 1 6 21 1.62
Samuel Rooke (JERILDERIE) 7 3 0.4 2 4 10 1.43
Adam Hicks (RENNIE) 5 3 0.6 3 - - -
Adrian Kerr (OAKLANDS) 20 3 0.2 1 1 3 0.15
Michael Pitt (JERILDERIE) 20 3 0.2 2 8 30 1.50
Matt Williams (MURRAY MAGPIES) 5 3 0.6 3 1 4 0.80
Shaun Thiele (MURRAY MAGPIES) 18 3 0.2 2 4 13 0.72
Trent Hanlon (URANA) 16 3 0.2 1 10 39 2.44
Paul Trebley (WAHGUNYAH) 17 3 0.2 2 3 8 0.47
Ian Taylor (JERILDERIE) 18 3 0.2 1 8 23 1.28
Micheal Collins (CDU) 9 3 0.3 1 - - -
Scott Curphey (RAND) 3 3 1.0 2 - - -
Luke Bryce (JERILDERIE) 7 3 0.4 2 1 4 0.57
Shane Norman (CDU) 13 3 0.2 1 3 6 0.46
Paul Payne (JERILDERIE) 5 2 0.4 2 - - -
Patrick Minogue (CDU) 16 2 0.1 1 3 11 0.69
Carson Thomas (JERILDERIE) 1 2 2.0 2 - - -
Tim Glare (WAHGUNYAH) 8 2 0.3 2 - - -
Tom Conroy (BURAJA) 12 2 0.2 1 3 7 0.58
Adrian Alston (RAND) 3 2 0.7 1 1 3 1.00
Travis Montgomery (URANA) 5 2 0.4 1 2 6 1.20
Jamie Willis (OAKLANDS) 15 2 0.1 1 3 4 0.27
Dean Fenton (BURAJA) 9 2 0.2 1 2 6 0.67
Charles Bird (CDU) 8 2 0.3 1 1 3 0.38
Sean Webster (CDU) 13 2 0.2 1 6 27 2.08
Jack Florance (RENNIE) 15 2 0.1 1 3 6 0.40
Thomas Woods (RENNIE) 9 2 0.2 1 - - -
Matthew Marshall (MURRAY MAGPIES) 4 2 0.5 2 - - -
Ben Nash (JERILDERIE) 16