Coreen & District Football League
 
  Go to Seniors  
      Reserves  
      Juniors  
     
  Seniors
   
  Player Name M Last Goals HS HSDate HSVenue HSOpp Best NBest
  Daniel Casset (RENNIE) 14 14/08/2004 113 16 3/04/2004 Rennie URANA 36 9
  Johnathon Greenhaune (CDU) 16 14/08/2004 66 20 8/05/2004 COREEN URANA 25 7
  Peter Macheda (WAHGUNYAH) 12 14/08/2004 62 12 15/05/2004 Wahgunyah OAKLANDS 32 6
  Jason Vildovas (RAND) 13 14/08/2004 47 8 24/04/2004 Rand URANA 14 4
  Andrew Harvey (RAND) 16 14/08/2004 46 8 3/07/2004 Urana URANA 20 5
  Marcus Hastings (JERILDERIE) 16 14/08/2004 41 6 17/07/2004 Jerilderie OAKLANDS 19 5
  Aaron Purcell (JERILDERIE) 16 14/08/2004 34 6 8/05/2004 Oaklands OAKLANDS 50 10
  Andrew Robertson (MURRAY MAGPIES) 13 24/07/2004 34 5 17/04/2004 Urana Road OAKLANDS 9 4
  Dean Pound (COLEAMBALLY) 14 14/08/2004 33 6 3/04/2004 Coleambally OAKLANDS 21 6
  Brett Argus (MURRAY MAGPIES) 16 14/08/2004 33 7 5/06/2004 Urana URANA 56 12
  Lucas Mellier (MURRAY MAGPIES) 16 14/08/2004 31 4 17/04/2004 - OAKLANDS 32 8
  Gregory Lawton (JERILDERIE) 15 14/08/2004 30 9 15/05/2004 Urana URANA 26 6
  Bernard Cullen (COLEAMBALLY) 16 14/08/2004 28 9 10/07/2004 Coleambally URANA 6 1
  Graham Mathey (RAND) 16 14/08/2004 26 7 26/06/2004 Rand JERILDERIE 47 11
  Scott Zurek (MURRAY MAGPIES) 10 14/08/2004 25 6 5/06/2004 Urana URANA 2 1
  Duane Rhodes (RENNIE) 11 14/08/2004 25 9 22/05/2004 Coleambally COLEAMBALLY 5 1
  Darren Killmister (CDU) 15 14/08/2004 25 8 24/04/2004 COREEN OAKLANDS 28 9
  Tony Pound (COLEAMBALLY) 15 14/08/2004 24 5 3/04/2004 Coleambally OAKLANDS 31 9
  Nathan Jones (COLEAMBALLY) 16 14/08/2004 24 4 19/06/2004 Oaklands OAKLANDS 8 3
  Joshua Dwyer (WAHGUNYAH) 16 14/08/2004 21 6 29/05/2004 Wahgunyah COLEAMBALLY 34 8
  Ashley Rieschke (MURRAY MAGPIES) 15 7/08/2004 20 3 17/04/2004 Urana Road OAKLANDS 22 8
  Ben Brown (WAHGUNYAH) 13 7/08/2004 20 4 3/04/2004 Wahgunyah JERILDERIE 12 4
  Jamie Hicks (RENNIE) 16 14/08/2004 19 4 1/05/2004 Oaklands OAKLANDS 5 1
  John-Ross Cardillo (JERILDERIE) 16 14/08/2004 19 4 3/04/2004 Wahgunyah WAHGUNYAH 22 8
  Phillip Jones (URANA) 16 14/08/2004 19 4 17/04/2004 - WAHGUNYAH 21 7
  Brendan Cornell (CDU) 8 14/08/2004 19 5 5/06/2004 COREEN WAHGUNYAH - -
  Shane Gross (RAND) 12 14/08/2004 18 4 29/05/2004 Rand OAKLANDS 44 9
  Adam Corcoran (WAHGUNYAH) 13 14/08/2004 18 4 17/04/2004 - URANA 17 6
  Chris Beattie (OAKLANDS) 13 7/08/2004 18 6 17/04/2004 Oaklands MURRAY MAGPIES 20 6
  Cameron McCormac (RAND) 12 31/07/2004 18 6 3/04/2004 Rand CDU 3 1
  Doug Lavis (CDU) 16 14/08/2004 17 3 26/06/2004 Coleambally COLEAMBALLY 34 7
  Scott Bruce (WAHGUNYAH) 12 7/08/2004 17 3 19/06/2004 Jerilderie JERILDERIE 9 4
  Daniel Tuohey (COLEAMBALLY) 14 14/08/2004 17 5 5/06/2004 Coleambally RAND 25 7
  Nayce Lowe (WAHGUNYAH) 13 14/08/2004 16 3 17/04/2004 Wahgunyah URANA 29 6
  Troy Haberman (MURRAY MAGPIES) 7 14/08/2004 16 4 24/07/2004 - COLEAMBALLY 3 1
  Jarrod Cooke (MURRAY MAGPIES) 12 31/07/2004 16 4 26/06/2004 - OAKLANDS 16 5
  Dean Mathews (RAND) 13 14/08/2004 15 3 15/05/2004 Rennie RENNIE 13 4
  Daniel Litchfield (COLEAMBALLY) 6 5/06/2004 15 7 3/04/2004 Coleambally OAKLANDS 2 1
  Paul Hanrahan (URANA) 16 14/08/2004 15 8 31/07/2004 Urana OAKLANDS 18 5
  Aaron Robins (WAHGUNYAH) 10 10/07/2004 15 4 3/04/2004 Wahgunyah JERILDERIE 5 1
  Jason Webster (RAND) 16 14/08/2004 14 3 5/06/2004 Coleambally COLEAMBALLY 13 5
  Kelvin Parnell (RAND) 12 14/08/2004 14 2 8/05/2004 Rand MURRAY MAGPIES 5 2
  Scott Parker (WAHGUNYAH) 15 14/08/2004 14 3 10/07/2004 Wahgunyah MURRAY MAGPIES 21 6
  Trent Vonarx (WAHGUNYAH) 13 14/08/2004 14 6 15/05/2004 Wahgunyah OAKLANDS 14 5
  Daryl Robinson (RAND) 15 14/08/2004 13 3 22/05/2004 Rand WAHGUNYAH 12 5
  Trevor Nurmi (MURRAY MAGPIES) 12 31/07/2004 13 3 8/05/2004 Rand RAND 21 4
  Jason Vant (URANA) 13 14/08/2004 12 2 1/05/2004 Coleambally COLEAMBALLY 24 6
  Shane Forge (RENNIE) 16 14/08/2004 12 4 7/08/2004 Rennie CDU 56 13
  Scott Fairweather (COLEAMBALLY) 2 17/04/2004 12 12 3/04/2004 Coleambally OAKLANDS 11 2
  Damien Mollison (RENNIE) 16 14/08/2004 11 2 3/04/2004 Rennie URANA 29 8
  Raymond Robins (WAHGUNYAH) 2 14/08/2004 11 6 7/08/2004 - COLEAMBALLY - -
  Luke Bryce (JERILDERIE) 15 14/08/2004 10 3 1/05/2004 Jerilderie CDU 25 8
  Ian Bock (CDU) 16 14/08/2004 10 4 17/07/2004 - URANA 31 8
  Craig Rhodes (RENNIE) 15 14/08/2004 9 2 24/04/2004 Rennie MURRAY MAGPIES - -
  Damian Doyle (OAKLANDS) 14 7/08/2004 9 2 1/05/2004 Oaklands RENNIE 41 9
  David Coppolino (WAHGUNYAH) 5 7/08/2004 9 3 3/04/2004 Wahgunyah JERILDERIE - -
  Shane Norman (CDU) 10 14/08/2004 9 3 5/06/2004 COREEN WAHGUNYAH 2 2
  Timothy Watson (RENNIE) 8 14/08/2004 9 2 24/04/2004 Rennie MURRAY MAGPIES 35 8
  Shay Rhodes (CDU) 15 14/08/2004 9 2 10/07/2004 COREEN JERILDERIE 18 4
  Tyral Dalitz (OAKLANDS) 15 7/08/2004 9 2 19/06/2004 Oaklands COLEAMBALLY 22 6
  Ross O'Bryan (MURRAY MAGPIES) 16 14/08/2004 9 4 17/04/2004 - OAKLANDS 44 9
  David Coppolino (WAHGUNYAH) 7 14/08/2004 9 6 29/05/2004 Wahgunyah COLEAMBALLY 6 2
  Bradley Kenny (URANA) 16 14/08/2004 8 3 3/07/2004 Urana RAND 15 4
  Joshua Lewis (RENNIE) 13 14/08/2004 8 4 3/04/2004 Rennie URANA 5 2
  Matt Rogers (WAHGUNYAH) 10 26/06/2004 8 3 15/05/2004 Wahgunyah OAKLANDS 21 4
  James McRae (JERILDERIE) 15 14/08/2004 8 6 24/07/2004 - URANA 5 2
  Brian Eales (WAHGUNYAH) 16 14/08/2004 8 3 17/04/2004 - URANA 12 4
  Jackson Painting (COLEAMBALLY) 15 14/08/2004 8 3 29/05/2004 Wahgunyah WAHGUNYAH 4 3
  Glen Eddy (MURRAY MAGPIES) 14 14/08/2004 8 2 22/05/2004 COREEN CDU 22 8
  Chris Marshall (JERILDERIE) 15 14/08/2004 8 2 1/05/2004 Jerilderie CDU 20 6
  Bowden Hamilton (JERILDERIE) 9 3/07/2004 8 4 8/05/2004 Oaklands OAKLANDS 4 1
  Brent Goode (MURRAY MAGPIES) 15 7/08/2004 8 6 3/07/2004 Urana Road RENNIE 1 1
  Chris Baksh (CDU) 16 14/08/2004 8 2 8/05/2004 COREEN URANA 15 5
  Steven Browne (MURRAY MAGPIES) 11 14/08/2004 8 3 26/06/2004 Jerilderie OAKLANDS 7 2
  Nathan Cooper (CDU) 13 14/08/2004 8 4 3/04/2004 Rand RAND 4 2
  Jamie Beattie (RAND) 16 14/08/2004 8 2 29/05/2004 Rand OAKLANDS 19 8
  Wayne Coster (COLEAMBALLY) 10 7/08/2004 7 4 10/07/2004 Coleambally URANA 9 4
  Adam Kreutzberger (RAND) 13 14/08/2004 7 2 29/05/2004 Rand OAKLANDS 20 7
  Wayne Patten (CDU) 10 14/08/2004 7 2 26/06/2004 Coleambally COLEAMBALLY 8 2
  Ben Kerr (OAKLANDS) 16 7/08/2004 7 2 10/07/2004 Rennie RENNIE 46 9
  Paul Phibbs (CDU) 12 31/07/2004 7 2 1/05/2004 Jerilderie JERILDERIE 32 8
  Andrew Lewis (RENNIE) 15 14/08/2004 6 2 31/07/2004 Rennie COLEAMBALLY 1 1
  Robert Marshall (JERILDERIE) 12 14/08/2004 6 5 7/08/2004 Jerilderie MURRAY MAGPIES 9 3
  Jeremy Cardillo (JERILDERIE) 13 14/08/2004 6 3 24/07/2004 - URANA 11 2
  Andrew McGowan (COLEAMBALLY) 14 7/08/2004 6 2 5/06/2004 Coleambally RAND 55 11
  Michael Kenny (URANA) 16 14/08/2004 6 3 5/06/2004 Urana MURRAY MAGPIES 2 2
  Michael Ciccia (URANA) 13 14/08/2004 6 2 1/05/2004 Coleambally COLEAMBALLY - -
  Shayne Preer (RENNIE) 6 14/08/2004 6 3 3/04/2004 Rennie URANA - -
  Jonathon Breust (URANA) 5 22/05/2004 6 3 15/05/2004 Urana JERILDERIE - -
  Nicholas Beattie (OAKLANDS) 14 7/08/2004 6 3 17/07/2004 Jerilderie JERILDERIE 19 5
  Simon Mathey (RAND) 16 14/08/2004 5 3 29/05/2004 Rand OAKLANDS 6 1
  Anthony Ferguson (RENNIE) 9 14/08/2004 5 2 3/04/2004 Rennie URANA 5 1
  Kade Munro (CDU) 15 14/08/2004 5 2 8/05/2004 COREEN URANA 17 6
  Dean McCall (RAND) 16 14/08/2004 5 3 26/06/2004 Rand JERILDERIE 4 2
  Logan Knight (JERILDERIE) 16 14/08/2004 5 2 7/08/2004 Jerilderie MURRAY MAGPIES 27 7
  Brad Sutcliffe (MURRAY MAGPIES) 16 14/08/2004 5 2 1/05/2004 Urana Road WAHGUNYAH 16 6
  William Lafferty (JERILDERIE) 12 14/08/2004 5 2 29/05/2004 Urana Road MURRAY MAGPIES 9 3
  Kenneth Chellew (RENNIE) 14 14/08/2004 5 2 22/05/2004 Coleambally COLEAMBALLY 6 3
  Anthony Sandral (OAKLANDS) 2 7/08/2004 5 3 7/08/2004 - RAND - -
  David Dunbar (COLEAMBALLY) 16 14/08/2004 5 2 5/06/2004 Coleambally RAND 1 1
  Damon Clark (COLEAMBALLY) 3 24/07/2004 5 4 10/07/2004 Coleambally URANA - -
  Graham O'Connell (COLEAMBALLY) 14 14/08/2004 5 2 3/04/2004 Coleambally OAKLANDS 14 5
  Jarrad Wilson (RENNIE) 12 14/08/2004 4 2 24/04/2004 Rennie MURRAY MAGPIES 26 7
  Justin Buchanan (COLEAMBALLY) 12 14/08/2004 4 1 17/04/2004 COREEN CDU 19 5
  Glen Eddie (COLEAMBALLY) 16 14/08/2004 4 3 3/04/2004 Coleambally OAKLANDS 60 14
  Dudley Dunbar (COLEAMBALLY) 13 14/08/2004 4 2 5/06/2004 Coleambally RAND - -
  Jason Collier (RAND) 13 14/08/2004 4 1 19/06/2004 BURAJA CDU 33 8
  Mark Tibbits (MURRAY MAGPIES) 7 24/07/2004 4 2 5/06/2004 Urana URANA 3 1
  Tyson Moloney (OAKLANDS) 7 7/08/2004 4 2 22/05/2004 Oaklands URANA 20 4
  Brett Hamilton (URANA) 15 14/08/2004 4 3 17/07/2004 - CDU 18 5
  David Gregory (JERILDERIE) 3 17/07/2004 4 4 17/07/2004 - OAKLANDS - -
  Ben Brown (WAHGUNYAH) 2 15/05/2004 4 4 8/05/2004 Wahgunyah RENNIE 4 1
  Shane Moar (OAKLANDS) 13 7/08/2004 3 1 22/05/2004 Oaklands URANA 10 4
  Robert McCall (RAND) 8 19/06/2004 3 2 29/05/2004 Rand OAKLANDS - -
  Ben Robb (OAKLANDS) 15 31/07/2004 3 2 22/05/2004 Oaklands URANA 18 7
  Malcom Smith (WAHGUNYAH) 15 14/08/2004 3 1 17/04/2004 Jerilderie URANA 38 11
  Thomas Woods (RENNIE) 8 3/07/2004 3 2 1/05/2004 Oaklands OAKLANDS - -
  Sandy Lawrence (JERILDERIE) 15 14/08/2004 3 2 15/05/2004 Urana URANA 5 2
  Mark Kreutzberger (RAND) 16 14/08/2004 3 1 17/04/2004 Rand JERILDERIE 6 1
  Ian Taylor (JERILDERIE) 14 24/07/2004 3 2 8/05/2004 Oaklands OAKLANDS 22 7
  Brenton Hillier (URANA) 7 14/08/2004 3 1 17/04/2004 Urana WAHGUNYAH 11 3
  Marshall Brooks (OAKLANDS) 16 7/08/2004 3 1 29/05/2004 Rand RAND 2 1
  Andrew Doubleday (OAKLANDS) 2 17/07/2004 3 3 17/07/2004 - JERILDERIE 7 2
  Kade Brown (RAND) 13 14/08/2004 3 3 29/05/2004 Rand OAKLANDS - -
  Aaron Hardie (COLEAMBALLY) 5 14/08/2004 3 1 1/05/2004 Coleambally URANA - -
  Edward Turnbull (WAHGUNYAH) 13 14/08/2004 3 1 8/05/2004 Wahgunyah RENNIE 3 1
  Tim Watson (RENNIE) 9 31/07/2004 3 2 3/04/2004 Rennie URANA 12 4
  Justin Williams (JERILDERIE) 15 14/08/2004 3 1 8/05/2004 Oaklands OAKLANDS - -
  Micheal Dunnit (URANA) 2 24/07/2004 3 3 10/07/2004 Coleambally COLEAMBALLY - -
  Sam Wooden (URANA) 12 14/08/2004 3 2 3/07/2004 Urana RAND 28 8
  Andrew Pratt (CDU) 1 8/05/2004 3 3 8/05/2004 COREEN URANA - -
  Ross Kirkwood (MURRAY MAGPIES) 15 14/08/2004 3 2 26/06/2004 - OAKLANDS - -
  Brad Curtis (MURRAY MAGPIES) 3 1/05/2004 3 2 17/04/2004 - OAKLANDS - -
  Hayden Lanyon (WAHGUNYAH) 13 14/08/2004 3 3 15/05/2004 Wahgunyah OAKLANDS 15 6
  Dean Montgomery (URANA) 9 31/07/2004 3 2 3/04/2004 Rennie RENNIE - -
  Xavier Mardling (CDU) 16 14/08/2004 3 1 8/05/2004 COREEN URANA 3 1
  Grant Sutcliffe (OAKLANDS) 5 24/07/2004 2 2 10/07/2004 Rennie RENNIE - -
  Chris Kreutzberger (RAND) 15 14/08/2004 2 1 3/07/2004 Urana URANA 30 8
  Damon Ferguson (RENNIE) 15 14/08/2004 2 1 10/07/2004 Rennie OAKLANDS 28 8
  Andrew Norman (CDU) 8 17/07/2004 2 1 5/06/2004 COREEN WAHGUNYAH - -
  Wayne Smith (OAKLANDS) 6 7/08/2004 2 2 7/08/2004 - RAND 6 1
  Dan Finch (URANA) 14 14/08/2004 2 1 8/05/2004 COREEN CDU 23 6
  Marcus Dittko (MURRAY MAGPIES) 14 14/08/2004 2 1 8/05/2004 Rand RAND 5 1
  Lloyd McIntyre (CDU) 7 31/07/2004 2 1 22/05/2004 COREEN MURRAY MAGPIES 8 3
  Phillip Manwaring (RAND) 15 14/08/2004 2 1 29/05/2004 Rand OAKLANDS 19 4
  Dave Turner (COLEAMBALLY) 12 14/08/2004 2 1 3/04/2004 Coleambally OAKLANDS 14 4
  Dale O'Meara (WAHGUNYAH) 4 29/05/2004 2 1 15/05/2004 Wahgunyah OAKLANDS - -
  Peter Richardson (OAKLANDS) 14 7/08/2004 2 1 22/05/2004 Oaklands URANA 11 3
  Jade Stubbs (OAKLANDS) 13 7/08/2004 2 1 24/04/2004 COREEN CDU 20 5
  Damien Talbot (CDU) 15 14/08/2004 2 2 3/04/2004 Rand RAND 8 4
  Jayden King (RAND) 14 14/08/2004 2 1 17/07/2004 Urana Road MURRAY MAGPIES 8 3
  Clint Relf (WAHGUNYAH) 2 22/05/2004 2 2 15/05/2004 Wahgunyah OAKLANDS - -
  Garry McGrath (MURRAY MAGPIES) 2 14/08/2004 2 2 14/08/2004 - URANA 2 1
  Pat Beattie (OAKLANDS) 1 7/08/2004 2 2 7/08/2004 - RAND - -
  Paul Knight (URANA) 16 14/08/2004 2 1 24/07/2004 Urana JERILDERIE 17 5
  Luke Schuberg (MURRAY MAGPIES) 15 14/08/2004 2 1 5/06/2004 Urana URANA 22 7
  Jamie Cooper (CDU) 4 8/05/2004 2 2 24/04/2004 COREEN OAKLANDS - -
  Andrew Roycroft (OAKLANDS) 7 7/08/2004 2 1 26/06/2004 - MURRAY MAGPIES 4 2
  Joshua Bryce (JERILDERIE) 2 29/05/2004 2 2 3/04/2004 Wahgunyah WAHGUNYAH - -
  David Coulston (RAND) 13 7/08/2004 2 2 7/08/2004 - OAKLANDS 7 2
  John Walker (RENNIE) 2 29/05/2004 2 2 22/05/2004 Coleambally COLEAMBALLY - -
  Lachlan McGregor (CDU) 1 17/07/2004 2 2 17/07/2004 - URANA - -
  Matthew Duryea (WAHGUNYAH) 14 7/08/2004 2 1 29/05/2004 Wahgunyah COLEAMBALLY 12 3
  Daniel Ronnfeldt (WAHGUNYAH) 13 14/08/2004 2 2 24/07/2004 - OAKLANDS 11 4
  Scott Bruce (WAHGUNYAH) 1 22/05/2004 2 2